Eric Browne Shield 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Rank Teams
Summary Federations
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Mwns ARO1 Buc1 BucT S-B
1 1 -- RAINS Edward 2107 2146NZL 5.0 5 1896.2 18.5 21.0 17.00
2 2 -- RAINS Timothy 2054 2061NZL 4.5 4 1890.4 19.5 22.5 15.75
3 8 -- CHRISTIE Richie 1799 1735NZL 4.5 3 1982.5 20.0 22.5 16.25
4 3 -- DAVIES Geoff 1929 1835NZL 3.5 3 1879.0 16.5 16.5 10.50
5 5 -- RADEMACHER Martin(W) 1902 1812NZL 3.5 3 1753.5 18.5 20.5 9.50
6 7 -- BLACK Ross 1840 1842NZL 3.5 2 1862.8 19.5 21.0 10.50
7 9 -- VAN DEN BERGH Bob 1777 1514NZL 3.0 3 1803.0 17.0 19.0 7.00
8 14 -- TJIONG Julius(W) 1398 1665NZL 3.0 3 1714.3 16.0 17.5 6.00
9 21 -- WAN Robin 0 2290NZL 3.0 3 1593.0 14.0 16.0 7.00
10 11 -- ROURA Federico 1753 1543NZL 3.0 2 1928.8 18.0 18.0 10.50
11 12 -- ROBINSON Del 1647 1479NZL 3.0 2 1539.7 10.0 10.0 8.50
12 6 -- NIJMAN Arie J 1886 1332NZL 2.5 2 1666.8 18.0 19.0 4.25
13 20 -- SMITH Keith 0 1510NZL 2.5 2 1656.8 15.0 15.0 7.50
14 22 -- Qi Chao(W) 2112 2276NZL 2.0 2 1753.0 15.0 17.5 5.50
15 15 -- FREEMAN-GREENE, Thomas 1300 1130NZL 2.0 2 1506.4 16.0 17.0 2.50
16 17 -- THIRRING Iain 1284 641NZL 2.0 2 891.3 13.0 14.0 2.50
17 16 -- CAI Andrew 1298 949NZL 2.0 1 1522.0 10.0 10.0 6.50
18 10 -- MULINDER Guy(W) 1756 1645NZL 1.5 1 2004.5 16.5 16.5 4.50
19 13 -- DAWSON Peter(W) 1468 1371NZL 1.0 1 1692.8 15.0 17.0 2.50
20 19 -- THIRRING Andrew 990 642NZL 1.0 0 1494.7 11.0 11.5 0.50
21 18 -- LAFFERTY Peter 1107 527NZL 0.5 0 1349.0 13.0 13.0 2.50
22 4 -- HALL Craig(W) 1929 977NZL 0.5 0 0.0 12.5 12.5 2.50
23 23 -- Rains Jessica(W) 1199 1312NZL 0.0 0 0.0 14.5 15.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)