| Eric Browne Shield 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | -- | NIJMAN Arie J | 1886 | 221 | 0.78 | 1.0 | 1.0 | 2.5 |
| 2 | B | 8 | -- | CHRISTIE Richie | 1799 | 308 | 0.86 | 0.0 | 1.0 | 4.5 |
| 3 | W | 10 | -- | MULINDER Guy | 1756 | 351 | 0.89 | 1.0 | 2.0 | 1.5 |
| 4 | W | 5 | -- | RADEMACHER Martin | 1902 | 205 | 0.76 | 1.0 | 3.0 | 3.5 |
| 5 | B | 2 | -- | RAINS Timothy | 2054 | 53 | 0.57 | 1.0 | 4.0 | 4.5 |
| 6 | W | 7 | -- | BLACK Ross | 1840 | 267 | 0.82 | 1.0 | 5.0 | 3.5 |
| var = 0, PRtg=2146 | 1873 | 4.68 | 5.0 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 7 | -- | BLACK Ross | 1840 | 214 | 0.77 | 0.5 | 0.5 | 3.5 |
| 2 | W | 9 | -- | VAN DEN BERGH Bob | 1777 | 277 | 0.83 | 1.0 | 1.5 | 3.0 |
| 3 | W | 11 | -- | ROURA Federico | 1753 | 301 | 0.85 | 1.0 | 2.5 | 3.0 |
| 4 | B | 8 | -- | CHRISTIE Richie | 1799 | 255 | 0.81 | 1.0 | 3.5 | 4.5 |
| 5 | W | 1 | -- | RAINS Edward | 2107 | 53 | 0.43 | 0.0 | 3.5 | 5.0 |
| 6 | B | 3 | -- | DAVIES Geoff | 1929 | 125 | 0.67 | 1.0 | 4.5 | 3.5 |
| var = 0, PRtg=2061 | 1868 | 4.36 | 4.5 | 16.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 8 | -- | CHRISTIE Richie | 1799 | 130 | 0.68 | 0.0 | 0.0 | 4.5 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 3 | B | 6 | -- | NIJMAN Arie J | 1886 | 43 | 0.56 | 1.0 | 1.5 | 2.5 |
| 4 | W | 16 | -- | CAI Andrew | 1298 | 400 | 0.92 | 1.0 | 2.5 | 2.0 |
| 5 | B | 9 | -- | VAN DEN BERGH Bob | 1777 | 152 | 0.70 | 1.0 | 3.5 | 3.0 |
| 6 | W | 2 | -- | RAINS Timothy | 2054 | 125 | 0.33 | 0.0 | 3.5 | 4.5 |
| var = 0, PRtg=1835 | 1763 | 3.19 | 3.5 | 11.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 9 | -- | VAN DEN BERGH Bob | 1777 | 152 | 0.70 | 0.0 | 0.0 | 3.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| var = 0, PRtg= 977 | 1777 | 0.70 | 0.5 | 2.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 10 | -- | MULINDER Guy | 1756 | 146 | 0.70 | 1.0 | 1.0 | 1.5 |
| 2 | B | 11 | -- | ROURA Federico | 1753 | 149 | 0.70 | 0.5 | 1.5 | 3.0 |
| 3 | W | 14 | -- | TJIONG Julius | 1398 | 400 | 0.92 | 1.0 | 2.5 | 3.0 |
| 4 | B | 1 | -- | RAINS Edward | 2107 | 205 | 0.24 | 0.0 | 2.5 | 5.0 |
| 5 | W | 15 | -- | FREEMAN-GREENE, Thom | 1300 | 400 | 0.92 | 1.0 | 3.5 | 2.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.5 | 0.0 | |
| var = 0, PRtg=1812 | 1663 | 3.48 | 3.5 | 14.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | -- | RAINS Edward | 2107 | 221 | 0.22 | 0.0 | 0.0 | 5.0 |
| 2 | W | 7 | -- | BLACK Ross | 1840 | 46 | 0.56 | 0.5 | 0.5 | 3.5 |
| 3 | W | 3 | -- | DAVIES Geoff | 1929 | 43 | 0.44 | 0.0 | 0.5 | 3.5 |
| 4 | B | 21 | -- | WAN Robin | 0 | 400 | 0.92 | 0.0 | 0.5 | 3.0 |
| 5 | W | 13 | -- | DAWSON Peter | 1468 | 400 | 0.92 | 1.0 | 1.5 | 1.0 |
| 6 | B | 19 | -- | THIRRING Andrew | 990 | 400 | 0.92 | 1.0 | 2.5 | 1.0 |
| var = 0, PRtg=1332 | 1389 | 3.98 | 2.5 | 5.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 2 | -- | RAINS Timothy | 2054 | 214 | 0.23 | 0.5 | 0.5 | 4.5 |
| 2 | B | 6 | -- | NIJMAN Arie J | 1886 | 46 | 0.44 | 0.5 | 1.0 | 2.5 |
| 3 | W | 13 | -- | DAWSON Peter | 1468 | 372 | 0.90 | 1.0 | 2.0 | 1.0 |
| 4 | B | 14 | -- | TJIONG Julius | 1398 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
| 5 | W | 8 | -- | CHRISTIE Richie | 1799 | 41 | 0.56 | 0.5 | 3.5 | 4.5 |
| 6 | B | 1 | -- | RAINS Edward | 2107 | 267 | 0.18 | 0.0 | 3.5 | 5.0 |
| var = 0, PRtg=1842 | 1785 | 3.23 | 3.5 | 13.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 3 | -- | DAVIES Geoff | 1929 | 130 | 0.32 | 1.0 | 1.0 | 3.5 |
| 2 | W | 1 | -- | RAINS Edward | 2107 | 308 | 0.14 | 1.0 | 2.0 | 5.0 |
| 3 | B | 20 | -- | SMITH Keith | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
| 4 | W | 2 | -- | RAINS Timothy | 2054 | 255 | 0.19 | 0.0 | 3.0 | 4.5 |
| 5 | B | 7 | -- | BLACK Ross | 1840 | 41 | 0.44 | 0.5 | 3.5 | 3.5 |
| 6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 4.5 | 0.0 | |
| var = 0, PRtg=1735 | 1586 | 2.01 | 4.5 | 17.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 4 | -- | HALL Craig | 1929 | 152 | 0.30 | 1.0 | 1.0 | 0.5 |
| 2 | B | 2 | -- | RAINS Timothy | 2054 | 277 | 0.17 | 0.0 | 1.0 | 4.5 |
| 3 | W | 15 | -- | FREEMAN-GREENE, Thom | 1300 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
| 4 | B | 20 | -- | SMITH Keith | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
| 5 | W | 3 | -- | DAVIES Geoff | 1929 | 152 | 0.30 | 0.0 | 3.0 | 3.5 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
| var = 0, PRtg=1514 | 1442 | 2.61 | 3.0 | 13.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 5 | -- | RADEMACHER Martin | 1902 | 146 | 0.30 | 0.0 | 0.0 | 3.5 |
| 2 | W | 15 | -- | FREEMAN-GREENE, Thom | 1300 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
| 3 | B | 1 | -- | RAINS Edward | 2107 | 351 | 0.11 | 0.0 | 1.0 | 5.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
| var = 0, PRtg=1645 | 1770 | 1.33 | 1.5 | 6.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 12 | -- | ROBINSON Del | 1647 | 106 | 0.64 | 1.0 | 1.0 | 3.0 |
| 2 | W | 5 | -- | RADEMACHER Martin | 1902 | 149 | 0.30 | 0.5 | 1.5 | 3.5 |
| 3 | B | 2 | -- | RAINS Timothy | 2054 | 301 | 0.15 | 0.0 | 1.5 | 4.5 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
| 5 | B | 22 | -- | Qi Chao | 2112 | 359 | 0.10 | 0.0 | 2.0 | 2.0 |
| 6 | W | 20 | -- | SMITH Keith | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
| var = 0, PRtg=1543 | 1543 | 2.11 | 3.0 | 11.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 11 | -- | ROURA Federico | 1753 | 106 | 0.36 | 0.0 | 0.0 | 3.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.0 | 0.0 | |
| 4 | B | 13 | -- | DAWSON Peter | 1468 | 179 | 0.73 | 1.0 | 2.0 | 1.0 |
| 5 | W | 14 | -- | TJIONG Julius | 1398 | 249 | 0.81 | 0.0 | 2.0 | 3.0 |
| 6 | B | 16 | -- | CAI Andrew | 1298 | 349 | 0.89 | 1.0 | 3.0 | 2.0 |
| var = 0, PRtg=1479 | 1479 | 2.79 | 3.0 | 8.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 17 | -- | THIRRING Iain | 1284 | 184 | 0.74 | 1.0 | 1.0 | 2.0 |
| 2 | B | 14 | -- | TJIONG Julius | 1398 | 70 | 0.60 | 0.0 | 1.0 | 3.0 |
| 3 | B | 7 | -- | BLACK Ross | 1840 | 372 | 0.10 | 0.0 | 1.0 | 3.5 |
| 4 | W | 12 | -- | ROBINSON Del | 1647 | 179 | 0.27 | 0.0 | 1.0 | 3.0 |
| 5 | B | 6 | -- | NIJMAN Arie J | 1886 | 400 | 0.08 | 0.0 | 1.0 | 2.5 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| var = 0, PRtg=1371 | 1611 | 1.79 | 1.0 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 18 | -- | LAFFERTY Peter | 1107 | 291 | 0.85 | 1.0 | 1.0 | 0.5 |
| 2 | W | 13 | -- | DAWSON Peter | 1468 | 70 | 0.40 | 1.0 | 2.0 | 1.0 |
| 3 | B | 5 | -- | RADEMACHER Martin | 1902 | 400 | 0.08 | 0.0 | 2.0 | 3.5 |
| 4 | W | 7 | -- | BLACK Ross | 1840 | 400 | 0.08 | 0.0 | 2.0 | 3.5 |
| 5 | B | 12 | -- | ROBINSON Del | 1647 | 249 | 0.19 | 1.0 | 3.0 | 3.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 3.0 | 0.0 | |
| var = 0, PRtg=1665 | 1593 | 1.60 | 3.0 | 13.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 19 | -- | THIRRING Andrew | 990 | 310 | 0.86 | 1.0 | 1.0 | 1.0 |
| 2 | B | 10 | -- | MULINDER Guy | 1756 | 400 | 0.08 | 0.0 | 1.0 | 1.5 |
| 3 | B | 9 | -- | VAN DEN BERGH Bob | 1777 | 400 | 0.08 | 0.0 | 1.0 | 3.0 |
| 4 | W | 18 | -- | LAFFERTY Peter | 1107 | 193 | 0.75 | 1.0 | 2.0 | 0.5 |
| 5 | B | 5 | -- | RADEMACHER Martin | 1902 | 400 | 0.08 | 0.0 | 2.0 | 3.5 |
| 6 | W | 21 | -- | WAN Robin | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 |
| var = 0, PRtg=1130 | 1255 | 2.77 | 2.0 | 9.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 20 | -- | SMITH Keith | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.5 |
| 2 | W | 19 | -- | THIRRING Andrew | 990 | 308 | 0.86 | 1.0 | 1.0 | 1.0 |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
| 4 | B | 3 | -- | DAVIES Geoff | 1929 | 400 | 0.08 | 0.0 | 1.5 | 3.5 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.0 | 0.0 | |
| 6 | W | 12 | -- | ROBINSON Del | 1647 | 349 | 0.11 | 0.0 | 2.0 | 3.0 |
| var = 0, PRtg= 949 | 1142 | 1.97 | 2.0 | 8.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 13 | -- | DAWSON Peter | 1468 | 184 | 0.26 | 0.0 | 0.0 | 1.0 |
| 2 | W | 20 | -- | SMITH Keith | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.5 |
| 3 | B | 19 | -- | THIRRING Andrew | 990 | 294 | 0.85 | 1.0 | 1.0 | 1.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
| 5 | W | 21 | -- | WAN Robin | 0 | 400 | 0.92 | 0.0 | 1.0 | 3.0 |
| 6 | B | 18 | -- | LAFFERTY Peter | 1107 | 177 | 0.73 | 1.0 | 2.0 | 0.5 |
| var = 0, PRtg= 641 | 713 | 3.68 | 2.0 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 14 | -- | TJIONG Julius | 1398 | 291 | 0.15 | 0.0 | 0.0 | 3.0 |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 4 | B | 15 | -- | FREEMAN-GREENE, Thom | 1300 | 193 | 0.25 | 0.0 | 0.5 | 2.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | |
| 6 | W | 17 | -- | THIRRING Iain | 1284 | 177 | 0.27 | 0.0 | 0.5 | 2.0 |
| var = 0, PRtg= 527 | 1327 | 0.67 | 0.5 | 2.5 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 15 | -- | FREEMAN-GREENE, Thom | 1300 | 310 | 0.14 | 0.0 | 0.0 | 2.0 |
| 2 | B | 16 | -- | CAI Andrew | 1298 | 308 | 0.14 | 0.0 | 0.0 | 2.0 |
| 3 | W | 17 | -- | THIRRING Iain | 1284 | 294 | 0.15 | 0.0 | 0.0 | 2.0 |
| 4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
| 6 | W | 6 | -- | NIJMAN Arie J | 1886 | 400 | 0.08 | 0.0 | 1.0 | 2.5 |
| var = 0, PRtg= 642 | 1442 | 0.51 | 1.0 | 2.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 16 | -- | CAI Andrew | 1298 | 400 | 0.08 | 1.0 | 1.0 | 2.0 |
| 2 | B | 17 | -- | THIRRING Iain | 1284 | 400 | 0.08 | 1.0 | 2.0 | 2.0 |
| 3 | W | 8 | -- | CHRISTIE Richie | 1799 | 400 | 0.08 | 0.0 | 2.0 | 4.5 |
| 4 | W | 9 | -- | VAN DEN BERGH Bob | 1777 | 400 | 0.08 | 0.0 | 2.0 | 3.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.5 | 2.5 | 0.0 | |
| 6 | B | 11 | -- | ROURA Federico | 1753 | 400 | 0.08 | 0.0 | 2.5 | 3.0 |
| var = 0, PRtg=1510 | 1582 | 0.40 | 2.5 | 12.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | W | 6 | -- | NIJMAN Arie J | 1886 | 400 | 0.08 | 1.0 | 1.0 | 2.5 |
| 5 | B | 17 | -- | THIRRING Iain | 1284 | 400 | 0.08 | 1.0 | 2.0 | 2.0 |
| 6 | B | 15 | -- | FREEMAN-GREENE, Thom | 1300 | 400 | 0.08 | 1.0 | 3.0 | 2.0 |
| var = 0, PRtg=2290 | 1490 | 0.24 | 3.0 | 6.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | B | 23 | -- | Rains Jessica | 1199 | 400 | 0.92 | 1.0 | 1.0 | 0.0 |
| 5 | W | 11 | -- | ROURA Federico | 1753 | 359 | 0.90 | 1.0 | 2.0 | 3.0 |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
| var = -429496736, PRtg=2276 | 1476 | 1.82 | 2.0 | 5.0 |
| R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 4 | W | 22 | -- | Qi Chao | 2112 | 400 | 0.08 | 0.0 | 0.0 | 2.0 |
| 5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| 6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
| var = 0, PRtg=1312 | 2112 | 0.08 | 0.0 | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)