| Eric Browne Shield 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| Pos | Team Name | Points |
|---|---|---|
| 1 | 17.5 |
| 1 | 17.5 | |
|---|---|---|
| 1 | RAINS Edward | 5 |
| 2 | RAINS Timothy | 4.5 |
| 8 | CHRISTIE Richie | 4.5 |
| 3 | DAVIES Geoff | 3.5 |
| 5 | RADEMACHER Martin | 3.5 |
| 7 | BLACK Ross | 3.5 |
| 9 | VAN DEN BERGH Bob | 3 |
| 14 | TJIONG Julius | 3 |
| 21 | WAN Robin | 3 |
| 11 | ROURA Federico | 3 |
| 12 | ROBINSON Del | 3 |
| 6 | NIJMAN Arie J | 2.5 |
| 20 | SMITH Keith | 2.5 |
| 22 | Qi Chao | 2 |
| 15 | FREEMAN-GREENE, Thomas | 2 |
| 17 | THIRRING Iain | 2 |
| 16 | CAI Andrew | 2 |
| 10 | MULINDER Guy | 1.5 |
| 13 | DAWSON Peter | 1 |
| 19 | THIRRING Andrew | 1 |
| 18 | LAFFERTY Peter | 0.5 |
| 4 | HALL Craig | 0.5 |
| 23 | Rains Jessica | 0 |
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | RAINS Edward | 5 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | RAINS Timothy | 4.5 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | CHRISTIE Richie | 4.5 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | DAVIES Geoff | 3.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)