| Eric Browne Shield 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | RAINS Edward | 2107 | ![]() | 5.0 | 6 1 | 8 0 | 10 1 | 5 1 | 2 1 | 7 1 |
| 2 | -- | RAINS Timothy | 2054 | ![]() | 4.5 | 7 ½ | 9 1 | 11 1 | 8 1 | 1 0 | 3 1 |
| 3 | -- | DAVIES Geoff | 1929 | ![]() | 3.5 | 8 0 | BYE ½ | 6 1 | 16 1 | 9 1 | 2 0 |
| 4 | -- | HALL Craig (W) | 1929 | ![]() | 0.5 | 9 0 | BYE ½ | ||||
| 5 | -- | RADEMACHER Martin(W) | 1902 | ![]() | 3.5 | 10 1 | 11 ½ | 14 1 | 1 0 | 15 1 | |
| 6 | -- | NIJMAN Arie J | 1886 | ![]() | 2.5 | 1 0 | 7 ½ | 3 0 | 21 0 | 13 1 | 19 1 |
| 7 | -- | BLACK Ross | 1840 | ![]() | 3.5 | 2 ½ | 6 ½ | 13 1 | 14 1 | 8 ½ | 1 0 |
| 8 | -- | CHRISTIE Richie | 1799 | ![]() | 4.5 | 3 1 | 1 1 | 20 1 | 2 0 | 7 ½ | BYE 1 |
| 9 | -- | VAN DEN BERGH Bob | 1777 | ![]() | 3.0 | 4 1 | 2 0 | 15 1 | 20 1 | 3 0 | BYE 0 |
| 10 | -- | MULINDER Guy (W) | 1756 | ![]() | 1.5 | 5 0 | 15 1 | 1 0 | BYE ½ | ||
| 11 | -- | ROURA Federico | 1753 | ![]() | 3.0 | 12 1 | 5 ½ | 2 0 | BYE ½ | 22 0 | 20 1 |
| 12 | -- | ROBINSON Del | 1647 | ![]() | 3.0 | 11 0 | BYE ½ | BYE ½ | 13 1 | 14 0 | 16 1 |
| 13 | -- | DAWSON Peter (W) | 1468 | ![]() | 1.0 | 17 1 | 14 0 | 7 0 | 12 0 | 6 0 | |
| 14 | -- | TJIONG Julius (W) | 1398 | ![]() | 3.0 | 18 1 | 13 1 | 5 0 | 7 0 | 12 1 | |
| 15 | -- | FREEMAN-GREENE, Thom | 1300 | ![]() | 2.0 | 19 1 | 10 0 | 9 0 | 18 1 | 5 0 | 21 0 |
| 16 | -- | CAI Andrew | 1298 | ![]() | 2.0 | 20 0 | 19 1 | BYE ½ | 3 0 | BYE ½ | 12 0 |
| 17 | -- | THIRRING Iain | 1284 | ![]() | 2.0 | 13 0 | 20 0 | 19 1 | 21 0 | 18 1 | |
| 18 | -- | LAFFERTY Peter | 1107 | ![]() | 0.5 | 14 0 | BYE ½ | 15 0 | 17 0 | ||
| 19 | -- | THIRRING Andrew | 990 | ![]() | 1.0 | 15 0 | 16 0 | 17 0 | BYE 1 | 6 0 | |
| 20 | -- | SMITH Keith | 0 | ![]() | 2.5 | 16 1 | 17 1 | 8 0 | 9 0 | BYE ½ | 11 0 |
| 21 | -- | WAN Robin | 0 | ![]() | 3.0 | 6 1 | 17 1 | 15 1 | |||
| 22 | -- | Qi Chao (W) | 2112 | ![]() | 2.0 | 23 1 | 11 1 | ||||
| 23 | -- | Rains Jessica (W) | 1199 | ![]() | 0.0 | 22 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)