2016 Colthart Cup
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
Standing at round 6
Pos ID T NAME Rtg PRtgFedOriginPts DirE Buc1
12 McNabb, Matthew D 21872204NZLCA 5.5 0.0 19.0
24 Qi, Chao 21122265CHNCA 5.0 0.5 21.5
31FM Lukey, Stephen G 23402189NZLCA 5.0 0.5 19.0
45 Rademacher, Martin 19672007NZLCA 4.0 0.0 20.5
58 Christie, Richie 19002008NZLCA 3.5 0.0 22.0
617 Cai, Andrew(W) 14901467NZLCA 3.5 0.0 18.0
716 Aranui, George 15591727NZLCA 3.5 0.0 16.0
811 George, Sandeep 17861769AUSCA 3.0 0.0 20.0
927 Ward, Simon 17711702NZLCA 3.0 0.0 19.0
1013 Roura, Federico 17381727NZLCA 3.0 0.0 18.0
1110 Van Den Bergh, Bob(W) 17891685NZLCA 3.0 0.0 17.0
1215 Tyuryutikov, Mykhaylo 15671396NZLCA 3.0 0.0 16.5
1328 Masters, Andrew 19201556NZLCA 3.0 0.0 15.0
1419 Nguyen, Quan Nam (Ted) 14081522NZLCA (r) 3.0 0.0 14.0
159 Black, Ross 18091768NZLCA 3.0 0.0 12.5
1612 Mulinder, Guy 17791568NZLCA 3.0 0.0 12.0
1724 Huo, Jonathan 01363NZLCA 2.5 0.0 13.5
1825 Robinson, Del 16171460NZLCA 2.5 0.0 13.5
1923 Thirring, Andrew 8761438NZLCA 2.0 0.0 16.0
2026 Manickavasagam, Arun Kumar 1500723INDCA 2.0 0.0 14.5
2130 Suh, Daniel 01950NZLCA 2.0 0.0 13.0
2214 Chen, Leo 17311321NZLCA 1.5 0.0 15.5
2318 Nguyen, Nhi Yen (Nina) 1425997NZLCA (r) 1.5 0.0 13.5
243 Rains, Edward(W) 21481540NZLCA 1.0 0.0 13.5
2522 Lafferty, Peter 990894NZLCA 1.0 0.0 13.5
2621 Lukey, Bryce 10001164NZLCA 1.0 0.0 13.0
2720 Thirring, Iain(W) 13410NZLCA 1.0 0.0 11.5
286 Rains, Timothy(W) 19640NZLCA 1.0 0.0 11.0
297 Hall, Craig(W) 19180NZLCA 1.0 0.0 11.0
3029 Huang, Anson 800316NZLCA 0.0 0.0 15.5
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)