| 2016 Colthart Cup | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | McNabb, Matthew D | 2187 | 2204 | ![]() | CA | 5.5 | 0.0 | 19.0 | |
| 2 | 4 | Qi, Chao | 2112 | 2265 | ![]() | CA | 5.0 | 0.5 | 21.5 | |
| 3 | 1 | FM | Lukey, Stephen G | 2340 | 2189 | ![]() | CA | 5.0 | 0.5 | 19.0 |
| 4 | 5 | Rademacher, Martin | 1967 | 2007 | ![]() | CA | 4.0 | 0.0 | 20.5 | |
| 5 | 8 | Christie, Richie | 1900 | 2008 | ![]() | CA | 3.5 | 0.0 | 22.0 | |
| 6 | 17 | Cai, Andrew(W) | 1490 | 1467 | ![]() | CA | 3.5 | 0.0 | 18.0 | |
| 7 | 16 | Aranui, George | 1559 | 1727 | ![]() | CA | 3.5 | 0.0 | 16.0 | |
| 8 | 11 | George, Sandeep | 1786 | 1769 | ![]() | CA | 3.0 | 0.0 | 20.0 | |
| 9 | 27 | Ward, Simon | 1771 | 1702 | ![]() | CA | 3.0 | 0.0 | 19.0 | |
| 10 | 13 | Roura, Federico | 1738 | 1727 | ![]() | CA | 3.0 | 0.0 | 18.0 | |
| 11 | 10 | Van Den Bergh, Bob(W) | 1789 | 1685 | ![]() | CA | 3.0 | 0.0 | 17.0 | |
| 12 | 15 | Tyuryutikov, Mykhaylo | 1567 | 1396 | ![]() | CA | 3.0 | 0.0 | 16.5 | |
| 13 | 28 | Masters, Andrew | 1920 | 1556 | ![]() | CA | 3.0 | 0.0 | 15.0 | |
| 14 | 19 | Nguyen, Quan Nam (Ted) | 1408 | 1522 | ![]() | CA (r) | 3.0 | 0.0 | 14.0 | |
| 15 | 9 | Black, Ross | 1809 | 1768 | ![]() | CA | 3.0 | 0.0 | 12.5 | |
| 16 | 12 | Mulinder, Guy | 1779 | 1568 | ![]() | CA | 3.0 | 0.0 | 12.0 | |
| 17 | 24 | Huo, Jonathan | 0 | 1363 | ![]() | CA | 2.5 | 0.0 | 13.5 | |
| 18 | 25 | Robinson, Del | 1617 | 1460 | ![]() | CA | 2.5 | 0.0 | 13.5 | |
| 19 | 23 | Thirring, Andrew | 876 | 1438 | ![]() | CA | 2.0 | 0.0 | 16.0 | |
| 20 | 26 | Manickavasagam, Arun Kumar | 1500 | 723 | ![]() | CA | 2.0 | 0.0 | 14.5 | |
| 21 | 30 | Suh, Daniel | 0 | 1950 | ![]() | CA | 2.0 | 0.0 | 13.0 | |
| 22 | 14 | Chen, Leo | 1731 | 1321 | ![]() | CA | 1.5 | 0.0 | 15.5 | |
| 23 | 18 | Nguyen, Nhi Yen (Nina) | 1425 | 997 | ![]() | CA (r) | 1.5 | 0.0 | 13.5 | |
| 24 | 3 | Rains, Edward(W) | 2148 | 1540 | ![]() | CA | 1.0 | 0.0 | 13.5 | |
| 25 | 22 | Lafferty, Peter | 990 | 894 | ![]() | CA | 1.0 | 0.0 | 13.5 | |
| 26 | 21 | Lukey, Bryce | 1000 | 1164 | ![]() | CA | 1.0 | 0.0 | 13.0 | |
| 27 | 20 | Thirring, Iain(W) | 1341 | 0 | ![]() | CA | 1.0 | 0.0 | 11.5 | |
| 28 | 6 | Rains, Timothy(W) | 1964 | 0 | ![]() | CA | 1.0 | 0.0 | 11.0 | |
| 29 | 7 | Hall, Craig(W) | 1918 | 0 | ![]() | CA | 1.0 | 0.0 | 11.0 | |
| 30 | 29 | Huang, Anson | 800 | 316 | ![]() | CA | 0.0 | 0.0 | 15.5 | |
| Tie Break legend: | ||||||||||
| DirE : Direct Encounter | ||||||||||
| Buc1 : Buchholz Cut 1 | ||||||||||
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)