| 2016 Colthart Cup | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McNabb, Matthew D | 2187 | ![]() | CA | 5.5 | 11 1 | 2 ½ | 10 1 | 6 1 | 8 1 | 5 1 | 0.0 | 19.0 | |
| 2 | Qi, Chao | 2112 | ![]() | CA | 5.0 | 8 1 | 1 ½ | 4 1 | 5 1 | 9 1 | 3 ½ | 0.5 | 21.5 | |
| 3 | FM | Lukey, Stephen G | 2340 | ![]() | CA | 5.0 | 15 1 | 4 1 | 5 ½ | 7 1 | 24 1 | 2 ½ | 0.5 | 19.0 |
| 4 | Rademacher, Martin | 1967 | ![]() | CA | 4.0 | 10 1 | 3 0 | 2 0 | 13 1 | 14 1 | 9 1 | 0.0 | 20.5 | |
| 5 | Christie, Richie | 1900 | ![]() | CA | 3.5 | 22 1 | 16 1 | 3 ½ | 2 0 | 7 1 | 1 0 | 0.0 | 22.0 | |
| 6 | Cai, Andrew (W) | 1490 | ![]() | CA | 3.5 | 27 1 | BYE ½ | 17 1 | 1 0 | 12 1 | 0.0 | 18.0 | ||
| 7 | Aranui, George | 1559 | ![]() | CA | 3.5 | 12 ½ | 26 1 | 23 1 | 3 0 | 5 0 | 8 1 | 0.0 | 16.0 | |
| 8 | George, Sandeep | 1786 | ![]() | CA | 3.0 | 2 0 | 12 1 | 16 1 | 14 1 | 1 0 | 7 0 | 0.0 | 20.0 | |
| 9 | Ward, Simon | 1771 | ![]() | CA | 3.0 | 14 1 | 11 1 | 19 1 | 2 0 | 4 0 | 0.0 | 19.0 | ||
| 10 | Roura, Federico | 1738 | ![]() | CA | 3.0 | 4 0 | 18 1 | 1 0 | 26 1 | 15 ½ | 16 ½ | 0.0 | 18.0 | |
| 11 | Van Den Bergh, Bo(W) | 1789 | ![]() | CA | 3.0 | 1 0 | 22 1 | 9 0 | 20 1 | 19 1 | 0.0 | 17.0 | ||
| 12 | Tyuryutikov, Mykhayl | 1567 | ![]() | CA | 3.0 | 7 ½ | 8 0 | 22 1 | 17 1 | 6 0 | 15 ½ | 0.0 | 16.5 | |
| 13 | Masters, Andrew | 1920 | ![]() | CA | 3.0 | 18 1 | 4 0 | 25 1 | 19 1 | 0.0 | 15.0 | |||
| 14 | Nguyen, Quan Nam (Te | 1408 | ![]() | CA (r) | 3.0 | 19 1 | 9 0 | 26 1 | 8 0 | 4 0 | 22 1 | 0.0 | 14.0 | |
| 15 | Black, Ross | 1809 | ![]() | CA | 3.0 | 3 0 | BYE ½ | BYE ½ | 23 1 | 10 ½ | 12 ½ | 0.0 | 12.5 | |
| 16 | Mulinder, Guy | 1779 | ![]() | CA | 3.0 | BYE ½ | 5 0 | 8 0 | 25 1 | 23 1 | 10 ½ | 0.0 | 12.0 | |
| 17 | Huo, Jonathan | 0 | ![]() | CA | 2.5 | 25 ½ | 27 1 | 6 0 | 12 0 | 23 1 | 0.0 | 13.5 | ||
| 18 | Robinson, Del | 1617 | ![]() | CA | 2.5 | 10 0 | 13 0 | BYE 1 | 22 ½ | 30 1 | 0.0 | 13.5 | ||
| 19 | Thirring, Andrew | 876 | ![]() | CA | 2.0 | 14 0 | 20 1 | 25 1 | 9 0 | 11 0 | 13 0 | 0.0 | 16.0 | |
| 20 | Manickavasagam, Arun | 1500 | ![]() | CA | 2.0 | 19 0 | BYE 1 | 11 0 | 26 1 | 21 0 | 0.0 | 14.5 | ||
| 21 | Suh, Daniel | 0 | ![]() | CA | 2.0 | 30 1 | 20 1 | 0.0 | 13.0 | |||||
| 22 | Chen, Leo | 1731 | ![]() | CA | 1.5 | 5 0 | 11 0 | 12 0 | 30 1 | 18 ½ | 14 0 | 0.0 | 15.5 | |
| 23 | Nguyen, Nhi Yen (Nin | 1425 | ![]() | CA (r) | 1.5 | 26 ½ | 25 1 | 7 0 | 15 0 | 16 0 | 17 0 | 0.0 | 13.5 | |
| 24 | Rains, Edward (W) | 2148 | ![]() | CA | 1.0 | BYE ½ | BYE ½ | 3 0 | 0.0 | 13.5 | ||||
| 25 | Lafferty, Peter | 990 | ![]() | CA | 1.0 | 17 ½ | 23 0 | 19 0 | 16 0 | 13 0 | 26 ½ | 0.0 | 13.5 | |
| 26 | Lukey, Bryce | 1000 | ![]() | CA | 1.0 | 23 ½ | 7 0 | 14 0 | 10 0 | 20 0 | 25 ½ | 0.0 | 13.0 | |
| 27 | Thirring, Iain (W) | 1341 | ![]() | CA | 1.0 | 6 0 | 17 0 | BYE ½ | BYE ½ | 0.0 | 11.5 | |||
| 28 | Rains, Timothy (W) | 1964 | ![]() | CA | 1.0 | BYE ½ | BYE ½ | 0.0 | 11.0 | |||||
| 29 | Hall, Craig (W) | 1918 | ![]() | CA | 1.0 | BYE ½ | BYE ½ | 0.0 | 11.0 | |||||
| 30 | Huang, Anson | 800 | ![]() | CA | 0.0 | 22 0 | 21 0 | 18 0 | 0.0 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)