2016 Colthart Cup
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
1 FM Lukey, Stephen G , K= 0, Elo=2340, ID=3696
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Black, Ross 1809 400 0.92 1.0 1.0 3.0
2 W 5 Rademacher, Martin 1967 373 0.90 1.0 2.0 4.0
3 B 8 Christie, Richie 1900 400 0.92 0.5 2.5 3.5
4 W 16 Aranui, George 1559 400 0.92 1.0 3.5 3.5
5 B 3 Rains, Edward 2148 192 0.75 1.0 4.5 1.0
6 W 4 Qi, Chao 2112 228 0.79 0.5 5.0 5.0
var = 0, PRtg=2189 1916 5.20 5.0 18.5

2 McNabb, Matthew D , K= 0, Elo=2187, ID=3987
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Van Den Bergh, Bob 1789 398 0.92 1.0 1.0 3.0
2 B 4 Qi, Chao 2112 75 0.60 0.5 1.5 5.0
3 W 13 Roura, Federico 1738 400 0.92 1.0 2.5 3.0
4 B 17 Cai, Andrew 1490 400 0.92 1.0 3.5 3.5
5 W 11 George, Sandeep 1786 400 0.92 1.0 4.5 3.0
6 B 8 Christie, Richie 1900 287 0.84 1.0 5.5 3.5
var = 0, PRtg=2204 1803 5.12 5.5 18.5

3 Rains, Edward , K= 0, Elo=2148, ID=7299
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 1 FM Lukey, Stephen G 2340 192 0.25 0.0 1.0 5.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1540 2340 0.25 1.0 5.5

4 Qi, Chao , K= 0, Elo=2112, ID=7032
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 George, Sandeep 1786 326 0.87 1.0 1.0 3.0
2 W 2 McNabb, Matthew D 2187 75 0.40 0.5 1.5 5.5
3 B 5 Rademacher, Martin 1967 145 0.69 1.0 2.5 4.0
4 W 8 Christie, Richie 1900 212 0.77 1.0 3.5 3.5
5 W 27 Ward, Simon 1771 341 0.88 1.0 4.5 3.0
6 B 1 FM Lukey, Stephen G 2340 228 0.21 0.5 5.0 5.0
var = 0, PRtg=2265 1992 3.82 5.0 18.0

5 Rademacher, Martin , K= 0, Elo=1967, ID=5762
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Roura, Federico 1738 229 0.79 1.0 1.0 3.0
2 B 1 FM Lukey, Stephen G 2340 373 0.10 0.0 1.0 5.0
3 W 4 Qi, Chao 2112 145 0.31 0.0 1.0 5.0
4 B 28 Masters, Andrew 1920 47 0.57 1.0 2.0 3.0
5 B 19 Nguyen, Quan Nam (Te 1408 400 0.92 1.0 3.0 3.0
6 W 27 Ward, Simon 1771 196 0.75 1.0 4.0 3.0
var = 0, PRtg=2007 1882 3.44 4.0 12.0

6 Rains, Timothy , K= 0, Elo=1964, ID=7300
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.5

7 Hall, Craig , K= 0, Elo=1918, ID=4966
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.5

8 Christie, Richie , K= 0, Elo=1900, ID=8637
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Chen, Leo 1731 169 0.72 1.0 1.0 1.5
2 W 12 Mulinder, Guy 1779 121 0.66 1.0 2.0 3.0
3 W 1 FM Lukey, Stephen G 2340 400 0.08 0.5 2.5 5.0
4 B 4 Qi, Chao 2112 212 0.23 0.0 2.5 5.0
5 B 16 Aranui, George 1559 341 0.88 1.0 3.5 3.5
6 W 2 McNabb, Matthew D 2187 287 0.16 0.0 3.5 5.5
var = 0, PRtg=2008 1951 2.73 3.5 15.0

9 Black, Ross , K= 0, Elo=1809, ID=8118
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Lukey, Stephen G 2340 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 B 18 Nguyen, Nhi Yen (Nin 1425 384 0.91 1.0 2.0 1.5
5 W 13 Roura, Federico 1738 71 0.60 0.5 2.5 3.0
6 B 15 Tyuryutikov, Mykhayl 1567 242 0.80 0.5 3.0 3.0
var = 0, PRtg=1768 1768 2.39 3.0 9.0

10 Van Den Bergh, Bob , K= 0, Elo=1789, ID=6019
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 McNabb, Matthew D 2187 398 0.08 0.0 0.0 5.5
2 W 14 Chen, Leo 1731 58 0.58 1.0 1.0 1.5
3 B 27 Ward, Simon 1771 18 0.53 0.0 1.0 3.0
4 W 26 Manickavasagam, Arun 1500 289 0.84 1.0 2.0 2.0
5 B 23 Thirring, Andrew 876 400 0.92 1.0 3.0 2.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1685 1613 2.95 3.0 10.0

11 George, Sandeep , K= 0, Elo=1786, ID=6202
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Qi, Chao 2112 326 0.13 0.0 0.0 5.0
2 B 15 Tyuryutikov, Mykhayl 1567 219 0.78 1.0 1.0 3.0
3 B 12 Mulinder, Guy 1779 7 0.51 1.0 2.0 3.0
4 W 19 Nguyen, Quan Nam (Te 1408 378 0.91 1.0 3.0 3.0
5 B 2 McNabb, Matthew D 2187 400 0.08 0.0 3.0 5.5
6 W 16 Aranui, George 1559 227 0.79 0.0 3.0 3.5
var = 0, PRtg=1769 1769 3.20 3.0 12.0

12 Mulinder, Guy , K= 0, Elo=1779, ID=5836
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 8 Christie, Richie 1900 121 0.34 0.0 0.5 3.5
3 W 11 George, Sandeep 1786 7 0.49 0.0 0.5 3.0
4 B 22 Lafferty, Peter 990 400 0.92 1.0 1.5 1.0
5 W 18 Nguyen, Nhi Yen (Nin 1425 354 0.89 1.0 2.5 1.5
6 B 13 Roura, Federico 1738 41 0.56 0.5 3.0 3.0
var = 0, PRtg=1568 1568 3.20 3.0 8.5

13 Roura, Federico , K= 0, Elo=1738, ID=7268
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Rademacher, Martin 1967 229 0.21 0.0 0.0 4.0
2 W 25 Robinson, Del 1617 121 0.66 1.0 1.0 2.5
3 B 2 McNabb, Matthew D 2187 400 0.08 0.0 1.0 5.5
4 W 21 Lukey, Bryce 1000 400 0.92 1.0 2.0 1.0
5 B 9 Black, Ross 1809 71 0.40 0.5 2.5 3.0
6 W 12 Mulinder, Guy 1779 41 0.44 0.5 3.0 3.0
var = 0, PRtg=1727 1727 2.71 3.0 9.5

14 Chen, Leo , K= 0, Elo=1731, ID=9053
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Christie, Richie 1900 169 0.28 0.0 0.0 3.5
2 B 10 Van Den Bergh, Bob 1789 58 0.42 0.0 0.0 3.0
3 W 15 Tyuryutikov, Mykhayl 1567 164 0.72 0.0 0.0 3.0
4 B 29 Huang, Anson 800 400 0.92 1.0 1.0 0.0
5 W 25 Robinson, Del 1617 114 0.66 0.5 1.5 2.5
6 B 19 Nguyen, Quan Nam (Te 1408 323 0.87 0.0 1.5 3.0
var = 0, PRtg=1321 1514 3.87 1.5 4.0

15 Tyuryutikov, Mykhayl, K= 0, Elo=1567, ID=9054
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Aranui, George 1559 8 0.51 0.5 0.5 3.5
2 W 11 George, Sandeep 1786 219 0.22 0.0 0.5 3.0
3 B 14 Chen, Leo 1731 164 0.28 1.0 1.5 1.5
4 B 24 Huo, Jonathan 0 400 0.92 1.0 2.5 2.5
5 W 17 Cai, Andrew 1490 77 0.61 0.0 2.5 3.5
6 W 9 Black, Ross 1809 242 0.20 0.5 3.0 3.0
var = 0, PRtg=1396 1396 2.74 3.0 10.5

16 Aranui, George , K= 0, Elo=1559, ID=4640
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Tyuryutikov, Mykhayl 1567 8 0.49 0.5 0.5 3.0
2 B 21 Lukey, Bryce 1000 400 0.92 1.0 1.5 1.0
3 W 18 Nguyen, Nhi Yen (Nin 1425 134 0.68 1.0 2.5 1.5
4 B 1 FM Lukey, Stephen G 2340 400 0.08 0.0 2.5 5.0
5 W 8 Christie, Richie 1900 341 0.12 0.0 2.5 3.5
6 B 11 George, Sandeep 1786 227 0.21 1.0 3.5 3.0
var = 0, PRtg=1727 1670 2.50 3.5 13.0

17 Cai, Andrew , K= 0, Elo=1490, ID=8483
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Thirring, Iain 1341 149 0.70 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 24 Huo, Jonathan 0 400 0.92 1.0 2.5 2.5
4 W 2 McNabb, Matthew D 2187 400 0.08 0.0 2.5 5.5
5 B 15 Tyuryutikov, Mykhayl 1567 77 0.39 1.0 3.5 3.0
6 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1467 1274 2.09 3.5 14.5

18 Nguyen, Nhi Yen (Nin, K= 0, Elo=1425, ID=9215
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Lukey, Bryce 1000 400 0.92 0.5 0.5 1.0
2 B 22 Lafferty, Peter 990 400 0.92 1.0 1.5 1.0
3 B 16 Aranui, George 1559 134 0.32 0.0 1.5 3.5
4 W 9 Black, Ross 1809 384 0.09 0.0 1.5 3.0
5 B 12 Mulinder, Guy 1779 354 0.11 0.0 1.5 3.0
6 W 24 Huo, Jonathan 0 400 0.92 0.0 1.5 2.5
var = 0, PRtg= 997 1190 3.28 1.5 8.0

19 Nguyen, Quan Nam (Te, K= 0, Elo=1408, ID=9214
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Thirring, Andrew 876 400 0.92 1.0 1.0 2.0
2 W 27 Ward, Simon 1771 363 0.10 0.0 1.0 3.0
3 B 21 Lukey, Bryce 1000 400 0.92 1.0 2.0 1.0
4 B 11 George, Sandeep 1786 378 0.09 0.0 2.0 3.0
5 W 5 Rademacher, Martin 1967 400 0.08 0.0 2.0 4.0
6 W 14 Chen, Leo 1731 323 0.13 1.0 3.0 1.5
var = 0, PRtg=1522 1522 2.24 3.0 11.0

20 Thirring, Iain , K= 0, Elo=1341, ID=8512
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Cai, Andrew 1490 149 0.30 0.0 0.0 3.5
2 W 24 Huo, Jonathan 0 400 0.92 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 745 1.22 1.0 3.5

21 Lukey, Bryce , K= 0, Elo=1000, ID=0
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Nguyen, Nhi Yen (Nin 1425 400 0.08 0.5 0.5 1.5
2 W 16 Aranui, George 1559 400 0.08 0.0 0.5 3.5
3 W 19 Nguyen, Quan Nam (Te 1408 400 0.08 0.0 0.5 3.0
4 B 13 Roura, Federico 1738 400 0.08 0.0 0.5 3.0
5 B 26 Manickavasagam, Arun 1500 400 0.08 0.0 0.5 2.0
6 W 22 Lafferty, Peter 990 10 0.51 0.5 1.0 1.0
var = 0, PRtg=1164 1437 0.91 1.0 3.5

22 Lafferty, Peter , K= 0, Elo= 990, ID=8757
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Huo, Jonathan 0 400 0.92 0.5 0.5 2.5
2 W 18 Nguyen, Nhi Yen (Nin 1425 400 0.08 0.0 0.5 1.5
3 B 23 Thirring, Andrew 876 114 0.66 0.0 0.5 2.0
4 W 12 Mulinder, Guy 1779 400 0.08 0.0 0.5 3.0
5 W 28 Masters, Andrew 1920 400 0.08 0.0 0.5 3.0
6 B 21 Lukey, Bryce 1000 10 0.49 0.5 1.0 1.0
var = 0, PRtg= 894 1167 2.31 1.0 3.5

23 Thirring, Andrew , K= 0, Elo= 876, ID=8513
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Nguyen, Quan Nam (Te 1408 400 0.08 0.0 0.0 3.0
2 B 26 Manickavasagam, Arun 1500 400 0.08 1.0 1.0 2.0
3 W 22 Lafferty, Peter 990 114 0.34 1.0 2.0 1.0
4 B 27 Ward, Simon 1771 400 0.08 0.0 2.0 3.0
5 W 10 Van Den Bergh, Bob 1789 400 0.08 0.0 2.0 3.0
6 B 28 Masters, Andrew 1920 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1438 1563 0.74 2.0 9.0

24 Huo, Jonathan , K= 0, Elo= 0, ID=0
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Lafferty, Peter 990 400 0.08 0.5 0.5 1.0
2 B 20 Thirring, Iain 1341 400 0.08 1.0 1.5 1.0
3 B 17 Cai, Andrew 1490 400 0.08 0.0 1.5 3.5
4 W 15 Tyuryutikov, Mykhayl 1567 400 0.08 0.0 1.5 3.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 B 18 Nguyen, Nhi Yen (Nin 1425 400 0.08 1.0 2.5 1.5
var = 0, PRtg=1363 1363 0.40 2.5 9.0

25 Robinson, Del , K= 0, Elo=1617, ID=8713
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 13 Roura, Federico 1738 121 0.34 0.0 0.0 3.0
3 W 28 Masters, Andrew 1920 303 0.14 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 14 Chen, Leo 1731 114 0.34 0.5 1.5 1.5
6 W 29 Huang, Anson 800 400 0.92 1.0 2.5 0.0
var = 0, PRtg=1460 1547 1.74 2.5 5.0

26 Manickavasagam, Arun, K= 0, Elo=1500, ID=0
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 23 Thirring, Andrew 876 400 0.92 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 10 Van Den Bergh, Bob 1789 289 0.16 0.0 1.0 3.0
5 W 21 Lukey, Bryce 1000 400 0.92 1.0 2.0 1.0
6 W 30 Suh, Daniel 0 400 0.92 0.0 2.0 2.0
var = 0, PRtg= 723 916 2.92 2.0 6.0

27 Ward, Simon , K= 0, Elo=1771, ID=5947
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 19 Nguyen, Quan Nam (Te 1408 363 0.90 1.0 1.0 3.0
3 W 10 Van Den Bergh, Bob 1789 18 0.47 1.0 2.0 3.0
4 W 23 Thirring, Andrew 876 400 0.92 1.0 3.0 2.0
5 B 4 Qi, Chao 2112 341 0.12 0.0 3.0 5.0
6 B 5 Rademacher, Martin 1967 196 0.25 0.0 3.0 4.0
var = 0, PRtg=1702 1630 2.66 3.0 12.0

28 Masters, Andrew , K= 0, Elo=1920, ID=8198
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 25 Robinson, Del 1617 303 0.86 1.0 1.0 2.5
4 W 5 Rademacher, Martin 1967 47 0.43 0.0 1.0 4.0
5 B 22 Lafferty, Peter 990 400 0.92 1.0 2.0 1.0
6 W 23 Thirring, Andrew 876 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1556 1363 3.13 3.0 7.0

29 Huang, Anson , K= 0, Elo= 800, ID=0
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 14 Chen, Leo 1731 400 0.08 0.0 0.0 1.5
5 B 30 Suh, Daniel 0 400 0.92 0.0 0.0 2.0
6 B 25 Robinson, Del 1617 400 0.08 0.0 0.0 2.5
var = 0, PRtg= 316 1116 1.08 0.0 0.0

30 Suh, Daniel , K= 0, Elo= 0, ID=0
2016 Colthart Cup, Christchurch, 16/03/2016, 27/04/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 29 Huang, Anson 800 400 0.08 1.0 1.0 0.0
6 B 26 Manickavasagam, Arun 1500 400 0.08 1.0 2.0 2.0
var = 0, PRtg=1950 1150 0.16 2.0 3.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)