| 2016 Colthart Cup | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM | Lukey, Stephen G | 2340 | ![]() | CA | 5.0 | 9 1 | 5 1 | 8 ½ | 16 1 | 3 1 | 4 ½ |
| 2 | McNabb, Matthew D | 2187 | ![]() | CA | 5.5 | 10 1 | 4 ½ | 13 1 | 17 1 | 11 1 | 8 1 | |
| 3 | Rains, Edward (W) | 2148 | ![]() | CA | 1.0 | BYE ½ | BYE ½ | 1 0 | ||||
| 4 | Qi, Chao | 2112 | ![]() | CA | 5.0 | 11 1 | 2 ½ | 5 1 | 8 1 | 27 1 | 1 ½ | |
| 5 | Rademacher, Martin | 1967 | ![]() | CA | 4.0 | 13 1 | 1 0 | 4 0 | 28 1 | 19 1 | 27 1 | |
| 6 | Rains, Timothy (W) | 1964 | ![]() | CA | 1.0 | BYE ½ | BYE ½ | |||||
| 7 | Hall, Craig (W) | 1918 | ![]() | CA | 1.0 | BYE ½ | BYE ½ | |||||
| 8 | Christie, Richie | 1900 | ![]() | CA | 3.5 | 14 1 | 12 1 | 1 ½ | 4 0 | 16 1 | 2 0 | |
| 9 | Black, Ross | 1809 | ![]() | CA | 3.0 | 1 0 | BYE ½ | BYE ½ | 18 1 | 13 ½ | 15 ½ | |
| 10 | Van Den Bergh, Bo(W) | 1789 | ![]() | CA | 3.0 | 2 0 | 14 1 | 27 0 | 26 1 | 23 1 | ||
| 11 | George, Sandeep | 1786 | ![]() | CA | 3.0 | 4 0 | 15 1 | 12 1 | 19 1 | 2 0 | 16 0 | |
| 12 | Mulinder, Guy | 1779 | ![]() | CA | 3.0 | BYE ½ | 8 0 | 11 0 | 22 1 | 18 1 | 13 ½ | |
| 13 | Roura, Federico | 1738 | ![]() | CA | 3.0 | 5 0 | 25 1 | 2 0 | 21 1 | 9 ½ | 12 ½ | |
| 14 | Chen, Leo | 1731 | ![]() | CA | 1.5 | 8 0 | 10 0 | 15 0 | 29 1 | 25 ½ | 19 0 | |
| 15 | Tyuryutikov, Mykhayl | 1567 | ![]() | CA | 3.0 | 16 ½ | 11 0 | 14 1 | 24 1 | 17 0 | 9 ½ | |
| 16 | Aranui, George | 1559 | ![]() | CA | 3.5 | 15 ½ | 21 1 | 18 1 | 1 0 | 8 0 | 11 1 | |
| 17 | Cai, Andrew (W) | 1490 | ![]() | CA | 3.5 | 20 1 | BYE ½ | 24 1 | 2 0 | 15 1 | ||
| 18 | Nguyen, Nhi Yen (Nin | 1425 | ![]() | CA (r) | 1.5 | 21 ½ | 22 1 | 16 0 | 9 0 | 12 0 | 24 0 | |
| 19 | Nguyen, Quan Nam (Te | 1408 | ![]() | CA (r) | 3.0 | 23 1 | 27 0 | 21 1 | 11 0 | 5 0 | 14 1 | |
| 20 | Thirring, Iain (W) | 1341 | ![]() | CA | 1.0 | 17 0 | 24 0 | BYE ½ | BYE ½ | |||
| 21 | Lukey, Bryce | 1000 | ![]() | CA | 1.0 | 18 ½ | 16 0 | 19 0 | 13 0 | 26 0 | 22 ½ | |
| 22 | Lafferty, Peter | 990 | ![]() | CA | 1.0 | 24 ½ | 18 0 | 23 0 | 12 0 | 28 0 | 21 ½ | |
| 23 | Thirring, Andrew | 876 | ![]() | CA | 2.0 | 19 0 | 26 1 | 22 1 | 27 0 | 10 0 | 28 0 | |
| 24 | Huo, Jonathan | 0 | ![]() | CA | 2.5 | 22 ½ | 20 1 | 17 0 | 15 0 | 18 1 | ||
| 25 | Robinson, Del | 1617 | ![]() | CA | 2.5 | 13 0 | 28 0 | BYE 1 | 14 ½ | 29 1 | ||
| 26 | Manickavasagam, Arun | 1500 | ![]() | CA | 2.0 | 23 0 | BYE 1 | 10 0 | 21 1 | 30 0 | ||
| 27 | Ward, Simon | 1771 | ![]() | CA | 3.0 | 19 1 | 10 1 | 23 1 | 4 0 | 5 0 | ||
| 28 | Masters, Andrew | 1920 | ![]() | CA | 3.0 | 25 1 | 5 0 | 22 1 | 23 1 | |||
| 29 | Huang, Anson | 800 | ![]() | CA | 0.0 | 14 0 | 30 0 | 25 0 | ||||
| 30 | Suh, Daniel | 0 | ![]() | CA | 2.0 | 29 1 | 26 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)