Canterbury Colthart Cup 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Rank Teams
Summary Federations
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 1 -- Nokes Roger I(W) 2400 2237NZL 4.5 22.0 24.5
2 26 -- Sander Boogaard 0 2124NZL 4.5 18.0 19.5
3 10 -- Davies Geoff 1882 1405NZL 4.5 17.5 20.0
4 2 -- Rains Edward 2102 2103NZL 4.5 17.0 20.0
5 3 -- McNabb Matthew D 2096 2100NZL 4.0 19.5 22.0
6 6 -- Vincenti David 2017 2004MLT 4.0 19.5 22.0
7 4 -- Rains Timothy 2062 1231NZL 4.0 17.0 19.5
8 11 -- Christie Richie 1871 1220NZL 3.0 18.5 20.5
9 8 -- Rademacher Martin(W) 1913 1813NZL 3.0 17.5 20.0
10 16 -- Robinson Del 1603 1377NZL 3.0 16.5 18.0
11 27 -- Bob van den Bergh 1791 1756NZL 3.0 16.0 18.0
12 7 -- Nijman Arie J 1920 1668NZL 3.0 16.0 17.5
13 14 -- Roura Federico 1765 1448NZL 3.0 15.5 16.5
14 9 -- Masters Andrew(W) 1896 2349NZL 2.5 20.0 21.5
15 25 -- Pelayo Jessica 0 1426NZL 2.5 17.0 18.0
16 12 -- Black Ross 1773 1472NZL 2.5 16.5 19.0
17 19 -- Tjiong Julius 1410 1336NZL 2.5 15.5 17.5
18 21 -- Thirring Iain(W) 1214 1284NZL 2.0 14.5 15.5
19 20 -- Cai Andrew 1271 1023NZL 2.0 13.5 14.5
20 5 -- McKerras Ross(W) 2032 2327NZL 1.5 17.0 19.5
21 13 -- Mulinder Guy(W) 1771 1080NZL 1.5 15.5 18.0
22 17 -- Aranui George(W) 1527 1758NZL 1.5 15.0 16.5
23 18 -- Dawson Peter(W) 1484 243NZL 1.0 15.5 17.0
24 22 -- Thirring Andrew(W) 1035 1087NZL 1.0 14.5 16.5
25 15 -- Bongalon Ray(W) 1644 1296NZL 1.0 14.0 16.0
26 28 -- Peter Lafferty 0 263NZL 1.0 13.5 14.5
27 23 -- Fan Zhenli(W) 0 1082NZL 0.5 14.5 16.0
28 30 -- Hall Craig(W) 0 0NZL 0.0 12.5 13.5
29 24 -- Paoloni Stefano(W) 0 841NZL 0.0 11.5 12.5
30 29 -- Casey Te Whatu(W) 0 353NZL 0.0 11.5 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)