| Canterbury Colthart Cup 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| Pos | Team Name | Points |
|---|---|---|
| 1 | 18 |
| 1 | 18 | |
|---|---|---|
| 1 | Nokes Roger I | 4.5 |
| 26 | Sander Boogaard | 4.5 |
| 10 | Davies Geoff | 4.5 |
| 2 | Rains Edward | 4.5 |
| 3 | McNabb Matthew D | 4 |
| 6 | Vincenti David | 4 |
| 4 | Rains Timothy | 4 |
| 11 | Christie Richie | 3 |
| 8 | Rademacher Martin | 3 |
| 16 | Robinson Del | 3 |
| 27 | Bob van den Bergh | 3 |
| 7 | Nijman Arie J | 3 |
| 14 | Roura Federico | 3 |
| 9 | Masters Andrew | 2.5 |
| 25 | Pelayo Jessica | 2.5 |
| 12 | Black Ross | 2.5 |
| 19 | Tjiong Julius | 2.5 |
| 21 | Thirring Iain | 2 |
| 20 | Cai Andrew | 2 |
| 5 | McKerras Ross | 1.5 |
| 13 | Mulinder Guy | 1.5 |
| 17 | Aranui George | 1.5 |
| 18 | Dawson Peter | 1 |
| 22 | Thirring Andrew | 1 |
| 15 | Bongalon Ray | 1 |
| 28 | Peter Lafferty | 1 |
| 23 | Fan Zhenli | 0.5 |
| 30 | Hall Craig | 0 |
| 24 | Paoloni Stefano | 0 |
| 29 | Casey Te Whatu | 0 |
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Nokes Roger I | 4.5 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Sander Boogaard | 4.5 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Davies Geoff | 4.5 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Rains Edward | 4.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)