| Canterbury Colthart Cup 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Nokes Roger I (W) | 2400 | ![]() | 4.5 | 13 1 | BYE ½ | 10 1 | 26 1 | 3 1 | |
| 2 | -- | Rains Edward | 2102 | ![]() | 4.5 | 14 1 | 7 1 | 6 0 | 11 ½ | 27 1 | 3 1 |
| 3 | -- | McNabb Matthew D | 2096 | ![]() | 4.0 | 15 1 | 8 1 | 12 1 | 6 1 | 1 0 | 2 0 |
| 4 | -- | Rains Timothy | 2062 | ![]() | 4.0 | 16 1 | 9 0 | 26 0 | 21 1 | 7 1 | 25 1 |
| 5 | -- | McKerras Ross (W) | 2032 | ![]() | 1.5 | 17 1 | BYE ½ | ||||
| 6 | -- | Vincenti David | 2017 | ![]() | 4.0 | 19 1 | 11 1 | 2 1 | 3 0 | 8 1 | 10 0 |
| 7 | -- | Nijman Arie J | 1920 | ![]() | 3.0 | 20 1 | 2 0 | 14 0 | 22 1 | 4 0 | 12 1 |
| 8 | -- | Rademacher Martin(W) | 1913 | ![]() | 3.0 | 21 1 | 3 0 | 16 1 | 12 1 | 6 0 | |
| 9 | -- | Masters Andrew (W) | 1896 | ![]() | 2.5 | 22 1 | 4 1 | BYE ½ | |||
| 10 | -- | Davies Geoff | 1882 | ![]() | 4.5 | 23 1 | BYE ½ | 1 0 | 19 1 | 25 1 | 6 1 |
| 11 | -- | Christie Richie | 1871 | ![]() | 3.0 | 24 1 | 6 0 | 19 1 | 2 ½ | 26 0 | 27 ½ |
| 12 | -- | Black Ross | 1773 | ![]() | 2.5 | 25 1 | 27 1 | 3 0 | 8 0 | BYE ½ | 7 0 |
| 13 | -- | Mulinder Guy (W) | 1771 | ![]() | 1.5 | 1 0 | 21 1 | 25 0 | BYE ½ | ||
| 14 | -- | Roura Federico | 1765 | ![]() | 3.0 | 2 0 | 20 1 | 7 1 | 27 0 | 16 0 | 28 1 |
| 15 | -- | Bongalon Ray (W) | 1644 | ![]() | 1.0 | 3 0 | BYE ½ | BYE ½ | |||
| 16 | -- | Robinson Del | 1603 | ![]() | 3.0 | 4 0 | 22 1 | 8 0 | 18 1 | 14 1 | 26 0 |
| 17 | -- | Aranui George (W) | 1527 | ![]() | 1.5 | 5 0 | BYE ½ | 18 1 | |||
| 18 | -- | Dawson Peter (W) | 1484 | ![]() | 1.0 | BYE ½ | 26 0 | 17 0 | 16 0 | BYE ½ | |
| 19 | -- | Tjiong Julius | 1410 | ![]() | 2.5 | 6 0 | 24 1 | 11 0 | 10 0 | BYE ½ | 20 1 |
| 20 | -- | Cai Andrew | 1271 | ![]() | 2.0 | 7 0 | 14 0 | 27 0 | 29 1 | 28 1 | 19 0 |
| 21 | -- | Thirring Iain (W) | 1214 | ![]() | 2.0 | 8 0 | 13 0 | 28 1 | 4 0 | 22 1 | |
| 22 | -- | Thirring Andrew (W) | 1035 | ![]() | 1.0 | 9 0 | 16 0 | 29 1 | 7 0 | 21 0 | |
| 23 | -- | Fan Zhenli (W) | 0 | ![]() | 0.5 | 10 0 | BYE ½ | ||||
| 24 | -- | Paoloni Stefano (W) | 0 | ![]() | 0.0 | 11 0 | 19 0 | ||||
| 25 | -- | Pelayo Jessica | 0 | ![]() | 2.5 | 12 0 | 28 1 | 13 1 | BYE ½ | 10 0 | 4 0 |
| 26 | -- | Sander Boogaard | 0 | ![]() | 4.5 | BYE ½ | 18 1 | 4 1 | 1 0 | 11 1 | 16 1 |
| 27 | -- | Bob van den Bergh | 1791 | ![]() | 3.0 | BYE ½ | 12 0 | 20 1 | 14 1 | 2 0 | 11 ½ |
| 28 | -- | Peter Lafferty | 0 | ![]() | 1.0 | 25 0 | 21 0 | BYE 1 | 20 0 | 14 0 | |
| 29 | -- | Casey Te Whatu (W) | 0 | ![]() | 0.0 | 22 0 | 20 0 | ||||
| 30 | -- | Hall Craig (W) | 0 | ![]() | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)