| Canterbury Colthart Cup 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Rank Teams Summary Federations | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Nokes Roger I (W) | 2400 | ![]() | 4.5 | 21 1 | BYE ½ | 3 1 | 2 1 | 5 1 | 22.0 | 24.5 | |
| 2 | -- | Sander Boogaard | 0 | ![]() | 4.5 | BYE ½ | 23 1 | 7 1 | 1 0 | 8 1 | 10 1 | 18.0 | 19.5 |
| 3 | -- | Davies Geoff | 1882 | ![]() | 4.5 | 27 1 | BYE ½ | 1 0 | 17 1 | 15 1 | 6 1 | 17.5 | 20.0 |
| 4 | -- | Rains Edward | 2102 | ![]() | 4.5 | 13 1 | 12 1 | 6 0 | 8 ½ | 11 1 | 5 1 | 17.0 | 20.0 |
| 5 | -- | McNabb Matthew D | 2096 | ![]() | 4.0 | 25 1 | 9 1 | 16 1 | 6 1 | 1 0 | 4 0 | 19.5 | 22.0 |
| 6 | -- | Vincenti David | 2017 | ![]() | 4.0 | 17 1 | 8 1 | 4 1 | 5 0 | 9 1 | 3 0 | 19.5 | 22.0 |
| 7 | -- | Rains Timothy | 2062 | ![]() | 4.0 | 10 1 | 14 0 | 2 0 | 18 1 | 12 1 | 15 1 | 17.0 | 19.5 |
| 8 | -- | Christie Richie | 1871 | ![]() | 3.0 | 29 1 | 6 0 | 17 1 | 4 ½ | 2 0 | 11 ½ | 18.5 | 20.5 |
| 9 | -- | Rademacher Martin(W) | 1913 | ![]() | 3.0 | 18 1 | 5 0 | 10 1 | 16 1 | 6 0 | 17.5 | 20.0 | |
| 10 | -- | Robinson Del | 1603 | ![]() | 3.0 | 7 0 | 24 1 | 9 0 | 23 1 | 13 1 | 2 0 | 16.5 | 18.0 |
| 11 | -- | Bob van den Bergh | 1791 | ![]() | 3.0 | BYE ½ | 16 0 | 19 1 | 13 1 | 4 0 | 8 ½ | 16.0 | 18.0 |
| 12 | -- | Nijman Arie J | 1920 | ![]() | 3.0 | 19 1 | 4 0 | 13 0 | 24 1 | 7 0 | 16 1 | 16.0 | 17.5 |
| 13 | -- | Roura Federico | 1765 | ![]() | 3.0 | 4 0 | 19 1 | 12 1 | 11 0 | 10 0 | 26 1 | 15.5 | 16.5 |
| 14 | -- | Masters Andrew (W) | 1896 | ![]() | 2.5 | 24 1 | 7 1 | BYE ½ | 20.0 | 21.5 | |||
| 15 | -- | Pelayo Jessica | 0 | ![]() | 2.5 | 16 0 | 26 1 | 21 1 | BYE ½ | 3 0 | 7 0 | 17.0 | 18.0 |
| 16 | -- | Black Ross | 1773 | ![]() | 2.5 | 15 1 | 11 1 | 5 0 | 9 0 | BYE ½ | 12 0 | 16.5 | 19.0 |
| 17 | -- | Tjiong Julius | 1410 | ![]() | 2.5 | 6 0 | 29 1 | 8 0 | 3 0 | BYE ½ | 19 1 | 15.5 | 17.5 |
| 18 | -- | Thirring Iain (W) | 1214 | ![]() | 2.0 | 9 0 | 21 0 | 26 1 | 7 0 | 24 1 | 14.5 | 15.5 | |
| 19 | -- | Cai Andrew | 1271 | ![]() | 2.0 | 12 0 | 13 0 | 11 0 | 30 1 | 26 1 | 17 0 | 13.5 | 14.5 |
| 20 | -- | McKerras Ross (W) | 2032 | ![]() | 1.5 | 22 1 | BYE ½ | 17.0 | 19.5 | ||||
| 21 | -- | Mulinder Guy (W) | 1771 | ![]() | 1.5 | 1 0 | 18 1 | 15 0 | BYE ½ | 15.5 | 18.0 | ||
| 22 | -- | Aranui George (W) | 1527 | ![]() | 1.5 | 20 0 | BYE ½ | 23 1 | 15.0 | 16.5 | |||
| 23 | -- | Dawson Peter (W) | 1484 | ![]() | 1.0 | BYE ½ | 2 0 | 22 0 | 10 0 | BYE ½ | 15.5 | 17.0 | |
| 24 | -- | Thirring Andrew (W) | 1035 | ![]() | 1.0 | 14 0 | 10 0 | 30 1 | 12 0 | 18 0 | 14.5 | 16.5 | |
| 25 | -- | Bongalon Ray (W) | 1644 | ![]() | 1.0 | 5 0 | BYE ½ | BYE ½ | 14.0 | 16.0 | |||
| 26 | -- | Peter Lafferty | 0 | ![]() | 1.0 | 15 0 | 18 0 | BYE 1 | 19 0 | 13 0 | 13.5 | 14.5 | |
| 27 | -- | Fan Zhenli (W) | 0 | ![]() | 0.5 | 3 0 | BYE ½ | 14.5 | 16.0 | ||||
| 28 | -- | Hall Craig (W) | 0 | ![]() | 0.0 | 12.5 | 13.5 | ||||||
| 29 | -- | Paoloni Stefano (W) | 0 | ![]() | 0.0 | 8 0 | 17 0 | 11.5 | 12.5 | ||||
| 30 | -- | Casey Te Whatu (W) | 0 | ![]() | 0.0 | 24 0 | 19 0 | 11.5 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)