| Canterbury Chess Club Championship B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | -- | ROURA, Federico | 1753 | 1862 | ![]() | CA | 5.5 | 0.0 | 24.0 | 27.0 |
| 2 | 2 | -- | VAN DEN BERGH, Bob | 1777 | 1755 | ![]() | CA | 5.0 | 0.0 | 24.5 | 27.5 |
| 3 | 1 | -- | BLACK, Ross | 1840 | 1663 | ![]() | CA | 4.5 | 0.0 | 24.5 | 27.0 |
| 4 | 5 | -- | KAY, Peter | 1728 | 1736 | ![]() | CA | 4.0 | 0.0 | 25.0 | 25.0 |
| 5 | 11 | CHEN, Leo | 1455 | 1252 | ![]() | CA | 3.5 | 0.0 | 23.0 | 23.0 | |
| 6 | 7 | -- | ROBINSON, Del | 1647 | 1271 | ![]() | CA | 3.5 | 0.0 | 21.5 | 24.0 |
| 7 | 12 | -- | CAI, Andrew | 1298 | 1283 | ![]() | CA | 3.5 | 0.0 | 21.5 | 23.5 |
| 8 | 8 | -- | GEORGE, Sandeep | 1571 | 1519 | ![]() | AC | 3.5 | 0.0 | 21.0 | 21.0 |
| 9 | 9 | -- | ARANUI, George | 1537 | 1617 | ![]() | CA | 3.0 | 0.0 | 26.0 | 26.0 |
| 10 | 10 | TYURYUTIKOV, Mykhaylo(W) | 1518 | 1746 | ![]() | CA | 2.5 | 0.0 | 20.0 | 20.0 | |
| 11 | 13 | -- | LAFFERTY, Peter | 1107 | 1126 | ![]() | CA | 2.5 | 0.0 | 17.0 | 17.0 |
| 12 | 6 | -- | BONGALON, Ray(W) | 1657 | 2447 | ![]() | CA | 2.5 | 0.0 | 15.5 | 15.5 |
| 13 | 15 | WAN, Robin | 1814 | 1790 | ![]() | CA | 2.0 | 0.0 | 14.5 | 14.5 | |
| 14 | 3 | -- | MULINDER, Guy(W) | 1756 | 718 | ![]() | CA | 1.5 | 0.0 | 12.5 | 12.5 |
| 15 | 16 | Li, Tony | 0 | 730 | ![]() | CA | 1.0 | 0.0 | 21.0 | 21.0 | |
| 16 | 17 | Guo, Benjamin | 0 | 1319 | ![]() | CA | 1.0 | 0.0 | 19.5 | 19.5 | |
| 17 | 18 | NGUYEN, Quan Nam (Ted) | 0 | 800 | ![]() | CA | 1.0 | 0.0 | 17.0 | 18.5 | |
| 18 | 19 | NGUYN, Nhi Yen (Nina) | 0 | 1790 | ![]() | CA | 1.0 | 0.0 | 16.5 | 16.5 | |
| 19 | 14 | -- | THIRRING, Andrew | 990 | 0 | ![]() | CA | 0.0 | 0.0 | 21.0 | 23.0 |
| Tie Break legend: | |||||||||||
| DirE : Direct Encounter | |||||||||||
| Buc1 : Buchholz Cut 1 | |||||||||||
| BucT : Buchholz Total | |||||||||||
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)