| Canterbury Chess Club Championship B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| Pos | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DirE | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | ROURA, Federico | 1753 | ![]() | CA | 5.5 | 5 1 | 3 ½ | 4 1 | 10 1 | 8 1 | 9 1 | 2 0 | 0.0 | 24.0 | 27.0 |
| 2 | -- | VAN DEN BERGH, Bob | 1777 | ![]() | CA | 5.0 | 9 1 | 8 ½ | 3 0 | 4 ½ | 5 1 | 7 1 | 1 1 | 0.0 | 24.5 | 27.5 |
| 3 | -- | BLACK, Ross | 1840 | ![]() | CA | 4.5 | 11 1 | 1 ½ | 2 1 | 8 ½ | 9 ½ | 4 ½ | 5 ½ | 0.0 | 24.5 | 27.0 |
| 4 | -- | KAY, Peter | 1728 | ![]() | CA | 4.0 | BYE ½ | 10 ½ | 1 0 | 2 ½ | 6 1 | 3 ½ | 9 1 | 0.0 | 25.0 | 25.0 |
| 5 | CHEN, Leo | 1455 | ![]() | CA | 3.5 | 1 0 | 11 1 | 7 0 | 15 1 | 2 0 | 19 1 | 3 ½ | 0.0 | 23.0 | 23.0 | |
| 6 | -- | ROBINSON, Del | 1647 | ![]() | CA | 3.5 | 7 ½ | 12 0 | 11 1 | 9 0 | 4 0 | 8 1 | 16 1 | 0.0 | 21.5 | 24.0 |
| 7 | -- | CAI, Andrew | 1298 | ![]() | CA | 3.5 | 6 ½ | 9 0 | 5 1 | 15 1 | 2 0 | BYE 1 | 0.0 | 21.5 | 23.5 | |
| 8 | -- | GEORGE, Sandeep | 1571 | ![]() | AC | 3.5 | 19 1 | 2 ½ | BYE ½ | 3 ½ | 1 0 | 6 0 | 11 1 | 0.0 | 21.0 | 21.0 |
| 9 | -- | ARANUI, George | 1537 | ![]() | CA | 3.0 | 2 0 | 7 1 | BYE ½ | 6 1 | 3 ½ | 1 0 | 4 0 | 0.0 | 26.0 | 26.0 |
| 10 | TYURYUTIKOV, Mykh(W) | 1518 | ![]() | CA | 2.5 | 14 1 | 4 ½ | BYE ½ | 1 0 | BYE ½ | 0.0 | 20.0 | 20.0 | |||
| 11 | -- | LAFFERTY, Peter | 1107 | ![]() | CA | 2.5 | 3 0 | 5 0 | 6 0 | BYE ½ | 19 1 | 15 1 | 8 0 | 0.0 | 17.0 | 17.0 |
| 12 | -- | BONGALON, Ray (W) | 1657 | ![]() | CA | 2.5 | BYE ½ | 6 1 | BYE ½ | BYE ½ | 0.0 | 15.5 | 15.5 | |||
| 13 | WAN, Robin | 1814 | ![]() | CA | 2.0 | 19 1 | BYE ½ | BYE ½ | BYE 0 | 0.0 | 14.5 | 14.5 | ||||
| 14 | -- | MULINDER, Guy (W) | 1756 | ![]() | CA | 1.5 | 10 0 | BYE ½ | BYE ½ | BYE ½ | 0.0 | 12.5 | 12.5 | |||
| 15 | Li, Tony | 0 | ![]() | CA | 1.0 | 19 1 | 5 0 | 7 0 | 11 0 | 17 0 | 0.0 | 21.0 | 21.0 | |||
| 16 | Guo, Benjamin | 0 | ![]() | CA | 1.0 | 19 1 | 6 0 | 0.0 | 19.5 | 19.5 | ||||||
| 17 | NGUYEN, Quan Nam (Te | 0 | ![]() | CA | 1.0 | 15 1 | 0.0 | 17.0 | 18.5 | |||||||
| 18 | NGUYN, Nhi Yen (Nina | 0 | ![]() | CA | 1.0 | 19 1 | 0.0 | 16.5 | 16.5 | |||||||
| 19 | -- | THIRRING, Andrew | 990 | ![]() | CA | 0.0 | 8 0 | 13 0 | 15 0 | 16 0 | 11 0 | 5 0 | 18 0 | 0.0 | 21.0 | 23.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)