| Canterbury Chess Club Championship B Grade | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Origin | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | BLACK, Ross | 1840 | ![]() | CA | 4.5 | 13 1 | 4 ½ | 2 1 | 8 ½ | 9 ½ | 5 ½ | 11 ½ |
| 2 | -- | VAN DEN BERGH, Bob | 1777 | ![]() | CA | 5.0 | 9 1 | 8 ½ | 1 0 | 5 ½ | 11 1 | 12 1 | 4 1 |
| 3 | -- | MULINDER, Guy (W) | 1756 | ![]() | CA | 1.5 | 10 0 | BYE ½ | BYE ½ | BYE ½ | |||
| 4 | -- | ROURA, Federico | 1753 | ![]() | CA | 5.5 | 11 1 | 1 ½ | 5 1 | 10 1 | 8 1 | 9 1 | 2 0 |
| 5 | -- | KAY, Peter | 1728 | ![]() | CA | 4.0 | BYE ½ | 10 ½ | 4 0 | 2 ½ | 7 1 | 1 ½ | 9 1 |
| 6 | -- | BONGALON, Ray (W) | 1657 | ![]() | CA | 2.5 | BYE ½ | 7 1 | BYE ½ | BYE ½ | |||
| 7 | -- | ROBINSON, Del | 1647 | ![]() | CA | 3.5 | 12 ½ | 6 0 | 13 1 | 9 0 | 5 0 | 8 1 | 17 1 |
| 8 | -- | GEORGE, Sandeep | 1571 | ![]() | AC | 3.5 | 14 1 | 2 ½ | BYE ½ | 1 ½ | 4 0 | 7 0 | 13 1 |
| 9 | -- | ARANUI, George | 1537 | ![]() | CA | 3.0 | 2 0 | 12 1 | BYE ½ | 7 1 | 1 ½ | 4 0 | 5 0 |
| 10 | TYURYUTIKOV, Mykh(W) | 1518 | ![]() | CA | 2.5 | 3 1 | 5 ½ | BYE ½ | 4 0 | BYE ½ | |||
| 11 | CHEN, Leo | 1455 | ![]() | CA | 3.5 | 4 0 | 13 1 | 12 0 | 16 1 | 2 0 | 14 1 | 1 ½ | |
| 12 | -- | CAI, Andrew | 1298 | ![]() | CA | 3.5 | 7 ½ | 9 0 | 11 1 | 16 1 | 2 0 | BYE 1 | |
| 13 | -- | LAFFERTY, Peter | 1107 | ![]() | CA | 2.5 | 1 0 | 11 0 | 7 0 | BYE ½ | 14 1 | 16 1 | 8 0 |
| 14 | -- | THIRRING, Andrew | 990 | ![]() | CA | 0.0 | 8 0 | 15 0 | 16 0 | 17 0 | 13 0 | 11 0 | 19 0 |
| 15 | WAN, Robin | 1814 | ![]() | CA | 2.0 | 14 1 | BYE ½ | BYE ½ | BYE 0 | ||||
| 16 | Li, Tony | 0 | ![]() | CA | 1.0 | 14 1 | 11 0 | 12 0 | 13 0 | 18 0 | |||
| 17 | Guo, Benjamin | 0 | ![]() | CA | 1.0 | 14 1 | 7 0 | ||||||
| 18 | NGUYEN, Quan Nam (Te | 0 | ![]() | CA | 1.0 | 16 1 | |||||||
| 19 | NGUYN, Nhi Yen (Nina | 0 | ![]() | CA | 1.0 | 14 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)