Canterbury Chess Club Championship B Grade
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
1 -- BLACK, Ross , K= 0, Elo=1840, ID=8118SM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 -- LAFFERTY, Peter 1107 400 0.92 1.0 1.0 2.5
2 W 4 -- ROURA, Federico 1753 87 0.62 0.5 1.5 5.5
3 B 2 -- VAN DEN BERGH, Bob 1777 63 0.59 1.0 2.5 5.0
4 W 8 -- GEORGE, Sandeep 1571 269 0.83 0.5 3.0 3.5
5 B 9 -- ARANUI, George 1537 303 0.86 0.5 3.5 3.0
6 W 5 -- KAY, Peter 1728 112 0.65 0.5 4.0 4.0
7 B 11 CHEN, Leo 1455 385 0.91 0.5 4.5 3.5
var = 0, PRtg=1663 1561 5.38 4.5 20.0

2 -- VAN DEN BERGH, Bob , K= 0, Elo=1777, ID=6019UM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- ARANUI, George 1537 240 0.80 1.0 1.0 3.0
2 B 8 -- GEORGE, Sandeep 1571 206 0.76 0.5 1.5 3.5
3 W 1 -- BLACK, Ross 1840 63 0.41 0.0 1.5 4.5
4 B 5 -- KAY, Peter 1728 49 0.57 0.5 2.0 4.0
5 W 11 CHEN, Leo 1455 322 0.87 1.0 3.0 3.5
6 B 12 -- CAI, Andrew 1298 400 0.92 1.0 4.0 3.5
7 B 4 -- ROURA, Federico 1753 24 0.53 1.0 5.0 5.5
var = 0, PRtg=1755 1597 4.86 5.0 18.0

3 -- MULINDER, Guy , K= 0, Elo=1756, ID=5836AM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 TYURYUTIKOV, Mykhayl 1518 238 0.80 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 718 1518 0.80 1.5 6.5

4 -- ROURA, Federico , K= 0, Elo=1753, ID=7268AM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 CHEN, Leo 1455 298 0.85 1.0 1.0 3.5
2 B 1 -- BLACK, Ross 1840 87 0.38 0.5 1.5 4.5
3 W 5 -- KAY, Peter 1728 25 0.53 1.0 2.5 4.0
4 B 10 TYURYUTIKOV, Mykhayl 1518 235 0.79 1.0 3.5 2.5
5 W 8 -- GEORGE, Sandeep 1571 182 0.74 1.0 4.5 3.5
6 B 9 -- ARANUI, George 1537 216 0.78 1.0 5.5 3.0
7 W 2 -- VAN DEN BERGH, Bob 1777 24 0.47 0.0 5.5 5.0
var = 0, PRtg=1862 1632 4.54 5.5 24.0

5 -- KAY, Peter , K= 0, Elo=1728, ID=5457UM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 10 TYURYUTIKOV, Mykhayl 1518 210 0.77 0.5 1.0 2.5
3 B 4 -- ROURA, Federico 1753 25 0.47 0.0 1.0 5.5
4 W 2 -- VAN DEN BERGH, Bob 1777 49 0.43 0.5 1.5 5.0
5 B 7 -- ROBINSON, Del 1647 81 0.61 1.0 2.5 3.5
6 B 1 -- BLACK, Ross 1840 112 0.35 0.5 3.0 4.5
7 W 9 -- ARANUI, George 1537 191 0.75 1.0 4.0 3.0
var = 0, PRtg=1736 1679 3.38 4.0 13.5

6 -- BONGALON, Ray , K= 0, Elo=1657, ID=8715AM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 7 -- ROBINSON, Del 1647 10 0.51 1.0 1.5 3.5
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=2447 1647 0.51 2.5 14.0

7 -- ROBINSON, Del , K= 0, Elo=1647, ID=8713AM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- CAI, Andrew 1298 349 0.89 0.5 0.5 3.5
2 W 6 -- BONGALON, Ray 1657 10 0.49 0.0 0.5 2.5
3 B 13 -- LAFFERTY, Peter 1107 400 0.92 1.0 1.5 2.5
4 W 9 -- ARANUI, George 1537 110 0.65 0.0 1.5 3.0
5 W 5 -- KAY, Peter 1728 81 0.39 0.0 1.5 4.0
6 B 8 -- GEORGE, Sandeep 1571 76 0.60 1.0 2.5 3.5
7 B 17 Guo, Benjamin 0 400 0.92 1.0 3.5 1.0
var = 0, PRtg=1271 1271 4.86 3.5 11.5

8 -- GEORGE, Sandeep , K= 0, Elo=1571, ID=6202AM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- THIRRING, Andrew 990 400 0.92 1.0 1.0 0.0
2 W 2 -- VAN DEN BERGH, Bob 1777 206 0.24 0.5 1.5 5.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 B 1 -- BLACK, Ross 1840 269 0.17 0.5 2.5 4.5
5 B 4 -- ROURA, Federico 1753 182 0.26 0.0 2.5 5.5
6 W 7 -- ROBINSON, Del 1647 76 0.40 0.0 2.5 3.5
7 W 13 -- LAFFERTY, Peter 1107 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1519 1519 2.91 3.5 15.5

9 -- ARANUI, George , K= 0, Elo=1537, ID=4640AM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- VAN DEN BERGH, Bob 1777 240 0.20 0.0 0.0 5.0
2 W 12 -- CAI, Andrew 1298 239 0.80 1.0 1.0 3.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 7 -- ROBINSON, Del 1647 110 0.35 1.0 2.5 3.5
5 W 1 -- BLACK, Ross 1840 303 0.14 0.5 3.0 4.5
6 W 4 -- ROURA, Federico 1753 216 0.22 0.0 3.0 5.5
7 B 5 -- KAY, Peter 1728 191 0.25 0.0 3.0 4.0
var = 0, PRtg=1617 1674 1.96 3.0 14.0

10 TYURYUTIKOV, Mykhayl, K= 0, Elo=1518, ID=9054AM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- MULINDER, Guy 1756 238 0.20 1.0 1.0 1.5
2 B 5 -- KAY, Peter 1728 210 0.23 0.5 1.5 4.0
3 -- 0 not played 0 -- -- 0.5 2.0 0.0
4 W 4 -- ROURA, Federico 1753 235 0.21 0.0 2.0 5.5
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1746 1746 0.64 2.5 14.0

11 CHEN, Leo , K= 0, Elo=1455, ID=9053JM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- ROURA, Federico 1753 298 0.15 0.0 0.0 5.5
2 W 13 -- LAFFERTY, Peter 1107 348 0.89 1.0 1.0 2.5
3 B 12 -- CAI, Andrew 1298 157 0.71 0.0 1.0 3.5
4 W 16 Li, Tony 0 400 0.92 1.0 2.0 1.0
5 B 2 -- VAN DEN BERGH, Bob 1777 322 0.13 0.0 2.0 5.0
6 W 14 -- THIRRING, Andrew 990 400 0.92 1.0 3.0 0.0
7 W 1 -- BLACK, Ross 1840 385 0.09 0.5 3.5 4.5
var = 0, PRtg=1252 1252 3.81 3.5 12.5

12 -- CAI, Andrew , K= 0, Elo=1298, ID=8483JM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- ROBINSON, Del 1647 349 0.11 0.5 0.5 3.5
2 B 9 -- ARANUI, George 1537 239 0.20 0.0 0.5 3.0
3 W 11 CHEN, Leo 1455 157 0.29 1.0 1.5 3.5
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 B 16 Li, Tony 0 400 0.92 1.0 2.5 1.0
6 W 2 -- VAN DEN BERGH, Bob 1777 400 0.08 0.0 2.5 5.0
7 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg=1283 1283 1.60 3.5 12.5

13 -- LAFFERTY, Peter , K= 0, Elo=1107, ID=8757UM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- BLACK, Ross 1840 400 0.08 0.0 0.0 4.5
2 B 11 CHEN, Leo 1455 348 0.11 0.0 0.0 3.5
3 W 7 -- ROBINSON, Del 1647 400 0.08 0.0 0.0 3.5
4 -- 0 not played 0 -- -- 0.5 0.5 0.0
5 B 14 -- THIRRING, Andrew 990 117 0.66 1.0 1.5 0.0
6 W 16 Li, Tony 0 400 0.92 1.0 2.5 1.0
7 B 8 -- GEORGE, Sandeep 1571 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1126 1251 1.93 2.5 7.0

14 -- THIRRING, Andrew , K= 0, Elo= 990, ID=8513UM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 -- GEORGE, Sandeep 1571 400 0.08 0.0 0.0 3.5
2 W 15 WAN, Robin 1814 400 0.08 0.0 0.0 2.0
3 B 16 Li, Tony 0 400 0.92 0.0 0.0 1.0
4 W 17 Guo, Benjamin 0 400 0.92 0.0 0.0 1.0
5 W 13 -- LAFFERTY, Peter 1107 117 0.34 0.0 0.0 2.5
6 B 11 CHEN, Leo 1455 400 0.08 0.0 0.0 3.5
7 W 19 NGUYN, Nhi Yen (Nina 0 400 0.92 0.0 0.0 1.0
var = 0, PRtg= 0 850 3.34 0.0 0.0

15 WAN, Robin , K= 0, Elo=1814, ID=8896JM
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 14 -- THIRRING, Andrew 990 400 0.92 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1790 990 0.92 2.0 9.5

16 Li, Tony , K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 14 -- THIRRING, Andrew 990 400 0.08 1.0 1.0 0.0
4 B 11 CHEN, Leo 1455 400 0.08 0.0 1.0 3.5
5 W 12 -- CAI, Andrew 1298 400 0.08 0.0 1.0 3.5
6 B 13 -- LAFFERTY, Peter 1107 400 0.08 0.0 1.0 2.5
7 W 18 NGUYEN, Quan Nam (Te 0 0 0.50 0.0 1.0 1.0
var = 0, PRtg= 730 970 0.82 1.0 5.0

17 Guo, Benjamin , K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 14 -- THIRRING, Andrew 990 400 0.08 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 W 7 -- ROBINSON, Del 1647 400 0.08 0.0 1.0 3.5
var = 0, PRtg=1319 1319 0.16 1.0 4.0

18 NGUYEN, Quan Nam (Te, K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 B 16 Li, Tony 0 0 0.50 1.0 1.0 1.0
var = 0, PRtg= 800 0 0.50 1.0 1.0

19 NGUYN, Nhi Yen (Nina, K= 0, Elo= 0, ID=0
Canterbury Chess Club Championship B Grade, Christchurch, 09/09/2015, 28/10/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 B 14 -- THIRRING, Andrew 990 400 0.08 1.0 1.0 0.0
var = 0, PRtg=1790 990 0.08 1.0 1.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)