| Benson Insurance Brokers .::. Dancing Water Wines .::. Chess Checker | ||||
| ClubChampsA2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | National rating National Player Card | ||
| Tournament Name | ClubChampsA2016 |
| Place | Christchurch, NZL |
| Federation | NZL |
| Date Begin | 14/09/2016 |
| Date End | 26/10/2016 |
| Arbiter(s) | IA Craig Hall |
| Play System | Single Round Robin |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | DirE S-B |
| Registered Players | 8 |
| Number of Federations | 2 |
| Average Rating (all) | 2071 |
| Average Rating (only FIDE rated) | 0 |
| Players from NZL Federation | 7 |
| Players NOT from NZL Federation | 1 |
| FIDE rated players | 0 |
| unrated players | 8 |
| unrated players from NZL Federation | 7 |
| unrated players NOT from NZL Federation | 1 |
| unrated Federations | 2 |
| FIDE titled players | 1 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 1 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from NZL Federation | 1 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)