Benson Insurance Brokers .::. Dancing Water Wines .::. Chess Checker
ClubChampsA2016
Sorted by Rating
Sorted by Name
Statistics
Cross table by score
Standing
National rating
National Player Card
1 Rains, Edward , K= 0, Elo=2137, ID=7299
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 FM Lukey, Stephen G 2341 204 0.24 0.5 0.5 5.5
2 W 2 Rademacher, Martin 1989 148 0.70 1.0 1.5 0.0
3 B 3 Roura, Federico 1771 366 0.90 1.0 2.5 2.5
4 W 4 Christie, Richie 1951 186 0.74 1.0 3.5 2.5
5 B 5 Rains, Timothy 1971 166 0.72 0.0 3.5 4.5
6 W 6 Cilia Vincenti, Davi 2195 58 0.42 0.0 3.5 5.0
7 B 7 McNabb, Matthew D 2214 77 0.39 0.0 3.5 4.5
var = 0, PRtg=2062 2062 4.11 3.5 0.0

2 Rademacher, Martin , K= 0, Elo=1989, ID=5762
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 McNabb, Matthew D 2214 225 0.22 0.0 0.0 4.5
2 B 1 Rains, Edward 2137 148 0.30 0.0 0.0 3.5
3 W 8 FM Lukey, Stephen G 2341 352 0.11 0.0 0.0 5.5
4 W 3 Roura, Federico 1771 218 0.78 0.0 0.0 2.5
5 B 4 Christie, Richie 1951 38 0.55 0.0 0.0 2.5
6 -- 5 not played 1971 -- -- 0.0 0.0 0.0
7 -- 6 not played 2195 -- -- 0.0 0.0 0.0
var = 0, PRtg=1283 2083 1.96 0.0 0.0

3 Roura, Federico , K= 0, Elo=1771, ID=7268
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Cilia Vincenti, Davi 2195 400 0.08 0.5 0.5 5.0
2 B 7 McNabb, Matthew D 2214 400 0.08 0.0 0.5 4.5
3 W 1 Rains, Edward 2137 366 0.10 0.0 0.5 3.5
4 B 2 Rademacher, Martin 1989 218 0.22 1.0 1.5 0.0
5 W 8 FM Lukey, Stephen G 2341 400 0.08 0.5 2.0 5.5
6 W 4 Christie, Richie 1951 180 0.26 0.5 2.5 2.5
7 B 5 Rains, Timothy 1971 200 0.24 0.0 2.5 4.5
var = 0, PRtg=2012 2114 1.06 2.5 0.0

4 Christie, Richie , K= 0, Elo=1951, ID=8637
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Rains, Timothy 1971 20 0.47 0.5 0.5 4.5
2 B 6 Cilia Vincenti, Davi 2195 244 0.20 0.0 0.5 5.0
3 W 7 McNabb, Matthew D 2214 263 0.18 0.0 0.5 4.5
4 B 1 Rains, Edward 2137 186 0.26 0.0 0.5 3.5
5 W 2 Rademacher, Martin 1989 38 0.45 1.0 1.5 0.0
6 B 3 Roura, Federico 1771 180 0.74 0.5 2.0 2.5
7 W 8 FM Lukey, Stephen G 2341 390 0.09 0.5 2.5 5.5
var = 0, PRtg=1986 2088 2.39 2.5 0.0

5 Rains, Timothy , K= 0, Elo=1971, ID=7300
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Christie, Richie 1951 20 0.53 0.5 0.5 2.5
2 B 8 FM Lukey, Stephen G 2341 370 0.10 0.0 0.5 5.5
3 W 6 Cilia Vincenti, Davi 2195 224 0.22 0.5 1.0 5.0
4 B 7 McNabb, Matthew D 2214 243 0.20 0.5 1.5 4.5
5 W 1 Rains, Edward 2137 166 0.28 1.0 2.5 3.5
6 -- 2 not played 1989 -- -- 1.0 3.5 0.0
7 W 3 Roura, Federico 1771 200 0.76 1.0 4.5 2.5
var = 0, PRtg=2159 2102 2.09 4.5 0.0

6 Cilia Vincenti, Davi, K= 0, Elo=2195, ID=8636
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Roura, Federico 1771 400 0.92 0.5 0.5 2.5
2 W 4 Christie, Richie 1951 244 0.80 1.0 1.5 2.5
3 B 5 Rains, Timothy 1971 224 0.78 0.5 2.0 4.5
4 B 8 FM Lukey, Stephen G 2341 146 0.30 0.0 2.0 5.5
5 W 7 McNabb, Matthew D 2214 19 0.47 1.0 3.0 4.5
6 B 1 Rains, Edward 2137 58 0.58 1.0 4.0 3.5
7 -- 2 not played 1989 -- -- 1.0 5.0 0.0
var = 0, PRtg=2189 2064 3.85 5.0 0.0

7 McNabb, Matthew D , K= 0, Elo=2214, ID=3987
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Rademacher, Martin 1989 225 0.78 1.0 1.0 0.0
2 W 3 Roura, Federico 1771 400 0.92 1.0 2.0 2.5
3 B 4 Christie, Richie 1951 263 0.82 1.0 3.0 2.5
4 W 5 Rains, Timothy 1971 243 0.80 0.5 3.5 4.5
5 B 6 Cilia Vincenti, Davi 2195 19 0.53 0.0 3.5 5.0
6 B 8 FM Lukey, Stephen G 2341 127 0.33 0.0 3.5 5.5
7 W 1 Rains, Edward 2137 77 0.61 1.0 4.5 3.5
var = 0, PRtg=2153 2051 4.79 4.5 0.0

8 FM Lukey, Stephen G , K= 0, Elo=2341, ID=3696
ClubChampsA2016, Christchurch, NZL, 14/09/2016, 26/10/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Rains, Edward 2137 204 0.76 0.5 0.5 3.5
2 W 5 Rains, Timothy 1971 370 0.90 1.0 1.5 4.5
3 B 2 Rademacher, Martin 1989 352 0.89 1.0 2.5 0.0
4 W 6 Cilia Vincenti, Davi 2195 146 0.70 1.0 3.5 5.0
5 B 3 Roura, Federico 1771 400 0.92 0.5 4.0 2.5
6 W 7 McNabb, Matthew D 2214 127 0.67 1.0 5.0 4.5
7 B 4 Christie, Richie 1951 390 0.91 0.5 5.5 2.5
var = 0, PRtg=2263 2033 5.75 5.5 0.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)