| Benson Insurance Brokers .::. Dancing Water Wines .::. Chess Checker | |||||||||||||
| ClubChampsA2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | National rating National Player Card | ||
| Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | FM Lukey, Stephen G | 2341 | NZL | 5.5 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 2 | 6 | Cilia Vincenti, David | 2195 | MLT | 5.0 | 0 | ½ | 1 | 1 | ½ | 1 | + | |
| 3 | 5 | Rains, Timothy | 1971 | NZL | 4.5 | 0 | ½ | ½ | 1 | 1 | ½ | + | |
| 4 | 7 | McNabb, Matthew D | 2214 | NZL | 4.5 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 5 | 1 | Rains, Edward | 2137 | NZL | 3.5 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | 3 | Roura, Federico | 1771 | NZL | 2.5 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | |
| 7 | 4 | Christie, Richie | 1951 | NZL | 2.5 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | |
| 8 | 2 | Rademacher, Martin | 1989 | NZL | 0.0 | 0 | - | - | 0 | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)