| Benson Insurance Brokers .::. Dancing Water Wines .::. Chess Checker | |||||||||
| ClubChampsA2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | National rating National Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | FM | Lukey, Stephen G | 2341 | 2263 | NZL | 5.5 | 0.0 | 18.25 |
| 2 | 6 | Cilia Vincenti, David | 2195 | 2189 | MLT | 5.0 | 0.0 | 14.75 | |
| 3 | 5 | Rains, Timothy | 1971 | 2159 | NZL | 4.5 | 0.5 | 12.75 | |
| 4 | 7 | McNabb, Matthew D | 2214 | 2153 | NZL | 4.5 | 0.5 | 11.50 | |
| 5 | 1 | Rains, Edward | 2137 | 2062 | NZL | 3.5 | 0.0 | 8.75 | |
| 6 | 3 | Roura, Federico | 1771 | 2012 | NZL | 2.5 | 0.5 | 7.25 | |
| 7 | 4 | Christie, Richie | 1951 | 1986 | NZL | 2.5 | 0.5 | 7.00 | |
| 8 | 2 | Rademacher, Martin | 1989 | 1283 | NZL | 0.0 | 0.0 | 0.00 | |
| Tie Break legend: | |||||||||
| DirE : Direct Encounter | |||||||||
| S-B : Sonneborn-Berger | |||||||||
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)