| Canterbury Chess Club | ||||
| Canterbury Chess Championships B Grade 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| Tournament Name | Canterbury Chess Championships B Grade 2014 |
| Place | Christchurch |
| Federation | NZL |
| Date Begin | 10/09/2014 |
| Date End | 29/10/2014 |
| Arbiter(s) | FA Craig Hall |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT |
| Registered Players | 19 |
| Number of Federations | 0 |
| Average Rating (all) | 1302 |
| Average Rating (only FIDE rated) | 0 |
| Players from NZL Federation | 19 |
| Players NOT from NZL Federation | 0 |
| FIDE rated players | 0 |
| unrated players | 19 |
| unrated players from NZL Federation | 19 |
| unrated players NOT from NZL Federation | 0 |
| unrated Federations | 1 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| FIDE titled player from NZL Federation | 0 |
| FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)