| Canterbury Chess Club | ||||||||||||
| Canterbury Chess Championships B Grade 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Wan, Robin (W) | 0 | ![]() | 5.0 | 10 ½ | 4 1 | 6 1 | 3 1 | 7 ½ | 8 1 | |
| 2 | -- | Qi Chao | 2112 | ![]() | 4.5 | 4 1 | BYE ½ | 7 1 | 3 1 | 6 1 | ||
| 3 | -- | Black Ross | 1840 | ![]() | 4.0 | 14 1 | 6 1 | 7 1 | 1 0 | 5 1 | 2 0 | 4 0 |
| 4 | -- | Cai Andrew | 1298 | ![]() | 4.0 | 2 0 | 1 0 | 14 1 | 13 1 | 12 1 | 3 1 | |
| 5 | -- | Aranui George | 1537 | ![]() | 3.5 | BYE ½ | 13 1 | 3 0 | 14 1 | 7 1 | ||
| 6 | -- | Roura Federico | 1753 | ![]() | 3.0 | 12 1 | 3 0 | 1 0 | 11 1 | 8 0 | 7 1 | 2 0 |
| 7 | -- | Robinson Del | 1647 | ![]() | 2.5 | 8 1 | BYE 1 | 3 0 | 2 0 | 1 ½ | 6 0 | 5 0 |
| 8 | -- | Smith Keith (W) | 0 | ![]() | 2.5 | 7 0 | 11 ½ | 12 1 | 6 1 | 1 0 | ||
| 9 | -- | Hall Craig (W) | 1929 | ![]() | 2.0 | 19 1 | 11 1 | |||||
| 10 | -- | Tjiong Julius (W) | 1398 | ![]() | 1.5 | 1 ½ | BYE 0 | 13 1 | ||||
| 11 | -- | Thirring Iain (W) | 1284 | ![]() | 1.5 | 8 ½ | 12 1 | 6 0 | 9 0 | |||
| 12 | -- | Freeman-Greene, T(W) | 0 | ![]() | 1.5 | 6 0 | BYE ½ | 11 0 | 8 0 | 14 1 | 4 0 | |
| 13 | -- | Thirring Andrew (W) | 990 | ![]() | 1.0 | 14 1 | 10 0 | 5 0 | 4 0 | |||
| 14 | -- | Lafferty Peter | 1107 | ![]() | 1.0 | 3 0 | 13 0 | 4 0 | 12 0 | 5 0 | BYE 1 | |
| 15 | -- | Hartwell, Steven (W) | 1741 | ![]() | 0.5 | BYE ½ | ||||||
| 16 | -- | Mulinder Guy (W) | 1756 | ![]() | 0.5 | BYE ½ | ||||||
| 17 | -- | Dawson Peter (W) | 1468 | ![]() | 0.5 | BYE ½ | ||||||
| 18 | -- | Bongalon Ray (W) | 1657 | ![]() | 0.5 | BYE ½ | ||||||
| 19 | -- | Stafford David (W) | 1229 | ![]() | 0.0 | 9 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)