Canterbury Chess Club
Canterbury Chess Championships B Grade 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT
1 15 -- Wan, Robin(W) 0 1596 NZL 5.0 25.0 27.0
2 1 -- Qi Chao 2112 2435 NZL 4.5 22.5 22.5
3 3 -- Black Ross 1840 1401 NZL 4.0 25.0 26.0
4 10 -- Cai Andrew 1298 1133 NZL 4.0 23.0 24.0
5 18 -- Aranui George 1537 1589 NZL 3.5 17.0 17.0
6 5 -- Roura Federico 1753 933 NZL 3.0 23.5 25.5
7 7 -- Robinson Del 1647 1014 NZL 2.5 26.5 29.5
8 14 -- Smith Keith(W) 0 937 NZL 2.5 20.5 22.5
9 2 -- Hall Craig(W) 1929 2057 NZL 2.0 21.5 24.5
10 9 -- Tjiong Julius(W) 1398 688 NZL 1.5 22.5 25.0
11 17 -- Thirring Iain(W) 1284 834 NZL 1.5 20.5 22.5
12 13 -- Freeman-Greene, Thomas(W) 0 848 NZL 1.5 17.5 17.5
13 16 -- Thirring Andrew(W) 990 1142 NZL 1.0 21.5 22.5
14 12 -- Lafferty Peter 1107 333 NZL 1.0 20.0 20.0
15 19 -- Hartwell, Steven(W) 1741 0 NZL 0.5 16.5 16.5
16 4 -- Mulinder Guy(W) 1756 0 NZL 0.5 16.5 16.5
17 8 -- Dawson Peter(W) 1468 0 NZL 0.5 16.5 16.5
18 6 -- Bongalon Ray(W) 1657 0 NZL 0.5 16.5 16.5
19 11 -- Stafford David(W) 1229 1129 NZL 0.0 17.0 18.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)