| Canterbury Chess Club | ||||||||||||
| Canterbury Chess Championships B Grade 2014 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Qi Chao | 2112 | ![]() | 4.5 | 10 1 | BYE ½ | 7 1 | 3 1 | 5 1 | ||
| 2 | -- | Hall Craig (W) | 1929 | ![]() | 2.0 | 11 1 | 17 1 | |||||
| 3 | -- | Black Ross | 1840 | ![]() | 4.0 | 12 1 | 5 1 | 7 1 | 15 0 | 18 1 | 1 0 | 10 0 |
| 4 | -- | Mulinder Guy (W) | 1756 | ![]() | 0.5 | BYE ½ | ||||||
| 5 | -- | Roura Federico | 1753 | ![]() | 3.0 | 13 1 | 3 0 | 15 0 | 17 1 | 14 0 | 7 1 | 1 0 |
| 6 | -- | Bongalon Ray (W) | 1657 | ![]() | 0.5 | BYE ½ | ||||||
| 7 | -- | Robinson Del | 1647 | ![]() | 2.5 | 14 1 | BYE 1 | 3 0 | 1 0 | 15 ½ | 5 0 | 18 0 |
| 8 | -- | Dawson Peter (W) | 1468 | ![]() | 0.5 | BYE ½ | ||||||
| 9 | -- | Tjiong Julius (W) | 1398 | ![]() | 1.5 | 15 ½ | BYE 0 | 16 1 | ||||
| 10 | -- | Cai Andrew | 1298 | ![]() | 4.0 | 1 0 | 15 0 | 12 1 | 16 1 | 13 1 | 3 1 | |
| 11 | -- | Stafford David (W) | 1229 | ![]() | 0.0 | 2 0 | ||||||
| 12 | -- | Lafferty Peter | 1107 | ![]() | 1.0 | 3 0 | 16 0 | 10 0 | 13 0 | 18 0 | BYE 1 | |
| 13 | -- | Freeman-Greene, T(W) | 0 | ![]() | 1.5 | 5 0 | BYE ½ | 17 0 | 14 0 | 12 1 | 10 0 | |
| 14 | -- | Smith Keith (W) | 0 | ![]() | 2.5 | 7 0 | 17 ½ | 13 1 | 5 1 | 15 0 | ||
| 15 | -- | Wan, Robin (W) | 0 | ![]() | 5.0 | 9 ½ | 10 1 | 5 1 | 3 1 | 7 ½ | 14 1 | |
| 16 | -- | Thirring Andrew (W) | 990 | ![]() | 1.0 | 12 1 | 9 0 | 18 0 | 10 0 | |||
| 17 | -- | Thirring Iain (W) | 1284 | ![]() | 1.5 | 14 ½ | 13 1 | 5 0 | 2 0 | |||
| 18 | -- | Aranui George | 1537 | ![]() | 3.5 | BYE ½ | 16 1 | 3 0 | 12 1 | 7 1 | ||
| 19 | -- | Hartwell, Steven (W) | 1741 | ![]() | 0.5 | BYE ½ |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)