| Purchase an Entertainment Book! .::. Our Facebook page | |||||||||||
| Chas L Hart Cup 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | McNabb, Matthew D | 2110 | 2157 | ![]() | AC | 5.0 | 0.0 | 20.0 | 22.5 |
| 2 | 1 | -- | Qi, Chao | 2123 | 2031 | ![]() | CA | 4.5 | 0.0 | 21.0 | 24.0 |
| 3 | 6 | -- | Hothersall, Rik | 1933 | 2113 | ![]() | CA | 4.0 | 0.0 | 19.5 | 19.5 |
| 4 | 10 | -- | Nijman, Arie J | 1835 | 1907 | ![]() | CA | 4.0 | 0.0 | 17.0 | 18.5 |
| 5 | 14 | -- | George, Sandeep | 1571 | 1557 | ![]() | AC | 4.0 | 0.0 | 16.0 | 17.5 |
| 6 | 17 | -- | Murdoch, Stephen | 1426 | 1695 | ![]() | CA (r) | 4.0 | 0.0 | 14.5 | 16.0 |
| 7 | 5 | -- | Rademacher, Martin(W) | 1963 | 1999 | ![]() | CA | 3.5 | 0.0 | 19.5 | 22.5 |
| 8 | 12 | -- | Roura, Federico | 1743 | 1691 | ![]() | CA | 3.5 | 0.0 | 17.5 | 17.5 |
| 9 | 24 | Bob van den Bergh | 1789 | 1707 | ![]() | CA | 3.5 | 0.0 | 17.0 | 18.5 | |
| 10 | 16 | Tyuryutikov, Mykhaylo | 1500 | 1554 | ![]() | CA | 3.0 | 0.0 | 16.0 | 17.5 | |
| 11 | 13 | -- | Robinson, Del | 1615 | 1494 | ![]() | CA | 3.0 | 0.0 | 16.0 | 16.5 |
| 12 | 8 | -- | Christie, Richie | 1883 | 1744 | ![]() | CA | 2.5 | 1.0 | 18.5 | 20.0 |
| 13 | 9 | -- | Wan, Robin | 1870 | 1744 | ![]() | CA | 2.5 | 0.0 | 16.5 | 18.0 |
| 14 | 21 | Pullinger, Bernie(W) | 1300 | 1439 | ![]() | CA | 2.0 | 0.0 | 17.5 | 19.0 | |
| 15 | 11 | -- | Black, Ross(W) | 1822 | 1573 | ![]() | CA | 2.0 | 0.0 | 14.5 | 15.0 |
| 16 | 15 | -- | Aranui, George | 1562 | 1401 | ![]() | CA | 2.0 | 0.0 | 14.0 | 14.0 |
| 17 | 3 | -- | Rains, Edward(W) | 2098 | 2683 | ![]() | CA | 2.0 | 0.0 | 13.0 | 13.0 |
| 18 | 23 | -- | Thirring, Andrew | 981 | 1027 | ![]() | CA | 1.5 | 0.0 | 13.5 | 14.0 |
| 19 | 25 | Sherwood, Carl(W) | 1400 | 1782 | ![]() | 1.5 | 0.0 | 12.5 | 12.5 | ||
| 20 | 18 | Chen, Leo(W) | 1400 | 1287 | ![]() | CA | 1.0 | 0.0 | 17.5 | 18.0 | |
| 21 | 19 | -- | Cai, Andrew | 1392 | 1379 | ![]() | CA | 1.0 | 0.0 | 16.0 | 16.5 |
| 22 | 7 | -- | Hall, Craig(W) | 1918 | 0 | ![]() | CA | 1.0 | 0.0 | 11.0 | 11.0 |
| 23 | 20 | -- | Thirring, Iain(W) | 1326 | 731 | ![]() | CA | 1.0 | 0.0 | 9.5 | 9.5 |
| 24 | 22 | -- | Lafferty, Peter | 982 | 1034 | ![]() | CA | 0.5 | 0.0 | 13.0 | 14.5 |
| 25 | 4 | -- | Rains, Timothy(W) | 2055 | 1102 | ![]() | CA | 0.5 | 0.0 | 13.0 | 13.0 |
| 26 | 26 | -- | McClintock, Nathaniel(W) | 0 | 771 | ![]() | 0.0 | 0.0 | 15.0 | 16.0 | |
| 27 | 27 | -- | Black, Ross(W) | 0 | 0 | ![]() | 0.0 | 0.0 | 12.5 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)