Purchase an Entertainment Book! .::. Our Facebook page
Chas L Hart Cup 2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
National rating
National Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT
1 2 -- McNabb, Matthew D 2110 2157NZL AC 5.0 0.0 20.0 22.5
2 1 -- Qi, Chao 2123 2031CHN CA 4.5 0.0 21.0 24.0
3 6 -- Hothersall, Rik 1933 2113NZL CA 4.0 0.0 19.5 19.5
4 10 -- Nijman, Arie J 1835 1907NZL CA 4.0 0.0 17.0 18.5
5 14 -- George, Sandeep 1571 1557NZL AC 4.0 0.0 16.0 17.5
6 17 -- Murdoch, Stephen 1426 1695NZL CA (r) 4.0 0.0 14.5 16.0
7 5 -- Rademacher, Martin(W) 1963 1999NZL CA 3.5 0.0 19.5 22.5
8 12 -- Roura, Federico 1743 1691NZL CA 3.5 0.0 17.5 17.5
9 24 Bob van den Bergh 1789 1707NZL CA 3.5 0.0 17.0 18.5
10 16 Tyuryutikov, Mykhaylo 1500 1554NZL CA 3.0 0.0 16.0 17.5
11 13 -- Robinson, Del 1615 1494NZL CA 3.0 0.0 16.0 16.5
12 8 -- Christie, Richie 1883 1744NZL CA 2.5 1.0 18.5 20.0
13 9 -- Wan, Robin 1870 1744NZL CA 2.5 0.0 16.5 18.0
14 21 Pullinger, Bernie(W) 1300 1439NZL CA 2.0 0.0 17.5 19.0
15 11 -- Black, Ross(W) 1822 1573NZL CA 2.0 0.0 14.5 15.0
16 15 -- Aranui, George 1562 1401NZL CA 2.0 0.0 14.0 14.0
17 3 -- Rains, Edward(W) 2098 2683NZL CA 2.0 0.0 13.0 13.0
18 23 -- Thirring, Andrew 981 1027NZL CA 1.5 0.0 13.5 14.0
19 25 Sherwood, Carl(W) 1400 1782NZL 1.5 0.0 12.5 12.5
20 18 Chen, Leo(W) 1400 1287NZL CA 1.0 0.0 17.5 18.0
21 19 -- Cai, Andrew 1392 1379NZL CA 1.0 0.0 16.0 16.5
22 7 -- Hall, Craig(W) 1918 0NZL CA 1.0 0.0 11.0 11.0
23 20 -- Thirring, Iain(W) 1326 731NZL CA 1.0 0.0 9.5 9.5
24 22 -- Lafferty, Peter 982 1034NZL CA 0.5 0.0 13.0 14.5
25 4 -- Rains, Timothy(W) 2055 1102NZL CA 0.5 0.0 13.0 13.0
26 26 -- McClintock, Nathaniel(W) 0 771--- 0.0 0.0 15.0 16.0
27 27 -- Black, Ross(W) 0 0--- 0.0 0.0 12.5 13.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)