| Purchase an Entertainment Book! .::. Our Facebook page | |||||||||||
| Chas L Hart Cup 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Qi, Chao | 2123 | ![]() | 4.5 | 5 1 | 10 1 | 6 ½ | 14 1 | 2 0 | 13 1 |
| 2 | -- | McNabb, Matthew D | 2110 | ![]() | 5.0 | 6 0 | 8 1 | 10 1 | 24 1 | 1 1 | 12 1 |
| 3 | -- | Rains, Edward (W) | 2098 | ![]() | 2.0 | 8 1 | BYE ½ | BYE ½ | |||
| 4 | -- | Rains, Timothy (W) | 2055 | ![]() | 0.5 | 9 0 | 6 0 | BYE ½ | |||
| 5 | -- | Rademacher, Marti(W) | 1963 | ![]() | 3.5 | 1 0 | 11 1 | 9 1 | 16 1 | 6 ½ | |
| 6 | -- | Hothersall, Rik | 1933 | ![]() | 4.0 | 2 1 | 4 1 | 1 ½ | BYE ½ | 5 ½ | 14 ½ |
| 7 | -- | Hall, Craig (W) | 1918 | ![]() | 1.0 | BYE ½ | BYE ½ | ||||
| 8 | -- | Christie, Richie | 1883 | ![]() | 2.5 | 3 0 | 2 0 | 16 ½ | 19 1 | 9 1 | 10 0 |
| 9 | -- | Wan, Robin | 1870 | ![]() | 2.5 | 4 1 | 5 0 | 17 ½ | 8 0 | 19 1 | |
| 10 | -- | Nijman, Arie J | 1835 | ![]() | 4.0 | 13 1 | 1 0 | 2 0 | 18 1 | 15 1 | 8 1 |
| 11 | -- | Black, Ross (W) | 1822 | ![]() | 2.0 | 5 0 | 22 1 | 18 1 | |||
| 12 | -- | Roura, Federico | 1743 | ![]() | 3.5 | BYE ½ | 21 1 | 14 ½ | 13 1 | 16 ½ | 2 0 |
| 13 | -- | Robinson, Del | 1615 | ![]() | 3.0 | 10 0 | 22 1 | 23 1 | 12 0 | 21 1 | 1 0 |
| 14 | -- | George, Sandeep | 1571 | ![]() | 4.0 | 19 1 | 18 1 | 12 ½ | 1 0 | 26 1 | 6 ½ |
| 15 | -- | Aranui, George | 1562 | ![]() | 2.0 | BYE ½ | 17 0 | 20 1 | BYE ½ | 10 0 | 24 0 |
| 16 | Tyuryutikov, Mykhayl | 1500 | ![]() | 3.0 | 20 1 | 23 1 | 8 ½ | 5 0 | 12 ½ | 17 0 | |
| 17 | -- | Murdoch, Stephen | 1426 | ![]() | 4.0 | 21 0 | 15 1 | 18 1 | 9 ½ | 24 ½ | 16 1 |
| 18 | Chen, Leo (W) | 1400 | ![]() | 1.0 | 22 1 | 14 0 | 17 0 | 10 0 | 11 0 | ||
| 19 | -- | Cai, Andrew | 1392 | ![]() | 1.0 | 14 0 | 24 0 | 8 0 | 22 1 | 9 0 | |
| 20 | -- | Thirring, Iain (W) | 1326 | ![]() | 1.0 | 16 0 | BYE ½ | 15 0 | BYE ½ | ||
| 21 | Pullinger, Bernie(W) | 1300 | ![]() | 2.0 | 17 1 | 12 0 | 24 0 | 23 1 | 13 0 | ||
| 22 | -- | Lafferty, Peter | 982 | ![]() | 0.5 | 18 0 | 13 0 | 25 0 | 11 0 | 19 0 | 23 ½ |
| 23 | -- | Thirring, Andrew | 981 | ![]() | 1.5 | BYE 1 | 16 0 | 13 0 | 21 0 | 22 ½ | |
| 24 | Bob van den Bergh | 1789 | ![]() | 3.5 | 19 1 | 21 1 | 2 0 | 17 ½ | 15 1 | ||
| 25 | Sherwood, Carl (W) | 1400 | ![]() | 1.5 | 22 1 | BYE ½ | |||||
| 26 | -- | McClintock, Natha(W) | 0 | ![]() | 0.0 | 14 0 | |||||
| 27 | -- | Black, Ross (W) | 0 | ![]() | 0.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)