| Purchase an Entertainment Book! .::. Our Facebook page | ||||||||||||||
| Chas L Hart Cup 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | National rating National Player Card | ||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | McNabb, Matthew D | 2110 | ![]() | 5.0 | 3 0 | 12 1 | 4 1 | 9 1 | 2 1 | 8 1 | 0.0 | 20.0 | 22.5 |
| 2 | -- | Qi, Chao | 2123 | ![]() | 4.5 | 7 1 | 4 1 | 3 ½ | 5 1 | 1 0 | 11 1 | 0.0 | 21.0 | 24.0 |
| 3 | -- | Hothersall, Rik | 1933 | ![]() | 4.0 | 1 1 | 25 1 | 2 ½ | BYE ½ | 7 ½ | 5 ½ | 0.0 | 19.5 | 19.5 |
| 4 | -- | Nijman, Arie J | 1835 | ![]() | 4.0 | 11 1 | 2 0 | 1 0 | 20 1 | 16 1 | 12 1 | 0.0 | 17.0 | 18.5 |
| 5 | -- | George, Sandeep | 1571 | ![]() | 4.0 | 21 1 | 20 1 | 8 ½ | 2 0 | 26 1 | 3 ½ | 0.0 | 16.0 | 17.5 |
| 6 | -- | Murdoch, Stephen | 1426 | ![]() | 4.0 | 14 0 | 16 1 | 20 1 | 13 ½ | 9 ½ | 10 1 | 0.0 | 14.5 | 16.0 |
| 7 | -- | Rademacher, Marti(W) | 1963 | ![]() | 3.5 | 2 0 | 15 1 | 13 1 | 10 1 | 3 ½ | 0.0 | 19.5 | 22.5 | |
| 8 | -- | Roura, Federico | 1743 | ![]() | 3.5 | BYE ½ | 14 1 | 5 ½ | 11 1 | 10 ½ | 1 0 | 0.0 | 17.5 | 17.5 |
| 9 | Bob van den Bergh | 1789 | ![]() | 3.5 | 21 1 | 14 1 | 1 0 | 6 ½ | 16 1 | 0.0 | 17.0 | 18.5 | ||
| 10 | Tyuryutikov, Mykhayl | 1500 | ![]() | 3.0 | 23 1 | 18 1 | 12 ½ | 7 0 | 8 ½ | 6 0 | 0.0 | 16.0 | 17.5 | |
| 11 | -- | Robinson, Del | 1615 | ![]() | 3.0 | 4 0 | 24 1 | 18 1 | 8 0 | 14 1 | 2 0 | 0.0 | 16.0 | 16.5 |
| 12 | -- | Christie, Richie | 1883 | ![]() | 2.5 | 17 0 | 1 0 | 10 ½ | 21 1 | 13 1 | 4 0 | 1.0 | 18.5 | 20.0 |
| 13 | -- | Wan, Robin | 1870 | ![]() | 2.5 | 25 1 | 7 0 | 6 ½ | 12 0 | 21 1 | 0.0 | 16.5 | 18.0 | |
| 14 | Pullinger, Bernie(W) | 1300 | ![]() | 2.0 | 6 1 | 8 0 | 9 0 | 18 1 | 11 0 | 0.0 | 17.5 | 19.0 | ||
| 15 | -- | Black, Ross (W) | 1822 | ![]() | 2.0 | 7 0 | 24 1 | 20 1 | 0.0 | 14.5 | 15.0 | |||
| 16 | -- | Aranui, George | 1562 | ![]() | 2.0 | BYE ½ | 6 0 | 23 1 | BYE ½ | 4 0 | 9 0 | 0.0 | 14.0 | 14.0 |
| 17 | -- | Rains, Edward (W) | 2098 | ![]() | 2.0 | 12 1 | BYE ½ | BYE ½ | 0.0 | 13.0 | 13.0 | |||
| 18 | -- | Thirring, Andrew | 981 | ![]() | 1.5 | BYE 1 | 10 0 | 11 0 | 14 0 | 24 ½ | 0.0 | 13.5 | 14.0 | |
| 19 | Sherwood, Carl (W) | 1400 | ![]() | 1.5 | 24 1 | BYE ½ | 0.0 | 12.5 | 12.5 | |||||
| 20 | Chen, Leo (W) | 1400 | ![]() | 1.0 | 24 1 | 5 0 | 6 0 | 4 0 | 15 0 | 0.0 | 17.5 | 18.0 | ||
| 21 | -- | Cai, Andrew | 1392 | ![]() | 1.0 | 5 0 | 9 0 | 12 0 | 24 1 | 13 0 | 0.0 | 16.0 | 16.5 | |
| 22 | -- | Hall, Craig (W) | 1918 | ![]() | 1.0 | BYE ½ | BYE ½ | 0.0 | 11.0 | 11.0 | ||||
| 23 | -- | Thirring, Iain (W) | 1326 | ![]() | 1.0 | 10 0 | BYE ½ | 16 0 | BYE ½ | 0.0 | 9.5 | 9.5 | ||
| 24 | -- | Lafferty, Peter | 982 | ![]() | 0.5 | 20 0 | 11 0 | 19 0 | 15 0 | 21 0 | 18 ½ | 0.0 | 13.0 | 14.5 |
| 25 | -- | Rains, Timothy (W) | 2055 | ![]() | 0.5 | 13 0 | 3 0 | BYE ½ | 0.0 | 13.0 | 13.0 | |||
| 26 | -- | McClintock, Natha(W) | 0 | ![]() | 0.0 | 5 0 | 0.0 | 15.0 | 16.0 | |||||
| 27 | -- | Black, Ross (W) | 0 | ![]() | 0.0 | 0.0 | 12.5 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)