Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 Buc1 BucT S-B
18CM Zhang, Kendrick Botong 20682356NZL 5.0 20.0 20.0 22.0 17.75
24 Carpinter, Anthony L 22152153NZL 4.5 21.5 21.5 25.0 18.25
33 McNabb, Matthew D 22402216NZL 4.5 20.0 20.0 22.5 16.25
47 Liu, William Rui 21052137NZL 4.5 19.0 19.0 21.0 13.75
55CM Cilia Vincenti, David 21562018MLT 4.0 19.0 19.0 21.5 13.00
61FM Lukey, Stephen G 23242071NZL 4.0 18.5 18.5 21.5 13.00
76 Cummings, Nick 21282011NZL 4.0 18.0 18.0 21.0 14.00
810 Yu, Zachary 19881974NZL 4.0 18.0 18.0 21.0 12.75
923 Lu, Xiahan (Luna) 16451927NZL 4.0 17.0 17.0 19.0 10.50
109 Elliot, Darryn B 20441901NZL 4.0 16.5 16.5 18.5 12.25
1111 Christie, Richie 19451773NZL 4.0 16.5 16.5 18.5 10.75
122FM Steadman, Michael V R 23081850NZL 4.0 16.0 16.0 18.5 11.50
1313 Wang, Justin Zhide 19001805NZL 3.5 17.5 17.5 19.5 9.00
1421 Anikonov, Artem 16681535FID 3.5 17.0 17.0 18.5 8.00
1518 Turp, Michael 17002064NZL 3.0 19.0 19.0 22.0 10.75
1616 Gold, Hamish R 17441683NZL 3.0 18.5 18.5 19.5 7.00
1724 Nelson, Edwin (Ted) 16411662NZL 3.0 18.0 18.0 18.0 6.25
1819 Xu, Luna Yuexiu 16971954NZL 3.0 17.5 17.5 20.0 9.25
1917 Black, Ross 17301489NZL 3.0 16.5 16.5 18.0 6.75
2015 Gilmore, Blake 18091443NZL 3.0 16.0 16.0 17.0 5.00
2112 Ashton, Matthew 19301331NZL 3.0 15.0 15.0 16.0 5.50
2227 Patel, Akash 13001449IND 3.0 14.5 14.5 15.5 5.50
2320 Forte, Hunter 16701450NZL 2.5 16.5 16.5 19.0 6.50
2430 Blair, Rowan 9141029NZL 2.5 14.0 14.0 15.0 3.50
2529 Sharma, Vihaan 9931107NZL 2.5 11.0 11.0 11.0 2.50
2622 Bolster, Caolan 16621280NZL 2.0 17.0 17.0 18.5 4.00
2714 Familton, Gregory 18151388NZL 2.0 16.5 16.5 16.5 2.00
2825 Moshakova, Elena 14971302RUS 2.0 15.0 15.0 16.0 3.00
2926 Broad, Cory 14901242NZL 2.0 14.5 14.5 14.5 1.00
3028 Frith, Hunter 10021012NZL 2.0 13.5 13.5 13.5 1.50
3134 Roper, Jacob 0972NZL 2.0 13.0 13.0 14.0 3.00
3232 Malik, Numair 01063NZL 1.0 13.0 13.0 15.0 2.25
3333 Roper, Fletcher 0755NZL 1.0 12.0 12.0 12.0 0.00
3431 Mansell, Alexander 719357NZL 0.0 11.5 11.5 12.5 0.00
Tie Break legend:
Buc1 : Buchholz Cut 1
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger