Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | Buc1 | BucT | S-B |
1 | 8 | CM | Zhang, Kendrick Botong | 2068 | 2356 | NZL | 5.0 | 20.0 | 20.0 | 22.0 | 17.75 |
2 | 4 | | Carpinter, Anthony L | 2215 | 2153 | NZL | 4.5 | 21.5 | 21.5 | 25.0 | 18.25 |
3 | 3 | | McNabb, Matthew D | 2240 | 2216 | NZL | 4.5 | 20.0 | 20.0 | 22.5 | 16.25 |
4 | 7 | | Liu, William Rui | 2105 | 2137 | NZL | 4.5 | 19.0 | 19.0 | 21.0 | 13.75 |
5 | 5 | CM | Cilia Vincenti, David | 2156 | 2018 | MLT | 4.0 | 19.0 | 19.0 | 21.5 | 13.00 |
6 | 1 | FM | Lukey, Stephen G | 2324 | 2071 | NZL | 4.0 | 18.5 | 18.5 | 21.5 | 13.00 |
7 | 6 | | Cummings, Nick | 2128 | 2011 | NZL | 4.0 | 18.0 | 18.0 | 21.0 | 14.00 |
8 | 10 | | Yu, Zachary | 1988 | 1974 | NZL | 4.0 | 18.0 | 18.0 | 21.0 | 12.75 |
9 | 23 | | Lu, Xiahan (Luna) | 1645 | 1927 | NZL | 4.0 | 17.0 | 17.0 | 19.0 | 10.50 |
10 | 9 | | Elliot, Darryn B | 2044 | 1901 | NZL | 4.0 | 16.5 | 16.5 | 18.5 | 12.25 |
11 | 11 | | Christie, Richie | 1945 | 1773 | NZL | 4.0 | 16.5 | 16.5 | 18.5 | 10.75 |
12 | 2 | FM | Steadman, Michael V R | 2308 | 1850 | NZL | 4.0 | 16.0 | 16.0 | 18.5 | 11.50 |
13 | 13 | | Wang, Justin Zhide | 1900 | 1805 | NZL | 3.5 | 17.5 | 17.5 | 19.5 | 9.00 |
14 | 21 | | Anikonov, Artem | 1668 | 1535 | FID | 3.5 | 17.0 | 17.0 | 18.5 | 8.00 |
15 | 18 | | Turp, Michael | 1700 | 2064 | NZL | 3.0 | 19.0 | 19.0 | 22.0 | 10.75 |
16 | 16 | | Gold, Hamish R | 1744 | 1683 | NZL | 3.0 | 18.5 | 18.5 | 19.5 | 7.00 |
17 | 24 | | Nelson, Edwin (Ted) | 1641 | 1662 | NZL | 3.0 | 18.0 | 18.0 | 18.0 | 6.25 |
18 | 19 | | Xu, Luna Yuexiu | 1697 | 1954 | NZL | 3.0 | 17.5 | 17.5 | 20.0 | 9.25 |
19 | 17 | | Black, Ross | 1730 | 1489 | NZL | 3.0 | 16.5 | 16.5 | 18.0 | 6.75 |
20 | 15 | | Gilmore, Blake | 1809 | 1443 | NZL | 3.0 | 16.0 | 16.0 | 17.0 | 5.00 |
21 | 12 | | Ashton, Matthew | 1930 | 1331 | NZL | 3.0 | 15.0 | 15.0 | 16.0 | 5.50 |
22 | 27 | | Patel, Akash | 1300 | 1449 | IND | 3.0 | 14.5 | 14.5 | 15.5 | 5.50 |
23 | 20 | | Forte, Hunter | 1670 | 1450 | NZL | 2.5 | 16.5 | 16.5 | 19.0 | 6.50 |
24 | 30 | | Blair, Rowan | 914 | 1029 | NZL | 2.5 | 14.0 | 14.0 | 15.0 | 3.50 |
25 | 29 | | Sharma, Vihaan | 993 | 1107 | NZL | 2.5 | 11.0 | 11.0 | 11.0 | 2.50 |
26 | 22 | | Bolster, Caolan | 1662 | 1280 | NZL | 2.0 | 17.0 | 17.0 | 18.5 | 4.00 |
27 | 14 | | Familton, Gregory | 1815 | 1388 | NZL | 2.0 | 16.5 | 16.5 | 16.5 | 2.00 |
28 | 25 | | Moshakova, Elena | 1497 | 1302 | RUS | 2.0 | 15.0 | 15.0 | 16.0 | 3.00 |
29 | 26 | | Broad, Cory | 1490 | 1242 | NZL | 2.0 | 14.5 | 14.5 | 14.5 | 1.00 |
30 | 28 | | Frith, Hunter | 1002 | 1012 | NZL | 2.0 | 13.5 | 13.5 | 13.5 | 1.50 |
31 | 34 | | Roper, Jacob | 0 | 972 | NZL | 2.0 | 13.0 | 13.0 | 14.0 | 3.00 |
32 | 32 | | Malik, Numair | 0 | 1063 | NZL | 1.0 | 13.0 | 13.0 | 15.0 | 2.25 |
33 | 33 | | Roper, Fletcher | 0 | 755 | NZL | 1.0 | 12.0 | 12.0 | 12.0 | 0.00 |
34 | 31 | | Mansell, Alexander | 719 | 357 | NZL | 0.0 | 11.5 | 11.5 | 12.5 | 0.00 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |