Name: Lukey, Stephen G , Startingrank-Number = 1
Fide ID: 4300386, Rating: 2138, Title: FM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2154 | FM | -16 | 0.48 | 1 | 1 |
3 | B | 6 | Cummings, Nick | 4301218 | NZL | 1903 | | 235 | 0.79 | 0.5 | 1.5 |
4 | W | 16 | Gold, Hamish R | 4301579 | NZL | 1572 | | 400 | 0.92 | 1 | 2.5 |
5 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1791 | CM | 347 | 0.89 | 0 | 2.5 |
6 | W | 17 | Black, Ross | 4304047 | NZL | 1582 | | 556 | 0.97 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1800 , PRtg = 1949, We = 4.05, W-We= -0.55 , var=-11 |
Name: Steadman, Michael V R , Startingrank-Number = 2
Fide ID: 4300548, Rating: 2154, Title: FM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | | 400 | 0.92 | 0.5 | 0.5 |
2 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2138 | FM | 16 | 0.52 | 0 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1853 , PRtg = 1660, We = 1.44, W-We= -0.94 , var=-19 |
Name: McNabb, Matthew D , Startingrank-Number = 3
Fide ID: 4300823, Rating: 2033, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 13 | Wang, Justin Zhide | 4312830 | NZL | 1666 | | 367 | 0.90 | 1 | 1 |
4 | B | 7 | Liu, William Rui | 4313593 | NZL | 1821 | | 212 | 0.77 | 0.5 | 1.5 |
5 | W | 10 | Yu, Zachary | 4311930 | NZL | 1904 | | 129 | 0.67 | 1 | 2.5 |
6 | B | 4 | Carpinter, Anthony L | 4300238 | NZL | 2144 | | -111 | 0.35 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1884 , PRtg = 2077, We = 2.69, W-We= 0.31 , var=6 |
Name: Carpinter, Anthony L , Startingrank-Number = 4
Fide ID: 4300238, Rating: 2144, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Anikonov, Artem | 34339876 | FID | 1308 | | 400 | 0.92 | 1 | 1 |
2 | B | 11 | Christie, Richie | 4307470 | NZL | 1857 | | 287 | 0.84 | 1 | 2 |
3 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1791 | CM | 353 | 0.89 | 0.5 | 2.5 |
5 | B | 23 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | | 645 | 0.99 | 1 | 3.5 |
6 | W | 3 | McNabb, Matthew D | 4300823 | NZL | 2033 | | 111 | 0.65 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 1698 , PRtg = 1938, We = 4.29, W-We= -0.29 , var=-6 |
Name: Cilia Vincenti, David , Startingrank-Number = 5
Fide ID: 5600197, Rating: 1963, Title: CM, Fed: MLT, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Bolster, Caolan | 4319435 | NZL | 1451 | | 400 | 0.92 | 1 | 1 |
2 | W | 12 | Ashton, Matthew | 4313003 | NZL | 1804 | | 159 | 0.71 | 1 | 2 |
3 | B | 10 | Yu, Zachary | 4311930 | NZL | 1904 | | 59 | 0.58 | 0.5 | 2.5 |
5 | W | 7 | Liu, William Rui | 4313593 | NZL | 1821 | | 142 | 0.69 | 0 | 2.5 |
6 | B | 9 | Elliot, Darryn B | 4300831 | NZL | 1955 | | 8 | 0.51 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1787 , PRtg = 1859, We = 3.41, W-We= -0.41 , var=-8 |
Name: Cummings, Nick , Startingrank-Number = 6
Fide ID: 4301218, Rating: 1903, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Wang, Justin Zhide | 4312830 | NZL | 1666 | | 237 | 0.80 | 0.5 | 1.5 |
3 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2138 | FM | -235 | 0.21 | 0.5 | 2 |
5 | B | 19 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | | 336 | 0.88 | 0.5 | 2.5 |
6 | W | 16 | Gold, Hamish R | 4301579 | NZL | 1572 | | 331 | 0.88 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1688 , PRtg = 1837, We = 3.69, W-We= -0.19 , var=-4 |
Name: Liu, William Rui , Startingrank-Number = 7
Fide ID: 4313593, Rating: 1821, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Nelson, Edwin (Ted) | 4317556 | NZL | 1686 | | 135 | 0.68 | 1 | 1 |
2 | W | 14 | Familton, Gregory | 4317190 | NZL | 1575 | | 246 | 0.81 | 1 | 2 |
3 | B | 16 | Gold, Hamish R | 4301579 | NZL | 1572 | | 249 | 0.81 | 1 | 3 |
4 | W | 3 | McNabb, Matthew D | 4300823 | NZL | 2033 | | -212 | 0.23 | 0.5 | 3.5 |
5 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 1963 | CM | -142 | 0.31 | 1 | 4.5 |
6 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1791 | CM | 30 | 0.54 | 0 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1770 , PRtg = 1963, We = 3.38, W-We= 1.12 , var=45 |
Name: Zhang, Kendrick Botong , Startingrank-Number = 8
Fide ID: 4307704, Rating: 1791, Title: CM, Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Moshakova, Elena | 55701736 | RUS | 1381 | | 400 | 0.92 | 1 | 1 |
2 | B | 15 | Gilmore, Blake | 4317548 | NZL | 1585 | | 206 | 0.76 | 1 | 2 |
3 | B | 4 | Carpinter, Anthony L | 4300238 | NZL | 2144 | | -353 | 0.11 | 0.5 | 2.5 |
5 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2138 | FM | -347 | 0.11 | 1 | 3.5 |
6 | B | 7 | Liu, William Rui | 4313593 | NZL | 1821 | | -30 | 0.46 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1814 , PRtg = 2180, We = 2.36, W-We= 2.14 , var=86 |
Name: Elliot, Darryn B , Startingrank-Number = 9
Fide ID: 4300831, Rating: 1955, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | Gold, Hamish R | 4301579 | NZL | 1572 | | 383 | 0.91 | 0 | 0 |
4 | W | 13 | Wang, Justin Zhide | 4312830 | NZL | 1666 | | 289 | 0.84 | 1 | 1 |
5 | B | 21 | Anikonov, Artem | 34339876 | FID | 1308 | | 400 | 0.92 | 1 | 2 |
6 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 1963 | CM | -8 | 0.49 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1627 , PRtg = 1722, We = 3.16, W-We= -0.66 , var=-26 |
Name: Yu, Zachary , Startingrank-Number = 10
Fide ID: 4311930, Rating: 1904, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | Black, Ross | 4304047 | NZL | 1582 | | 322 | 0.87 | 1 | 1 |
3 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 1963 | CM | -59 | 0.42 | 0.5 | 1.5 |
5 | B | 3 | McNabb, Matthew D | 4300823 | NZL | 2033 | | -129 | 0.33 | 0 | 1.5 |
6 | W | 19 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | | 337 | 0.88 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1786 , PRtg = 1881, We = 2.50, W-We= 0.00 , var=0 |
Name: Christie, Richie , Startingrank-Number = 11
Fide ID: 4307470, Rating: 1857, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Carpinter, Anthony L | 4300238 | NZL | 2144 | | -287 | 0.16 | 0 | 0 |
3 | B | 22 | Bolster, Caolan | 4319435 | NZL | 1451 | | 406 | 0.92 | 1 | 1 |
4 | W | 21 | Anikonov, Artem | 34339876 | FID | 1308 | | 400 | 0.92 | 0.5 | 1.5 |
6 | B | 24 | Nelson, Edwin (Ted) | 4317556 | NZL | 1686 | | 171 | 0.73 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1647 , PRtg = 1742, We = 2.73, W-We= -0.23 , var=-5 |
Name: Ashton, Matthew , Startingrank-Number = 12
Fide ID: 4313003, Rating: 1804, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Cilia Vincenti, David | 5600197 | MLT | 1963 | CM | -159 | 0.29 | 0 | 0 |
3 | W | 23 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | | 305 | 0.86 | 0 | 0 |
4 | B | 19 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | | 237 | 0.80 | 0 | 0 |
6 | B | 25 | Moshakova, Elena | 55701736 | RUS | 1381 | | 400 | 0.92 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1603 , PRtg = 1410, We = 2.87, W-We= -1.87 , var=-75 |
Name: Wang, Justin Zhide , Startingrank-Number = 13
Fide ID: 4312830, Rating: 1666, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Cummings, Nick | 4301218 | NZL | 1903 | | -237 | 0.20 | 0.5 | 0.5 |
3 | B | 3 | McNabb, Matthew D | 4300823 | NZL | 2033 | | -367 | 0.10 | 0 | 0.5 |
4 | B | 9 | Elliot, Darryn B | 4300831 | NZL | 1955 | | -289 | 0.16 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1964 , PRtg = 1691, We = 0.46, W-We= 0.04 , var=2 |
Name: Familton, Gregory , Startingrank-Number = 14
Fide ID: 4317190, Rating: 1575, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Liu, William Rui | 4313593 | NZL | 1821 | | -246 | 0.19 | 0 | 0 |
3 | W | 25 | Moshakova, Elena | 55701736 | RUS | 1381 | | 194 | 0.75 | 1 | 1 |
4 | B | 23 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | | 76 | 0.60 | 0 | 1 |
5 | W | 15 | Gilmore, Blake | 4317548 | NZL | 1585 | | -10 | 0.49 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1572 , PRtg = 1379, We = 2.03, W-We= -1.03 , var=-21 |
Name: Gilmore, Blake , Startingrank-Number = 15
Fide ID: 4317548, Rating: 1585, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1791 | CM | -206 | 0.24 | 0 | 0 |
3 | B | 24 | Nelson, Edwin (Ted) | 4317556 | NZL | 1686 | | -101 | 0.36 | 0 | 0 |
5 | B | 14 | Familton, Gregory | 4317190 | NZL | 1575 | | 10 | 0.51 | 1 | 1 |
6 | W | 23 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | | 86 | 0.62 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1638 , PRtg = 1445, We = 1.73, W-We= -0.73 , var=-29 |
Name: Gold, Hamish R , Startingrank-Number = 16
Fide ID: 4301579, Rating: 1572, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | Elliot, Darryn B | 4300831 | NZL | 1955 | | -383 | 0.09 | 1 | 1 |
3 | W | 7 | Liu, William Rui | 4313593 | NZL | 1821 | | -249 | 0.19 | 0 | 1 |
4 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2138 | FM | -400 | 0.08 | 0 | 1 |
5 | W | 25 | Moshakova, Elena | 55701736 | RUS | 1381 | | 191 | 0.75 | 1 | 2 |
6 | B | 6 | Cummings, Nick | 4301218 | NZL | 1903 | | -331 | 0.12 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1840 , PRtg = 1768, We = 1.23, W-We= 0.77 , var=15 |
Name: Black, Ross , Startingrank-Number = 17
Fide ID: 4304047, Rating: 1582, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | Yu, Zachary | 4311930 | NZL | 1904 | | -322 | 0.13 | 0 | 0 |
5 | W | 24 | Nelson, Edwin (Ted) | 4317556 | NZL | 1686 | | -104 | 0.36 | 0.5 | 0.5 |
6 | B | 1 | Lukey, Stephen G | 4300386 | NZL | 2138 | FM | -400 | 0.08 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1909 , PRtg = 1636, We = 0.57, W-We= -0.07 , var=-1 |
Name: Turp, Michael , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Lukey, Stephen G | 4300386 | NZL | 2138 | FM | -736 | 0.00 | 0.5 | 0.5 |
2 | B | 19 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | | -736 | 0.00 | 1 | 1.5 |
3 | W | 9 | Elliot, Darryn B | 4300831 | NZL | 1955 | | -736 | 0.00 | 0.5 | 2 |
5 | B | 11 | Christie, Richie | 4307470 | NZL | 1857 | | -736 | 0.00 | 0.5 | 2.5 |
6 | W | 2 | Steadman, Michael V R | 4300548 | NZL | 2154 | FM | -400 | 0.08 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1934 , PRtg = 1934, Rp = 1934 |
Name: Xu, Luna Yuexiu , Startingrank-Number = 19
Fide ID: 4317360, Rating: 1567, Title: , Fed: NZL, Sex: f
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2154 | FM | -400 | 0.08 | 0.5 | 0.5 |
4 | W | 12 | Ashton, Matthew | 4313003 | NZL | 1804 | | -237 | 0.20 | 1 | 1.5 |
5 | W | 6 | Cummings, Nick | 4301218 | NZL | 1903 | | -336 | 0.12 | 0.5 | 2 |
6 | B | 10 | Yu, Zachary | 4311930 | NZL | 1904 | | -337 | 0.12 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1941 , PRtg = 1941, We = 0.52, W-We= 1.48 , var=59 |
Name: Forte, Hunter , Startingrank-Number = 20
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | McNabb, Matthew D | 4300823 | NZL | 2033 | | -400 | 0.08 | 0 | 0 |
3 | W | 19 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | | -736 | 0.00 | 0 | 0 |
6 | B | 13 | Wang, Justin Zhide | 4312830 | NZL | 1666 | | -736 | 0.00 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1755 , PRtg = 955, Rp = 955 |
Name: Anikonov, Artem , Startingrank-Number = 21
Fide ID: 34339876, Rating: 1308, Title: , Fed: FID, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Carpinter, Anthony L | 4300238 | NZL | 2144 | | -400 | 0.08 | 0 | 0 |
4 | B | 11 | Christie, Richie | 4307470 | NZL | 1857 | | -549 | 0.03 | 0.5 | 0.5 |
5 | W | 9 | Elliot, Darryn B | 4300831 | NZL | 1955 | | -647 | 0.01 | 0 | 0.5 |
6 | B | 22 | Bolster, Caolan | 4319435 | NZL | 1451 | | -143 | 0.31 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1852 , PRtg = 1765, We = 0.43, W-We= 1.07 , var=43 |
Name: Bolster, Caolan , Startingrank-Number = 22
Fide ID: 4319435, Rating: 1451, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Cilia Vincenti, David | 5600197 | MLT | 1963 | CM | -400 | 0.08 | 0 | 0 |
3 | W | 11 | Christie, Richie | 4307470 | NZL | 1857 | | -406 | 0.08 | 0 | 0 |
6 | W | 21 | Anikonov, Artem | 34339876 | FID | 1308 | | 143 | 0.69 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1709 , PRtg = 909, We = 0.85, W-We= -0.85 , var=-34 |
Name: Lu, Xiahan (Luna) , Startingrank-Number = 23
Fide ID: 4317076, Rating: 1499, Title: , Fed: NZL, Sex: f
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Cummings, Nick | 4301218 | NZL | 1903 | | -404 | 0.08 | 0 | 0 |
3 | B | 12 | Ashton, Matthew | 4313003 | NZL | 1804 | | -305 | 0.14 | 1 | 1 |
4 | W | 14 | Familton, Gregory | 4317190 | NZL | 1575 | | -76 | 0.40 | 1 | 2 |
5 | W | 4 | Carpinter, Anthony L | 4300238 | NZL | 2144 | | -400 | 0.08 | 0 | 2 |
6 | B | 15 | Gilmore, Blake | 4317548 | NZL | 1585 | | -86 | 0.38 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1802 , PRtg = 1874, We = 1.08, W-We= 1.92 , var=77 |
Name: Nelson, Edwin (Ted) , Startingrank-Number = 24
Fide ID: 4317556, Rating: 1686, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Liu, William Rui | 4313593 | NZL | 1821 | | -135 | 0.32 | 0 | 0 |
3 | W | 15 | Gilmore, Blake | 4317548 | NZL | 1585 | | 101 | 0.64 | 1 | 1 |
5 | B | 17 | Black, Ross | 4304047 | NZL | 1582 | | 104 | 0.64 | 0.5 | 1.5 |
6 | W | 11 | Christie, Richie | 4307470 | NZL | 1857 | | -171 | 0.27 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1711 , PRtg = 1624, We = 1.87, W-We= -0.37 , var=-15 |
Name: Moshakova, Elena , Startingrank-Number = 25
Fide ID: 55701736, Rating: 1381, Title: , Fed: RUS, Sex: f
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1791 | CM | -410 | 0.08 | 0 | 0 |
3 | B | 14 | Familton, Gregory | 4317190 | NZL | 1575 | | -194 | 0.25 | 0 | 0 |
5 | B | 16 | Gold, Hamish R | 4301579 | NZL | 1572 | | -191 | 0.25 | 0 | 0 |
6 | W | 12 | Ashton, Matthew | 4313003 | NZL | 1804 | | -400 | 0.08 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1686 , PRtg = 886, We = 0.66, W-We= -0.66 , var=-26 |
Name: Broad, Cory , Startingrank-Number = 26
Fide ID: 4317220, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Elliot, Darryn B | 4300831 | NZL | 1955 | | -400 | 0.08 | 0 | 0 |
3 | W | 17 | Black, Ross | 4304047 | NZL | 1582 | | -736 | 0.00 | 0 | 0 |
4 | B | 15 | Gilmore, Blake | 4317548 | NZL | 1585 | | -736 | 0.00 | 0 | 0 |
5 | B | 13 | Wang, Justin Zhide | 4312830 | NZL | 1666 | | -736 | 0.00 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1697 , PRtg = 897, Rp = 897 |
Name: Patel, Akash , Startingrank-Number = 27
Fide ID: 88128296, Rating: 0, Title: , Fed: IND, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Yu, Zachary | 4311930 | NZL | 1904 | | -736 | 0.00 | 0 | 0 |
3 | B | 2 | Steadman, Michael V R | 4300548 | NZL | 2154 | FM | -400 | 0.08 | 0 | 0 |
6 | W | 14 | Familton, Gregory | 4317190 | NZL | 1575 | | -736 | 0.00 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1878 , PRtg = 1753, Rp = 1753 |
Name: Frith, Hunter , Startingrank-Number = 28
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Christie, Richie | 4307470 | NZL | 1857 | | -400 | 0.08 | 0 | 0 |
2 | B | 21 | Anikonov, Artem | 34339876 | FID | 1308 | | -736 | 0.00 | 0 | 0 |
4 | B | 25 | Moshakova, Elena | 55701736 | RUS | 1381 | | -736 | 0.00 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1515 , PRtg = 715, Rp = 715 |
Name: Sharma, Vihaan , Startingrank-Number = 29
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Ashton, Matthew | 4313003 | NZL | 1804 | | -400 | 0.08 | 0 | 0 |
2 | W | 22 | Bolster, Caolan | 4319435 | NZL | 1451 | | -736 | 0.00 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1628 , PRtg = 828, Rp = 828 |
Name: Blair, Rowan , Startingrank-Number = 30
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Wang, Justin Zhide | 4312830 | NZL | 1666 | | -400 | 0.08 | 0 | 0 |
2 | B | 23 | Lu, Xiahan (Luna) | 4317076 | NZL | 1499 | | -736 | 0.00 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1583 , PRtg = 783, Rp = 783 |
Name: Mansell, Alexander , Startingrank-Number = 31
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Familton, Gregory | 4317190 | NZL | 1575 | | -736 | 0.00 | 0 | 0 |
2 | W | 24 | Nelson, Edwin (Ted) | 4317556 | NZL | 1686 | | -400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1631 , PRtg = 831, Rp = 831 |
Name: Malik, Numair , Startingrank-Number = 32
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: f
Event: Arie Nijman Memorial 2023, Place: Christchurch (NZL), Start:19/05/2023, Finish: 21/05/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Gilmore, Blake | 4317548 | NZL | 1585 | | -736 | 0.00 | 0 | 0 |
2 | B | 25 | Moshakova, Elena | 55701736 | RUS | 1381 | | -736 | 0.00 | 0 | 0 |
5 | B | 12 | Ashton, Matthew | 4313003 | NZL | 1804 | | -400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1590 , PRtg = 790, Rp = 790 |
Name: Roper, Fletcher , Startingrank-Number = 33
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
