1 FM Lukey, Stephen G , K=13, Elo=2324, ID=10696
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Turp, Michael 1700 400 0.92 0.5 0.5 3.0
2 W 2 FM Steadman, Michael V 2308 16 0.52 1.0 1.5 4.0
3 B 6 Cummings, Nick 2128 196 0.75 0.5 2.0 4.0
4 W 16 Gold, Hamish R 1744 400 0.92 1.0 3.0 3.0
5 B 8 CM Zhang, Kendrick Boto 2068 256 0.81 0.0 3.0 5.0
6 W 17 Black, Ross 1730 400 0.92 1.0 4.0 3.0
var = -10, PRtg=2071 1946 4.84 4.0 14.0

2 FM Steadman, Michael V , K=13, Elo=2308, ID=10201
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Xu, Luna Yuexiu 1697 400 0.92 0.5 0.5 3.0
2 B 1 FM Lukey, Stephen G 2324 16 0.48 0.0 0.5 4.0
3 W 27 Patel, Akash 1300 400 0.92 1.0 1.5 3.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 B 18 Turp, Michael 1700 400 0.92 1.0 4.0 3.0
var = -9, PRtg=1850 1755 3.24 4.0 11.5

3 McNabb, Matthew D , K=15, Elo=2240, ID=10987
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Forte, Hunter 1670 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 13 Wang, Justin Zhide 1900 340 0.88 1.0 2.5 3.5
4 B 7 Liu, William Rui 2105 135 0.68 0.5 3.0 4.5
5 W 10 Yu, Zachary 1988 252 0.81 1.0 4.0 4.0
6 B 4 Carpinter, Anthony L 2215 25 0.53 0.5 4.5 4.5
var = 3, PRtg=2216 1976 3.82 4.5 16.5

4 Carpinter, Anthony L, K=15, Elo=2215, ID=10025
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Anikonov, Artem 1668 400 0.92 1.0 1.0 3.5
2 B 11 Christie, Richie 1945 270 0.83 1.0 2.0 4.0
3 W 8 CM Zhang, Kendrick Boto 2068 147 0.70 0.5 2.5 5.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 B 23 Lu, Xiahan (Luna) 1645 400 0.92 1.0 4.0 4.0
6 W 3 McNabb, Matthew D 2240 25 0.47 0.5 4.5 4.5
var = 3, PRtg=2153 1913 3.84 4.5 17.0

5 CM Cilia Vincenti, Davi, K=16, Elo=2156, ID=15636
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Bolster, Caolan 1662 400 0.92 1.0 1.0 2.0
2 W 12 Ashton, Matthew 1930 226 0.79 1.0 2.0 3.0
3 B 10 Yu, Zachary 1988 168 0.72 0.5 2.5 4.0
4 -- 0 not played 0 -- -- 1.0 3.5 0.0
5 W 7 Liu, William Rui 2105 51 0.57 0.0 3.5 4.5
6 B 9 Elliot, Darryn B 2044 112 0.65 0.5 4.0 4.0
var = -10, PRtg=2018 1946 3.65 4.0 16.5

6 Cummings, Nick , K=17, Elo=2128, ID=11617
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Lu, Xiahan (Luna) 1645 400 0.92 1.0 1.0 4.0
2 B 13 Wang, Justin Zhide 1900 228 0.79 0.5 1.5 3.5
3 W 1 FM Lukey, Stephen G 2324 196 0.25 0.5 2.0 4.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 19 Xu, Luna Yuexiu 1697 400 0.92 0.5 3.0 3.0
6 W 16 Gold, Hamish R 1744 384 0.91 1.0 4.0 3.0
var = -5, PRtg=2011 1862 3.79 4.0 14.0

7 Liu, William Rui , K=17, Elo=2105, ID=17424
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Nelson, Edwin (Ted) 1641 400 0.92 1.0 1.0 3.0
2 W 14 Familton, Gregory 1815 290 0.84 1.0 2.0 2.0
3 B 16 Gold, Hamish R 1744 361 0.90 1.0 3.0 3.0
4 W 3 McNabb, Matthew D 2240 135 0.32 0.5 3.5 4.5
5 B 5 CM Cilia Vincenti, Davi 2156 51 0.43 1.0 4.5 4.0
6 W 8 CM Zhang, Kendrick Boto 2068 37 0.55 0.0 4.5 5.0
var = 9, PRtg=2137 1944 3.96 4.5 18.5

8 CM Zhang, Kendrick Boto, K=18, Elo=2068, ID=16276
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Moshakova, Elena 1497 400 0.92 1.0 1.0 2.0
2 B 15 Gilmore, Blake 1809 259 0.82 1.0 2.0 3.0
3 B 4 Carpinter, Anthony L 2215 147 0.30 0.5 2.5 4.5
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 W 1 FM Lukey, Stephen G 2324 256 0.19 1.0 4.0 4.0
6 B 7 Liu, William Rui 2105 37 0.45 1.0 5.0 4.5
var = 32, PRtg=2356 1990 2.68 5.0 17.5

9 Elliot, Darryn B , K=19, Elo=2044, ID=10977
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Broad, Cory 1490 400 0.92 1.0 1.0 2.0
2 W 16 Gold, Hamish R 1744 300 0.85 0.0 1.0 3.0
3 B 18 Turp, Michael 1700 344 0.88 0.5 1.5 3.0
4 W 13 Wang, Justin Zhide 1900 144 0.69 1.0 2.5 3.5
5 B 21 Anikonov, Artem 1668 376 0.91 1.0 3.5 3.5
6 W 5 CM Cilia Vincenti, Davi 2156 112 0.35 0.5 4.0 4.0
var = -11, PRtg=1901 1776 4.60 4.0 13.5

10 Yu, Zachary , K=20, Elo=1988, ID=16736
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Patel, Akash 1300 400 0.92 1.0 1.0 3.0
2 B 17 Black, Ross 1730 258 0.82 1.0 2.0 3.0
3 W 5 CM Cilia Vincenti, Davi 2156 168 0.28 0.5 2.5 4.0
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 B 3 McNabb, Matthew D 2240 252 0.19 0.0 3.0 4.5
6 W 19 Xu, Luna Yuexiu 1697 291 0.85 1.0 4.0 3.0
var = 8, PRtg=1974 1825 3.06 4.0 15.5

11 Christie, Richie , K=21, Elo=1945, ID=15637
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Frith, Hunter 1002 400 0.92 1.0 1.0 2.0
2 W 4 Carpinter, Anthony L 2215 270 0.17 0.0 1.0 4.5
3 B 22 Bolster, Caolan 1662 283 0.84 1.0 2.0 2.0
4 W 21 Anikonov, Artem 1668 277 0.83 0.5 2.5 3.5
5 W 18 Turp, Michael 1700 245 0.80 0.5 3.0 3.0
6 B 24 Nelson, Edwin (Ted) 1641 304 0.86 1.0 4.0 3.0
var = -8, PRtg=1773 1648 4.42 4.0 13.5

12 Ashton, Matthew , K=21, Elo=1930, ID=16845
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Sharma, Vihaan 993 400 0.92 1.0 1.0 2.5
2 B 5 CM Cilia Vincenti, Davi 2156 226 0.21 0.0 1.0 4.0
3 W 23 Lu, Xiahan (Luna) 1645 285 0.84 0.0 1.0 4.0
4 B 19 Xu, Luna Yuexiu 1697 233 0.79 0.0 1.0 3.0
5 W 32 Malik, Numair 0 400 0.92 1.0 2.0 1.0
6 B 25 Moshakova, Elena 1497 400 0.92 1.0 3.0 2.0
var = -34, PRtg=1331 1331 4.60 3.0 9.0

13 Wang, Justin Zhide , K=22, Elo=1900, ID=17324
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Blair, Rowan 914 400 0.92 1.0 1.0 2.5
2 W 6 Cummings, Nick 2128 228 0.21 0.5 1.5 4.0
3 B 3 McNabb, Matthew D 2240 340 0.12 0.0 1.5 4.5
4 B 9 Elliot, Darryn B 2044 144 0.31 0.0 1.5 4.0
5 W 26 Broad, Cory 1490 400 0.92 1.0 2.5 2.0
6 W 20 Forte, Hunter 1670 230 0.79 1.0 3.5 2.5
var = 4, PRtg=1805 1748 3.27 3.5 11.5

14 Familton, Gregory , K=23, Elo=1815, ID=17645
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Mansell, Alexander 719 400 0.92 1.0 1.0 0.0
2 B 7 Liu, William Rui 2105 290 0.16 0.0 1.0 4.5
3 W 25 Moshakova, Elena 1497 318 0.87 1.0 2.0 2.0
4 B 23 Lu, Xiahan (Luna) 1645 170 0.72 0.0 2.0 4.0
5 W 15 Gilmore, Blake 1809 6 0.51 0.0 2.0 3.0
6 B 27 Patel, Akash 1300 400 0.92 0.0 2.0 3.0
var = -48, PRtg=1388 1513 4.10 2.0 10.0

15 Gilmore, Blake , K=25, Elo=1809, ID=18170
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Malik, Numair 0 400 0.92 1.0 1.0 1.0
2 W 8 CM Zhang, Kendrick Boto 2068 259 0.18 0.0 1.0 5.0
3 B 24 Nelson, Edwin (Ted) 1641 168 0.72 0.0 1.0 3.0
4 W 26 Broad, Cory 1490 319 0.87 1.0 2.0 2.0
5 B 14 Familton, Gregory 1815 6 0.49 1.0 3.0 2.0
6 W 23 Lu, Xiahan (Luna) 1645 164 0.72 0.0 3.0 4.0
var = -22, PRtg=1443 1443 3.90 3.0 11.0

16 Gold, Hamish R , K=25, Elo=1744, ID=10798
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Roper, Fletcher 0 400 0.92 1.0 1.0 1.0
2 B 9 Elliot, Darryn B 2044 300 0.15 1.0 2.0 4.0
3 W 7 Liu, William Rui 2105 361 0.10 0.0 2.0 4.5
4 B 1 FM Lukey, Stephen G 2324 400 0.08 0.0 2.0 4.0
5 W 25 Moshakova, Elena 1497 247 0.81 1.0 3.0 2.0
6 B 6 Cummings, Nick 2128 384 0.09 0.0 3.0 4.0
var = 22, PRtg=1683 1683 2.15 3.0 13.0

17 Black, Ross , K=25, Elo=1730, ID=15118
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Roper, Jacob 0 400 0.92 1.0 1.0 2.0
2 W 10 Yu, Zachary 1988 258 0.18 0.0 1.0 4.0
3 B 26 Broad, Cory 1490 240 0.80 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 24 Nelson, Edwin (Ted) 1641 89 0.62 0.5 3.0 3.0
6 B 1 FM Lukey, Stephen G 2324 400 0.08 0.0 3.0 4.0
var = -3, PRtg=1489 1489 2.60 3.0 12.5

18 Turp, Michael , K= 0, Elo=1700, ID=0
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Lukey, Stephen G 2324 400 0.08 0.5 0.5 4.0
2 B 19 Xu, Luna Yuexiu 1697 3 0.50 1.0 1.5 3.0
3 W 9 Elliot, Darryn B 2044 344 0.12 0.5 2.0 4.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 11 Christie, Richie 1945 245 0.20 0.5 3.0 4.0
6 W 2 FM Steadman, Michael V 2308 400 0.08 0.0 3.0 4.0
var = 0, PRtg=2064 2064 0.98 3.0 12.5

19 Xu, Luna Yuexiu , K=26, Elo=1697, ID=18065
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Steadman, Michael V 2308 400 0.08 0.5 0.5 4.0
2 W 18 Turp, Michael 1700 3 0.50 0.0 0.5 3.0
3 B 20 Forte, Hunter 1670 27 0.54 1.0 1.5 2.5
4 W 12 Ashton, Matthew 1930 233 0.21 1.0 2.5 3.0
5 W 6 Cummings, Nick 2128 400 0.08 0.5 3.0 4.0
6 B 10 Yu, Zachary 1988 291 0.15 0.0 3.0 4.0
var = 36, PRtg=1954 1954 1.56 3.0 11.0

20 Forte, Hunter , K= 0, Elo=1670, ID=0
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 McNabb, Matthew D 2240 400 0.08 0.0 0.0 4.5
2 B 27 Patel, Akash 1300 370 0.90 0.5 0.5 3.0
3 W 19 Xu, Luna Yuexiu 1697 27 0.46 0.0 0.5 3.0
4 B 29 Sharma, Vihaan 993 400 0.92 1.0 1.5 2.5
5 W 30 Blair, Rowan 914 400 0.92 1.0 2.5 2.5
6 B 13 Wang, Justin Zhide 1900 230 0.21 0.0 2.5 3.5
var = 0, PRtg=1450 1507 3.49 2.5 7.5

21 Anikonov, Artem , K=26, Elo=1668, ID=17288
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Carpinter, Anthony L 2215 400 0.08 0.0 0.0 4.5
2 W 28 Frith, Hunter 1002 400 0.92 1.0 1.0 2.0
3 W 34 Roper, Jacob 0 400 0.92 1.0 2.0 2.0
4 B 11 Christie, Richie 1945 277 0.17 0.5 2.5 4.0
5 W 9 Elliot, Darryn B 2044 376 0.09 0.0 2.5 4.0
6 B 22 Bolster, Caolan 1662 6 0.51 1.0 3.5 2.0
var = 21, PRtg=1535 1478 2.69 3.5 11.5

22 Bolster, Caolan , K=26, Elo=1662, ID=18124
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM Cilia Vincenti, Davi 2156 400 0.08 0.0 0.0 4.0
2 B 29 Sharma, Vihaan 993 400 0.92 1.0 1.0 2.5
3 W 11 Christie, Richie 1945 283 0.16 0.0 1.0 4.0
4 B 34 Roper, Jacob 0 400 0.92 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 W 21 Anikonov, Artem 1668 6 0.49 0.0 2.0 3.5
var = -16, PRtg=1280 1352 2.57 2.0 8.0

23 Lu, Xiahan (Luna) , K=27, Elo=1645, ID=18118
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Cummings, Nick 2128 400 0.08 0.0 0.0 4.0
2 W 30 Blair, Rowan 914 400 0.92 1.0 1.0 2.5
3 B 12 Ashton, Matthew 1930 285 0.16 1.0 2.0 3.0
4 W 14 Familton, Gregory 1815 170 0.28 1.0 3.0 2.0
5 W 4 Carpinter, Anthony L 2215 400 0.08 0.0 3.0 4.5
6 B 15 Gilmore, Blake 1809 164 0.28 1.0 4.0 3.0
var = 59, PRtg=1927 1802 1.80 4.0 13.0

24 Nelson, Edwin (Ted) , K=27, Elo=1641, ID=18168
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Liu, William Rui 2105 400 0.08 0.0 0.0 4.5
2 B 31 Mansell, Alexander 719 400 0.92 1.0 1.0 0.0
3 W 15 Gilmore, Blake 1809 168 0.28 1.0 2.0 3.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 17 Black, Ross 1730 89 0.38 0.5 3.0 3.0
6 W 11 Christie, Richie 1945 304 0.14 0.0 3.0 4.0
var = 19, PRtg=1662 1662 1.80 3.0 11.5

25 Moshakova, Elena , K=30, Elo=1497, ID=18099
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 CM Zhang, Kendrick Boto 2068 400 0.08 0.0 0.0 5.0
2 W 32 Malik, Numair 0 400 0.92 1.0 1.0 1.0
3 B 14 Familton, Gregory 1815 318 0.13 0.0 1.0 2.0
4 W 28 Frith, Hunter 1002 400 0.92 1.0 2.0 2.0
5 B 16 Gold, Hamish R 1744 247 0.19 0.0 2.0 3.0
6 W 12 Ashton, Matthew 1930 400 0.08 0.0 2.0 3.0
var = -9, PRtg=1302 1427 2.32 2.0 8.0

26 Broad, Cory , K=30, Elo=1490, ID=17600
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Elliot, Darryn B 2044 400 0.08 0.0 0.0 4.0
2 B 33 Roper, Fletcher 0 400 0.92 1.0 1.0 1.0
3 W 17 Black, Ross 1730 240 0.20 0.0 1.0 3.0
4 B 15 Gilmore, Blake 1809 319 0.13 0.0 1.0 3.0
5 B 13 Wang, Justin Zhide 1900 400 0.08 0.0 1.0 3.5
6 W 31 Mansell, Alexander 719 400 0.92 1.0 2.0 0.0
var = -9, PRtg=1242 1367 2.33 2.0 6.0

27 Patel, Akash , K= 0, Elo=1300, ID=0
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Yu, Zachary 1988 400 0.08 0.0 0.0 4.0
2 W 20 Forte, Hunter 1670 370 0.10 0.5 0.5 2.5
3 B 2 FM Steadman, Michael V 2308 400 0.08 0.0 0.5 4.0
4 W 30 Blair, Rowan 914 386 0.91 0.5 1.0 2.5
5 B 33 Roper, Fletcher 0 400 0.92 1.0 2.0 1.0
6 W 14 Familton, Gregory 1815 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1449 1449 2.17 3.0 7.0

28 Frith, Hunter , K=-2147483648, Elo=1002, ID=17657
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Christie, Richie 1945 400 0.08 0.0 0.0 4.0
2 B 21 Anikonov, Artem 1668 400 0.08 0.0 0.0 3.5
3 W 31 Mansell, Alexander 719 283 0.84 1.0 1.0 0.0
4 B 25 Moshakova, Elena 1497 400 0.08 0.0 1.0 2.0
5 W 34 Roper, Jacob 0 400 0.92 1.0 2.0 2.0
6 B 29 Sharma, Vihaan 993 9 0.51 0.0 2.0 2.5
var = 1073741824, PRtg=1012 1137 2.51 2.0 6.0

29 Sharma, Vihaan , K=40, Elo= 993, ID=18101
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Ashton, Matthew 1930 400 0.08 0.0 0.0 3.0
2 W 22 Bolster, Caolan 1662 400 0.08 0.0 0.0 2.0
3 B 32 Malik, Numair 0 400 0.92 0.5 0.5 1.0
4 W 20 Forte, Hunter 1670 400 0.08 0.0 0.5 2.5
5 B 31 Mansell, Alexander 719 274 0.83 1.0 1.5 0.0
6 W 28 Frith, Hunter 1002 9 0.49 1.0 2.5 2.0
var = 0, PRtg=1107 1164 2.48 2.5 5.0

30 Blair, Rowan , K=-2147483648, Elo= 914, ID=18224
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Wang, Justin Zhide 1900 400 0.08 0.0 0.0 3.5
2 B 23 Lu, Xiahan (Luna) 1645 400 0.08 0.0 0.0 4.0
3 W 33 Roper, Fletcher 0 400 0.92 1.0 1.0 1.0
4 B 27 Patel, Akash 1300 386 0.09 0.5 1.5 3.0
5 B 20 Forte, Hunter 1670 400 0.08 0.0 1.5 2.5
6 W 32 Malik, Numair 0 400 0.92 1.0 2.5 1.0
var = -644245120, PRtg=1029 1086 2.17 2.5 6.5

31 Mansell, Alexander , K=-2147483648, Elo= 719, ID=18228
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Familton, Gregory 1815 400 0.08 0.0 0.0 2.0
2 W 24 Nelson, Edwin (Ted) 1641 400 0.08 0.0 0.0 3.0
3 B 28 Frith, Hunter 1002 283 0.16 0.0 0.0 2.0
4 W 33 Roper, Fletcher 0 400 0.92 0.0 0.0 1.0
5 W 29 Sharma, Vihaan 993 274 0.17 0.0 0.0 2.5
6 B 26 Broad, Cory 1490 400 0.08 0.0 0.0 2.0
var = -2147483648, PRtg= 357 1157 1.49 0.0 0.0

32 Malik, Numair , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Gilmore, Blake 1809 400 0.08 0.0 0.0 3.0
2 B 25 Moshakova, Elena 1497 400 0.08 0.0 0.0 2.0
3 W 29 Sharma, Vihaan 993 400 0.08 0.5 0.5 2.5
4 -- 0 not played 0 -- -- 0.5 1.0 0.0
5 B 12 Ashton, Matthew 1930 400 0.08 0.0 1.0 3.0
6 B 30 Blair, Rowan 914 400 0.08 0.0 1.0 2.5
var = 0, PRtg=1063 1429 0.40 1.0 3.5

33 Roper, Fletcher , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Gold, Hamish R 1744 400 0.08 0.0 0.0 3.0
2 W 26 Broad, Cory 1490 400 0.08 0.0 0.0 2.0
3 B 30 Blair, Rowan 914 400 0.08 0.0 0.0 2.5
4 B 31 Mansell, Alexander 719 400 0.08 1.0 1.0 0.0
5 W 27 Patel, Akash 1300 400 0.08 0.0 1.0 3.0
6 W 34 Roper, Jacob 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 755 1028 0.90 1.0 3.0

34 Roper, Jacob , K= 0, Elo= 0, ID=0
Arie Nijman Memorial 2023, Christchurch, 19/05/2023, 21/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Black, Ross 1730 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 21 Anikonov, Artem 1668 400 0.08 0.0 1.0 3.5
4 W 22 Bolster, Caolan 1662 400 0.08 0.0 1.0 2.0
5 B 28 Frith, Hunter 1002 400 0.08 0.0 1.0 2.0
6 B 33 Roper, Fletcher 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 972 1212 0.82 2.0 6.0