Rated Player Groups at round 6

Group limits: 2000 < rating <= 3000

Pos N T NAME RtgFedPts Buc1 Buc1 BucT S-B
18CM Zhang, Kendrick Boto 2068NZL 5.0 20.0 20.0 22.0 17.75
24 Carpinter, Anthony L 2215NZL 4.5 21.5 21.5 25.0 18.25
33 McNabb, Matthew D 2240NZL 4.5 20.0 20.0 22.5 16.25
47 Liu, William Rui 2105NZL 4.5 19.0 19.0 21.0 13.75
55CM Cilia Vincenti, Davi 2156MLT 4.0 19.0 19.0 21.5 13.00
61FM Lukey, Stephen G 2324NZL 4.0 18.5 18.5 21.5 13.00
76 Cummings, Nick 2128NZL 4.0 18.0 18.0 21.0 14.00
89 Elliot, Darryn B 2044NZL 4.0 16.5 16.5 18.5 12.25
92FM Steadman, Michael V 2308NZL 4.0 16.0 16.0 18.5 11.50


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedPts Buc1 Buc1 BucT S-B
110 Yu, Zachary 1988NZL 4.0 18.0 18.0 21.0 12.75
211 Christie, Richie 1945NZL 4.0 16.5 16.5 18.5 10.75
313 Wang, Justin Zhide 1900NZL 3.5 17.5 17.5 19.5 9.00
418 Turp, Michael 1700NZL 3.0 19.0 19.0 22.0 10.75
516 Gold, Hamish R 1744NZL 3.0 18.5 18.5 19.5 7.00
617 Black, Ross 1730NZL 3.0 16.5 16.5 18.0 6.75
715 Gilmore, Blake 1809NZL 3.0 16.0 16.0 17.0 5.00
812 Ashton, Matthew 1930NZL 3.0 15.0 15.0 16.0 5.50
914 Familton, Gregory 1815NZL 2.0 16.5 16.5 16.5 2.00


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedPts Buc1 Buc1 BucT S-B
123 Lu, Xiahan (Luna) 1645NZL 4.0 17.0 17.0 19.0 10.50
221 Anikonov, Artem 1668FID 3.5 17.0 17.0 18.5 8.00
324 Nelson, Edwin (Ted) 1641NZL 3.0 18.0 18.0 18.0 6.25
419 Xu, Luna Yuexiu 1697NZL 3.0 17.5 17.5 20.0 9.25
520 Forte, Hunter 1670NZL 2.5 16.5 16.5 19.0 6.50
622 Bolster, Caolan 1662NZL 2.0 17.0 17.0 18.5 4.00
725 Moshakova, Elena 1497RUS 2.0 15.0 15.0 16.0 3.00
826 Broad, Cory 1490NZL 2.0 14.5 14.5 14.5 1.00


Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedPts Buc1 Buc1 BucT S-B
127 Patel, Akash 1300IND 3.0 14.5 14.5 15.5 5.50
230 Blair, Rowan 914NZL 2.5 14.0 14.0 15.0 3.50
329 Sharma, Vihaan 993NZL 2.5 11.0 11.0 11.0 2.50
428 Frith, Hunter 1002NZL 2.0 13.5 13.5 13.5 1.50
534 Roper, Jacob 0NZL 2.0 13.0 13.0 14.0 3.00
632 Malik, Numair 0NZL 1.0 13.0 13.0 15.0 2.25
733 Roper, Fletcher 0NZL 1.0 12.0 12.0 12.0 0.00
831 Mansell, Alexander 719NZL 0.0 11.5 11.5 12.5 0.00