Canterbury Chess Club
SummerRapid2015
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
1 -- McNabb Matthew D , K= 0, Elo=2059, ID=3987
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Black Ross 1588 400 0.92 1.0 1.0 3.5
2 W 7 -- Rademacher Martin 1681 378 0.91 1.0 2.0 3.5
3 B 4 -- Christie Richie 1993 66 0.59 1.0 3.0 4.0
4 W 2 -- Qi Chao 2035 24 0.53 0.0 3.0 5.5
5 B 3 -- Unelius Rikard 2006 53 0.57 0.0 3.0 4.5
6 W 14 George Sandeep 1571 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1937 1812 4.44 4.0 16.0

2 -- Qi Chao , K= 0, Elo=2035, ID=7032
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Aranui George 1579 400 0.92 1.0 1.0 1.5
2 B 19 Chen Leo 0 400 0.92 1.0 2.0 1.0
3 W 3 -- Unelius Rikard 2006 29 0.54 0.5 2.5 4.5
4 B 1 -- McNabb Matthew D 2059 24 0.47 1.0 3.5 4.0
5 W 6 -- Nijman Arie J 1822 213 0.77 1.0 4.5 3.0
6 B 4 -- Christie Richie 1993 42 0.56 1.0 5.5 4.0
var = 0, PRtg=1978 1577 4.18 5.5 19.0

3 -- Unelius Rikard , K= 0, Elo=2006, ID=7093
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Tjiong Julius 1252 400 0.92 1.0 1.0 2.0
2 W 16 Murdoch Steve 0 400 0.92 1.0 2.0 3.0
3 B 2 -- Qi Chao 2035 29 0.46 0.5 2.5 5.5
4 W 4 -- Christie Richie 1993 13 0.52 0.0 2.5 4.0
5 W 1 -- McNabb Matthew D 2059 53 0.43 1.0 3.5 4.0
6 B 6 -- Nijman Arie J 1822 184 0.74 1.0 4.5 3.0
var = 0, PRtg=1720 1527 3.99 4.5 16.0

4 -- Christie Richie , K= 0, Elo=1993, ID=8637
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Lafferty Peter 1084 400 0.92 1.0 1.0 0.0
2 B 17 Omeri Vernon 0 400 0.92 1.0 2.0 2.0
3 W 1 -- McNabb Matthew D 2059 66 0.41 0.0 2.0 4.0
4 B 3 -- Unelius Rikard 2006 13 0.48 1.0 3.0 4.5
5 W 10 -- Black Ross 1588 400 0.92 1.0 4.0 3.5
6 W 2 -- Qi Chao 2035 42 0.44 0.0 4.0 5.5
var = 0, PRtg=1587 1462 4.09 4.0 16.0

5 -- Hall Craig , K= 0, Elo=1846, ID=4966
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

6 -- Nijman Arie J , K= 0, Elo=1822, ID=3072
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 George Sandeep 1571 251 0.81 0.5 0.5 3.0
2 W 9 -- Roura Federico 1591 231 0.79 1.0 1.5 2.0
3 B 7 -- Rademacher Martin 1681 141 0.69 0.5 2.0 3.5
4 W 16 Murdoch Steve 0 400 0.92 1.0 3.0 3.0
5 B 2 -- Qi Chao 2035 213 0.23 0.0 3.0 5.5
6 W 3 -- Unelius Rikard 2006 184 0.26 0.0 3.0 4.5
var = 0, PRtg=1481 1481 3.70 3.0 13.0

7 -- Rademacher Martin , K= 0, Elo=1681, ID=5762
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Tyuryutikov Michael 0 400 0.92 1.0 1.0 2.0
2 B 1 -- McNabb Matthew D 2059 378 0.09 0.0 1.0 4.0
3 W 6 -- Nijman Arie J 1822 141 0.31 0.5 1.5 3.0
4 B 11 -- Aranui George 1579 102 0.64 1.0 2.5 1.5
5 W 8 -- Wan Robin 1670 11 0.52 0.0 2.5 4.0
6 B 12 -- Tjiong Julius 1252 400 0.92 1.0 3.5 2.0
var = 0, PRtg=1454 1397 3.40 3.5 12.0

8 -- Wan Robin , K= 0, Elo=1670, ID=8896
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Murdoch Steve 0 400 0.92 0.0 0.0 3.0
2 W 14 George Sandeep 1571 99 0.64 0.5 0.5 3.0
3 B 15 Tyuryutikov Michael 0 400 0.92 0.5 1.0 2.0
4 W 9 -- Roura Federico 1591 79 0.61 1.0 2.0 2.0
5 B 7 -- Rademacher Martin 1681 11 0.48 1.0 3.0 3.5
6 W 20 -- Van Den Bergh Bob 1688 18 0.47 1.0 4.0 3.0
var = 0, PRtg=1214 1089 4.04 4.0 10.5

9 -- Roura Federico , K= 0, Elo=1591, ID=7268
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Omeri Vernon 0 400 0.92 0.0 0.0 2.0
2 B 6 -- Nijman Arie J 1822 231 0.21 0.0 0.0 3.0
3 W 21 Heke-Sunnex Cairon 0 400 0.92 1.0 1.0 1.0
4 B 8 -- Wan Robin 1670 79 0.39 0.0 1.0 4.0
5 W 13 -- Lafferty Peter 1084 400 0.92 1.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg= 843 915 3.36 2.0 6.0

10 -- Black Ross , K= 0, Elo=1588, ID=8118
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- McNabb Matthew D 2059 400 0.08 0.0 0.0 4.0
2 B 13 -- Lafferty Peter 1084 400 0.92 1.0 1.0 0.0
3 W 19 Chen Leo 0 400 0.92 1.0 2.0 1.0
4 B 14 George Sandeep 1571 17 0.52 1.0 3.0 3.0
5 B 4 -- Christie Richie 1993 400 0.08 0.0 3.0 4.0
6 -- 0 not played 0 -- -- 0.5 3.5 0.0
var = 0, PRtg=1413 1341 2.52 3.5 12.5

11 -- Aranui George , K= 0, Elo=1579, ID=4640
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Qi Chao 2035 400 0.08 0.0 0.0 5.5
2 W 18 Singh Sukhjinder 0 400 0.92 1.0 1.0 0.5
3 B 16 Murdoch Steve 0 400 0.92 0.0 1.0 3.0
4 W 7 -- Rademacher Martin 1681 102 0.36 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 736 929 2.28 1.5 6.0

12 -- Tjiong Julius , K= 0, Elo=1252, ID=8566
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Unelius Rikard 2006 400 0.08 0.0 0.0 4.5
2 B 15 Tyuryutikov Michael 0 400 0.92 0.5 0.5 2.0
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 17 Omeri Vernon 0 400 0.92 1.0 2.0 2.0
6 W 7 -- Rademacher Martin 1681 400 0.08 0.0 2.0 3.5
var = 0, PRtg= 835 922 2.00 2.0 6.5

13 -- Lafferty Peter , K= 0, Elo=1084, ID=8757
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Christie Richie 1993 400 0.08 0.0 0.0 4.0
2 W 10 -- Black Ross 1588 400 0.08 0.0 0.0 3.5
3 B 20 -- Van Den Bergh Bob 1688 400 0.08 0.0 0.0 3.0
4 W 21 Heke-Sunnex Cairon 0 400 0.92 0.0 0.0 1.0
5 B 9 -- Roura Federico 1591 400 0.08 0.0 0.0 2.0
6 B 17 Omeri Vernon 0 400 0.92 0.0 0.0 2.0
var = 0, PRtg= 343 1143 2.16 0.0 0.0

14 George Sandeep , K= 0, Elo=1571, ID=6202
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Nijman Arie J 1822 251 0.19 0.5 0.5 3.0
2 B 8 -- Wan Robin 1670 99 0.36 0.5 1.0 4.0
3 W 17 Omeri Vernon 0 400 0.92 1.0 2.0 2.0
4 W 10 -- Black Ross 1588 17 0.48 0.0 2.0 3.5
5 B 15 Tyuryutikov Michael 0 400 0.92 1.0 3.0 2.0
6 B 1 -- McNabb Matthew D 2059 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1190 1190 2.95 3.0 11.5

15 Tyuryutikov Michael , K= 0, Elo= 0, ID=0
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- Rademacher Martin 1681 400 0.08 0.0 0.0 3.5
2 W 12 -- Tjiong Julius 1252 400 0.08 0.5 0.5 2.0
3 W 8 -- Wan Robin 1670 400 0.08 0.5 1.0 4.0
4 B 19 Chen Leo 0 0 0.50 1.0 2.0 1.0
5 W 14 George Sandeep 1571 400 0.08 0.0 2.0 3.0
6 B 16 Murdoch Steve 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 904 1029 1.32 2.0 7.5

16 Murdoch Steve , K= 0, Elo= 0, ID=0
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Wan Robin 1670 400 0.08 1.0 1.0 4.0
2 B 3 -- Unelius Rikard 2006 400 0.08 0.0 1.0 4.5
3 W 11 -- Aranui George 1579 400 0.08 1.0 2.0 1.5
4 B 6 -- Nijman Arie J 1822 400 0.08 0.0 2.0 3.0
5 B 20 -- Van Den Bergh Bob 1688 400 0.08 0.0 2.0 3.0
6 W 15 Tyuryutikov Michael 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1461 1461 0.90 3.0 11.0

17 Omeri Vernon , K= 0, Elo= 0, ID=0
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Roura Federico 1591 400 0.08 1.0 1.0 2.0
2 W 4 -- Christie Richie 1993 400 0.08 0.0 1.0 4.0
3 B 14 George Sandeep 1571 400 0.08 0.0 1.0 3.0
4 W 20 -- Van Den Bergh Bob 1688 400 0.08 0.0 1.0 3.0
5 B 12 -- Tjiong Julius 1252 400 0.08 0.0 1.0 2.0
6 W 13 -- Lafferty Peter 1084 400 0.08 1.0 2.0 0.0
var = 0, PRtg=1405 1530 0.48 2.0 7.0

18 Singh Sukhjinder , K= 0, Elo= 0, ID=0
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Chen Leo 0 0 0.50 0.0 0.0 1.0
2 B 11 -- Aranui George 1579 400 0.08 0.0 0.0 1.5
3 -- 0 not played 0 -- -- 0.5 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 790 0.58 0.5 2.0

19 Chen Leo , K= 0, Elo= 0, ID=0
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Singh Sukhjinder 0 0 0.50 1.0 1.0 0.5
2 W 2 -- Qi Chao 2035 400 0.08 0.0 1.0 5.5
3 B 10 -- Black Ross 1588 400 0.08 0.0 1.0 3.5
4 W 15 Tyuryutikov Michael 0 0 0.50 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 713 906 1.16 1.0 6.0

20 -- Van Den Bergh Bob , K= 0, Elo=1688, ID=6019UM
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 13 -- Lafferty Peter 1084 400 0.92 1.0 1.0 0.0
4 B 17 Omeri Vernon 0 400 0.92 1.0 2.0 2.0
5 W 16 Murdoch Steve 0 400 0.92 1.0 3.0 3.0
6 B 8 -- Wan Robin 1670 18 0.53 0.0 3.0 4.0
var = 0, PRtg= 882 689 3.29 3.0 9.0

21 Heke-Sunnex Cairon , K= 0, Elo= 0, ID=0
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 9 -- Roura Federico 1591 400 0.08 0.0 0.0 2.0
4 B 13 -- Lafferty Peter 1084 400 0.08 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1338 1338 0.16 1.0 3.0

22 -- John Milin , K= 0, Elo=1126, ID=8484
SummerRapid2015, Christchurch, 04/02/2015, 18/02/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)