| Canterbury Chess Club | |||||||||||||
| SummerRapid2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Qi Chao | 2035 | ![]() | 5.5 | 16 1 | 17 1 | 2 ½ | 3 1 | 8 1 | 4 1 | 17.5 | 19.5 |
| 2 | -- | Unelius Rikard | 2006 | ![]() | 4.5 | 15 1 | 9 1 | 1 ½ | 4 0 | 3 1 | 8 1 | 19.5 | 22.0 |
| 3 | -- | McNabb Matthew D | 2059 | ![]() | 4.0 | 7 1 | 6 1 | 4 1 | 1 0 | 2 0 | 10 1 | 21.0 | 24.0 |
| 4 | -- | Christie Richie | 1993 | ![]() | 4.0 | 20 1 | 13 1 | 3 0 | 2 1 | 7 1 | 1 0 | 19.5 | 19.5 |
| 5 | -- | Wan Robin | 1670 | ![]() | 4.0 | 9 0 | 10 ½ | 12 ½ | 14 1 | 6 1 | 11 1 | 16.0 | 18.0 |
| 6 | -- | Rademacher Martin | 1681 | ![]() | 3.5 | 12 1 | 3 0 | 8 ½ | 16 1 | 5 0 | 15 1 | 15.5 | 17.5 |
| 7 | -- | Black Ross | 1588 | ![]() | 3.5 | 3 0 | 20 1 | 17 1 | 10 1 | 4 0 | BYE ½ | 13.0 | 13.0 |
| 8 | -- | Nijman Arie J | 1822 | ![]() | 3.0 | 10 ½ | 14 1 | 6 ½ | 9 1 | 1 0 | 2 0 | 19.5 | 22.0 |
| 9 | Murdoch Steve | 0 | ![]() | 3.0 | 5 1 | 2 0 | 16 1 | 8 0 | 11 0 | 12 1 | 17.5 | 19.5 | |
| 10 | George Sandeep | 1571 | ![]() | 3.0 | 8 ½ | 5 ½ | 13 1 | 7 0 | 12 1 | 3 0 | 16.5 | 18.5 | |
| 11 | -- | Van Den Bergh Bob | 1688 | ![]() | 3.0 | 20 1 | 13 1 | 9 1 | 5 0 | 15.5 | 15.5 | ||
| 12 | Tyuryutikov Michael | 0 | ![]() | 2.0 | 6 0 | 15 ½ | 5 ½ | 17 1 | 10 0 | 9 0 | 16.0 | 18.0 | |
| 13 | Omeri Vernon | 0 | ![]() | 2.0 | 14 1 | 4 0 | 10 0 | 11 0 | 15 0 | 20 1 | 16.0 | 16.0 | |
| 14 | -- | Roura Federico (W) | 1591 | ![]() | 2.0 | 13 0 | 8 0 | 18 1 | 5 0 | 20 1 | 15.0 | 15.0 | |
| 15 | -- | Tjiong Julius | 1252 | ![]() | 2.0 | 2 0 | 12 ½ | BYE ½ | 13 1 | 6 0 | 15.0 | 15.0 | |
| 16 | -- | Aranui George (W) | 1579 | ![]() | 1.5 | 1 0 | 19 1 | 9 0 | 6 0 | BYE ½ | 16.5 | 16.5 | |
| 17 | Chen Leo (W) | 0 | ![]() | 1.0 | 19 1 | 1 0 | 7 0 | 12 0 | 15.5 | 17.5 | |||
| 18 | Heke-Sunnex Cairo(W) | 0 | ![]() | 1.0 | 14 0 | 20 1 | 13.5 | 13.5 | |||||
| 19 | Singh Sukhjinder (W) | 0 | ![]() | 0.5 | 17 0 | 16 0 | BYE ½ | 10.0 | 10.0 | ||||
| 20 | -- | Lafferty Peter | 1084 | ![]() | 0.0 | 4 0 | 7 0 | 11 0 | 18 0 | 14 0 | 13 0 | 17.0 | 19.0 |
| 21 | -- | Hall Craig (W) | 1846 | ![]() | 0.0 | 12.5 | 13.5 | ||||||
| 22 | -- | John Milin (W) | 1126 | ![]() | 0.0 | 12.5 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)