Summary by Origin

Ranking based on best player

Pos Name Points
1 HB 5.5
2 WE 5
3 CA 5
4 WT 5
5 IN 5
6 OA 4
7 OT 4
8 4
9 AC 4
10 LW 2

HB

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1IN Lee, Edward S (5.0)1 0 - 124(4.5) Wilson, Dion A HB
11AC Zara, Baraa (3.0)27 1 - 016(3.0) Ashton, Matthew HB
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
1 24 Wilson, Dion A 16112284 NZL HB 5.5 0.0 22.5 25.5 23.00
35 16 Ashton, Matthew 17471496 NZL HB 3.0 0.0 17.0 18.0 6.25

WE

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4WE Malcolm, Leo (4.0)10 0 - 16(4.0) Carpinter, Anthony L CA
5WE Young, Cohen (3.5)7 0 - 111(4.0) Langford, Josh WE
13WE Malcolm, Aidan (3.0)18 0 - 140(3.0) Gilmore, Blake CA
15OT Christie, Jacob (3.0)43 0 - 120(3.0) Brockway, Andrew WE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
5 11 Langford, Josh 18701978 NZL WE 5.0 0.0 19.5 21.5 16.50
11 10 Malcolm, Leo 18741817 NZL WE 4.0 0.0 18.0 20.0 11.00
17 20 Brockway, Andrew 16541592 NZL WE 4.0 0.0 16.5 18.5 10.50
21 7 Young, Cohen 20911651 NZL WE 3.5 0.0 21.5 24.5 12.25
34 18 Malcolm, Aidan 17271389 NZL WE 3.0 0.0 17.0 18.5 9.00

CA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2CA Cummings, Nick (4.0)9 1 - 02(4.0) FM Lukey, Stephen G CA
3WT FM Smith, Robert W (4.0)3 1 - 08(4.0) Sokol, Milan CA
4WE Malcolm, Leo (4.0)10 0 - 16(4.0) Carpinter, Anthony L CA
6CA McNabb, Matthew David (3.5)5 1 - 015(3.5) Ong, Rommel IN
7CA Muthukumaran, Sriram (3.5)21 ½ - ½12(3.5) Koentges, Thomas OA
8CA CM Rains, Edward (3.0)4 1 - 035(3.5) Taylor, Keenan
9IN Christie, Richie (3.0)13 1 - 026(3.0) Xue, Didi CA
12CA O'Dempsey, Rowan (3.0)33 0 - 117(3.0) Masters, Andrew D CA
13WE Malcolm, Aidan (3.0)18 0 - 140(3.0) Gilmore, Blake CA
14OT Lobb, Oscar (3.0)19 1 - 051(3.0) Zhang, Liam CA
16CA Xu, Laura (3.0)69 ½ - ½22(3.0) Hartwell, Steven CA
17CA Binu, Alan (2.5)54 ½ - ½32(2.5) Gudoy, Paul OA
18CA Black, Ross (2.5)34 ½ - ½42(2.5) Samarawickrama, Shayan CA
19CA Samarawickrama, Shihiran (2.5)50 0 - 136(2.5) Kiwulegedara, Sasandu IN
21CA Ormandy, Zachary (2.0)44 1 - 023(2.0) Richens, Canyon CA
22CA White, Scout L (2.0)46 0 - 131(2.0) Kuch, Matthew CA
23 Pannila, Suhad (2.0)65 0 - 137(2.0) Riar, Amanjeet CA
24CA Allison, Corby (2.0)48 0 - 138(2.0) Patel, Akash Jayantkumar CA
25CA Broad, Cory (2.0)39 1 - 047(2.0) Prebble, Charles CA
26OA MacDonald, Caleb (2.0)41 1 - 055(2.0) Prebble, Henry CA
27CA Steggles, Betsy (2.0)67 0 - 145(1.5) Wu, Canaan CA
28CA Zhu, Andy (1.5)70 0 - 149(1.5) Balbalin, Sean
29CA Rothe, David (1.5)66 0 - 159(1.5) Kanukurti, Ishan
30CA Davis, Ben (1.5)61 1 - 052(1.0) Sewak, Raenv CA
31OA Frith, Hunter (1.0)56 1 - 062(1.0) Dodd, James CA
32CA Lee, Kingston (1.0)58 1 - 068(1.0) Stracey, Harry CA
33CA McCaffrey, George (0.0)63 0 - 164(0.5) McNeill, Sam CA
35CA Dadou, Mohamed (1.0)60 0 0(0.0) BYE
36CA Van Heerden, Giann (0.0)29 0 0(0.0) BYE
37CA James, Finn (0.0)57 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
4 9 Cummings, Nick 19911828 NZL CA 5.0 0.0 19.5 22.5 17.00
6 6 Carpinter, Anthony L 20671895 NZL CA 5.0 0.0 17.0 19.0 17.00
7 5 McNabb, Matthew David 20941821 NZL CA 4.5 0.0 19.0 21.0 15.00
8 2 FM Lukey, Stephen G 22391985 NZL CA 4.0 0.0 22.5 25.5 16.00
9 21 Muthukumaran, Sriram 17331825 NZL CA 4.0 0.0 21.0 22.5 13.00
13 4 CM Rains, Edward 21331731 NZL CA 4.0 0.0 17.5 20.5 12.50
14 8 Sokol, Milan 20041822 SVK CA 4.0 0.0 17.0 19.0 10.00
16 40 Gilmore, Blake 13721702 NZL CA 4.0 0.0 16.5 18.5 11.00
20 17 Masters, Andrew D 17431490 SCO CA 4.0 0.0 15.5 18.5 12.25
25 22 Hartwell, Steven 16231523 NZL CA 3.5 0.0 17.0 18.5 8.25
26 69 Xu, Laura 01525 NZL CA 3.5 0.0 16.5 18.5 10.25
28 51 Zhang, Liam 11521609 NZL CA 3.0 0.0 19.5 21.0 8.50
30 31 Kuch, Matthew 15181469 NZL CA 3.0 0.0 18.5 20.5 8.00
31 38 Patel, Akash Jayantkumar 14331547 IND CA 3.0 0.0 18.0 19.0 5.00
36 34 Black, Ross 14941142 NZL CA 3.0 0.0 16.0 18.5 8.25
37 54 Binu, Alan 10751526 NZL CA 3.0 0.0 16.0 18.0 7.75
39 37 Riar, Amanjeet 14381569 NZL CA 3.0 0.0 15.0 16.5 5.50
40 33 O'Dempsey, Rowan 15001443 NZL CA 3.0 0.0 15.0 15.5 5.00
41 26 Xue, Didi 15881380 NZL CA 3.0 0.0 15.0 15.5 4.25
42 44 Ormandy, Zachary 13101305 NZL CA 3.0 0.0 14.0 14.0 2.50
43 42 Samarawickrama, Shayan 13251353 SRI CA 3.0 0.0 13.5 15.0 5.25
44 39 Broad, Cory 13961380 NZL CA 3.0 0.0 13.5 14.0 4.00
45 50 Samarawickrama, Shihiran 11751491 SRI CA 2.5 0.0 16.0 18.0 6.00
46 61 Davis, Ben 01273 NZL CA 2.5 0.0 13.5 14.5 4.75
47 45 Wu, Canaan 13001138 NZL CA 2.5 0.0 13.0 14.5 4.75
50 23 Richens, Canyon 16171420 NZL CA 2.0 0.0 20.0 22.5 7.50
52 46 White, Scout L 12941385 NZL CA 2.0 0.0 18.0 18.0 3.50
53 55 Prebble, Henry 10631266 NZL CA 2.0 0.0 16.0 16.5 3.50
54 48 Allison, Corby 12531253 NZL CA 2.0 0.0 15.5 17.5 4.00
56 47 Prebble, Charles 12901186 NZL CA 2.0 0.0 15.0 15.5 2.00
58 67 Steggles, Betsy 01106 NZL CA 2.0 0.0 12.0 13.0 2.50
59 58 Lee, Kingston 864 950 NZL CA 2.0 0.0 10.5 11.0 1.00
61 64 McNeill, Sam 0 926 NZL CA 1.5 0.0 15.0 15.0 1.25
62 70 Zhu, Andy 0 859 NZL CA 1.5 0.0 13.0 14.0 2.75
63 66 Rothe, David 0 897 NZL CA 1.5 0.0 12.5 14.0 3.00
64 60 Dadou, Mohamed (W) 01461 NZL CA 1.0 0.0 17.5 19.5 3.00
65 52 Sewak, Raenv 1106 995 NZL CA 1.0 0.0 14.5 16.0 1.50
66 68 Stracey, Harry 0 500 NZL CA 1.0 0.0 14.0 15.5 2.00
67 62 Dodd, James 0 457 NZL CA 1.0 0.0 12.0 13.0 1.00
68 63 McCaffrey, George 0 438 NZL CA 0.0 0.0 13.5 15.0 0.00
69 29 Van Heerden, Giann (W) 1532 0 NZL CA 0.0 0.0 12.5 13.5 0.00
70 57 James, Finn (W) 922 576 NZL CA 0.0 0.0 12.0 13.0 0.00

WT

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3WT FM Smith, Robert W (4.0)3 1 - 08(4.0) Sokol, Milan CA
20LW Morgan, Alistair (2.0)25 0 - 153(2.5) Barry, Jacob WT
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
3 3 FM Smith, Robert W 22382028 NZL WT 5.0 0.0 20.0 22.0 17.25
23 53 Barry, Jacob 12201726 NZL WT 3.5 0.0 19.0 21.0 10.50

IN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1IN Lee, Edward S (5.0)1 0 - 124(4.5) Wilson, Dion A HB
6CA McNabb, Matthew David (3.5)5 1 - 015(3.5) Ong, Rommel IN
9IN Christie, Richie (3.0)13 1 - 026(3.0) Xue, Didi CA
19CA Samarawickrama, Shihiran (2.5)50 0 - 136(2.5) Kiwulegedara, Sasandu IN
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
2 1 Lee, Edward S 22451961 NZL IN 5.0 0.0 21.5 24.5 19.00
19 13 Christie, Richie 18221619 NZL IN 4.0 0.0 16.0 18.0 11.50
22 15 Ong, Rommel 17601823 PHI IN 3.5 0.0 19.0 22.0 10.75
27 36 Kiwulegedara, Sasandu 14391343 NZL IN 3.5 0.0 16.5 18.0 8.00

OA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
7CA Muthukumaran, Sriram (3.5)21 ½ - ½12(3.5) Koentges, Thomas OA
17CA Binu, Alan (2.5)54 ½ - ½32(2.5) Gudoy, Paul OA
26OA MacDonald, Caleb (2.0)41 1 - 055(2.0) Prebble, Henry CA
31OA Frith, Hunter (1.0)56 1 - 062(1.0) Dodd, James CA
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
15 12 Koentges, Thomas 18261555 NZL OA 4.0 0.0 16.5 18.5 12.00
32 32 Gudoy, Paul 15111355 NZL OA 3.0 0.0 17.5 18.0 7.50
33 41 MacDonald, Caleb 13471318 NZL OA 3.0 0.0 17.0 19.0 6.50
57 56 Frith, Hunter 9491160 NZL OA 2.0 0.0 13.5 13.5 0.50

OT

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
10OT Munro, Elliot (3.0)14 0 - 128(3.0) Harris, Adam
14OT Lobb, Oscar (3.0)19 1 - 051(3.0) Zhang, Liam CA
15OT Christie, Jacob (3.0)43 0 - 120(3.0) Brockway, Andrew WE
34OT Grant, Tyne (1.5)30 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
12 19 Lobb, Oscar 16671672 NZL OT 4.0 0.0 18.0 20.0 11.00
29 14 Munro, Elliot 17911569 NZL OT 3.0 0.0 19.5 21.0 7.00
38 43 Christie, Jacob 13171500 NZL OT 3.0 0.0 15.5 16.0 5.00
60 30 Grant, Tyne (W) 15181284 NZL OT 1.5 0.0 16.5 18.0 3.50

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8CA CM Rains, Edward (3.0)4 1 - 035(3.5) Taylor, Keenan
10OT Munro, Elliot (3.0)14 0 - 128(3.0) Harris, Adam
23 Pannila, Suhad (2.0)65 0 - 137(2.0) Riar, Amanjeet CA
28CA Zhu, Andy (1.5)70 0 - 149(1.5) Balbalin, Sean
29CA Rothe, David (1.5)66 0 - 159(1.5) Kanukurti, Ishan
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
18 28 Harris, Adam 14271634 NZL 4.0 0.0 16.5 17.5 7.50
24 35 Taylor, Keenan 14661715 NZL 3.5 0.0 18.0 19.5 10.00
48 49 Balbalin, Sean 12171093 NZL 2.5 0.0 12.5 12.5 2.25
49 59 Kanukurti, Ishan 3311186 NZL 2.5 0.0 11.0 12.5 3.75
55 65 Pannila, Suhad 01418 NZL 2.0 0.0 15.0 17.5 5.50

AC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
11AC Zara, Baraa (3.0)27 1 - 016(3.0) Ashton, Matthew HB
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
10 27 Zara, Baraa 16581890 NZL AC 4.0 0.0 20.5 20.5 11.00

LW

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
20LW Morgan, Alistair (2.0)25 0 - 153(2.5) Barry, Jacob WT
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BH-C1 BH SB
51 25 Morgan, Alistair 16021335 NZL LW 2.0 0.0 18.0 20.0 4.50