Summary by Origin
Ranking based on best player
HB
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 24 | | Wilson, Dion A | 1611 | 2284 | NZL | HB | 5.5 | 0.0 | 22.5 | 25.5 | 23.00 |
| 35 | 16 | | Ashton, Matthew | 1747 | 1496 | NZL | HB | 3.0 | 0.0 | 17.0 | 18.0 | 6.25 |
WE
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 5 | 11 | | Langford, Josh | 1870 | 1978 | NZL | WE | 5.0 | 0.0 | 19.5 | 21.5 | 16.50 |
| 11 | 10 | | Malcolm, Leo | 1874 | 1817 | NZL | WE | 4.0 | 0.0 | 18.0 | 20.0 | 11.00 |
| 17 | 20 | | Brockway, Andrew | 1654 | 1592 | NZL | WE | 4.0 | 0.0 | 16.5 | 18.5 | 10.50 |
| 21 | 7 | | Young, Cohen | 2091 | 1651 | NZL | WE | 3.5 | 0.0 | 21.5 | 24.5 | 12.25 |
| 34 | 18 | | Malcolm, Aidan | 1727 | 1389 | NZL | WE | 3.0 | 0.0 | 17.0 | 18.5 | 9.00 |
CA
Pairing
| Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
| 2 | CA | Cummings, Nick | (4.0) | 9 | 1 - 0 | 2 | (4.0) | FM Lukey, Stephen G | CA |
| 3 | WT | FM Smith, Robert W | (4.0) | 3 | 1 - 0 | 8 | (4.0) | Sokol, Milan | CA |
| 4 | WE | Malcolm, Leo | (4.0) | 10 | 0 - 1 | 6 | (4.0) | Carpinter, Anthony L | CA |
| 6 | CA | McNabb, Matthew David | (3.5) | 5 | 1 - 0 | 15 | (3.5) | Ong, Rommel | IN |
| 7 | CA | Muthukumaran, Sriram | (3.5) | 21 | ½ - ½ | 12 | (3.5) | Koentges, Thomas | OA |
| 8 | CA | CM Rains, Edward | (3.0) | 4 | 1 - 0 | 35 | (3.5) | Taylor, Keenan | |
| 9 | IN | Christie, Richie | (3.0) | 13 | 1 - 0 | 26 | (3.0) | Xue, Didi | CA |
| 12 | CA | O'Dempsey, Rowan | (3.0) | 33 | 0 - 1 | 17 | (3.0) | Masters, Andrew D | CA |
| 13 | WE | Malcolm, Aidan | (3.0) | 18 | 0 - 1 | 40 | (3.0) | Gilmore, Blake | CA |
| 14 | OT | Lobb, Oscar | (3.0) | 19 | 1 - 0 | 51 | (3.0) | Zhang, Liam | CA |
| 16 | CA | Xu, Laura | (3.0) | 69 | ½ - ½ | 22 | (3.0) | Hartwell, Steven | CA |
| 17 | CA | Binu, Alan | (2.5) | 54 | ½ - ½ | 32 | (2.5) | Gudoy, Paul | OA |
| 18 | CA | Black, Ross | (2.5) | 34 | ½ - ½ | 42 | (2.5) | Samarawickrama, Shayan | CA |
| 19 | CA | Samarawickrama, Shihiran | (2.5) | 50 | 0 - 1 | 36 | (2.5) | Kiwulegedara, Sasandu | IN |
| 21 | CA | Ormandy, Zachary | (2.0) | 44 | 1 - 0 | 23 | (2.0) | Richens, Canyon | CA |
| 22 | CA | White, Scout L | (2.0) | 46 | 0 - 1 | 31 | (2.0) | Kuch, Matthew | CA |
| 23 | | Pannila, Suhad | (2.0) | 65 | 0 - 1 | 37 | (2.0) | Riar, Amanjeet | CA |
| 24 | CA | Allison, Corby | (2.0) | 48 | 0 - 1 | 38 | (2.0) | Patel, Akash Jayantkumar | CA |
| 25 | CA | Broad, Cory | (2.0) | 39 | 1 - 0 | 47 | (2.0) | Prebble, Charles | CA |
| 26 | OA | MacDonald, Caleb | (2.0) | 41 | 1 - 0 | 55 | (2.0) | Prebble, Henry | CA |
| 27 | CA | Steggles, Betsy | (2.0) | 67 | 0 - 1 | 45 | (1.5) | Wu, Canaan | CA |
| 28 | CA | Zhu, Andy | (1.5) | 70 | 0 - 1 | 49 | (1.5) | Balbalin, Sean | |
| 29 | CA | Rothe, David | (1.5) | 66 | 0 - 1 | 59 | (1.5) | Kanukurti, Ishan | |
| 30 | CA | Davis, Ben | (1.5) | 61 | 1 - 0 | 52 | (1.0) | Sewak, Raenv | CA |
| 31 | OA | Frith, Hunter | (1.0) | 56 | 1 - 0 | 62 | (1.0) | Dodd, James | CA |
| 32 | CA | Lee, Kingston | (1.0) | 58 | 1 - 0 | 68 | (1.0) | Stracey, Harry | CA |
| 33 | CA | McCaffrey, George | (0.0) | 63 | 0 - 1 | 64 | (0.5) | McNeill, Sam | CA |
| 35 | CA | Dadou, Mohamed | (1.0) | 60 | 0 | 0 | (0.0) | BYE | |
| 36 | CA | Van Heerden, Giann | (0.0) | 29 | 0 | 0 | (0.0) | BYE | |
| 37 | CA | James, Finn | (0.0) | 57 | 0 | 0 | (0.0) | BYE | |
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 4 | 9 | | Cummings, Nick | 1991 | 1828 | NZL | CA | 5.0 | 0.0 | 19.5 | 22.5 | 17.00 |
| 6 | 6 | | Carpinter, Anthony L | 2067 | 1895 | NZL | CA | 5.0 | 0.0 | 17.0 | 19.0 | 17.00 |
| 7 | 5 | | McNabb, Matthew David | 2094 | 1821 | NZL | CA | 4.5 | 0.0 | 19.0 | 21.0 | 15.00 |
| 8 | 2 | FM | Lukey, Stephen G | 2239 | 1985 | NZL | CA | 4.0 | 0.0 | 22.5 | 25.5 | 16.00 |
| 9 | 21 | | Muthukumaran, Sriram | 1733 | 1825 | NZL | CA | 4.0 | 0.0 | 21.0 | 22.5 | 13.00 |
| 13 | 4 | CM | Rains, Edward | 2133 | 1731 | NZL | CA | 4.0 | 0.0 | 17.5 | 20.5 | 12.50 |
| 14 | 8 | | Sokol, Milan | 2004 | 1822 | SVK | CA | 4.0 | 0.0 | 17.0 | 19.0 | 10.00 |
| 16 | 40 | | Gilmore, Blake | 1372 | 1702 | NZL | CA | 4.0 | 0.0 | 16.5 | 18.5 | 11.00 |
| 20 | 17 | | Masters, Andrew D | 1743 | 1490 | SCO | CA | 4.0 | 0.0 | 15.5 | 18.5 | 12.25 |
| 25 | 22 | | Hartwell, Steven | 1623 | 1523 | NZL | CA | 3.5 | 0.0 | 17.0 | 18.5 | 8.25 |
| 26 | 69 | | Xu, Laura | 0 | 1525 | NZL | CA | 3.5 | 0.0 | 16.5 | 18.5 | 10.25 |
| 28 | 51 | | Zhang, Liam | 1152 | 1609 | NZL | CA | 3.0 | 0.0 | 19.5 | 21.0 | 8.50 |
| 30 | 31 | | Kuch, Matthew | 1518 | 1469 | NZL | CA | 3.0 | 0.0 | 18.5 | 20.5 | 8.00 |
| 31 | 38 | | Patel, Akash Jayantkumar | 1433 | 1547 | IND | CA | 3.0 | 0.0 | 18.0 | 19.0 | 5.00 |
| 36 | 34 | | Black, Ross | 1494 | 1142 | NZL | CA | 3.0 | 0.0 | 16.0 | 18.5 | 8.25 |
| 37 | 54 | | Binu, Alan | 1075 | 1526 | NZL | CA | 3.0 | 0.0 | 16.0 | 18.0 | 7.75 |
| 39 | 37 | | Riar, Amanjeet | 1438 | 1569 | NZL | CA | 3.0 | 0.0 | 15.0 | 16.5 | 5.50 |
| 40 | 33 | | O'Dempsey, Rowan | 1500 | 1443 | NZL | CA | 3.0 | 0.0 | 15.0 | 15.5 | 5.00 |
| 41 | 26 | | Xue, Didi | 1588 | 1380 | NZL | CA | 3.0 | 0.0 | 15.0 | 15.5 | 4.25 |
| 42 | 44 | | Ormandy, Zachary | 1310 | 1305 | NZL | CA | 3.0 | 0.0 | 14.0 | 14.0 | 2.50 |
| 43 | 42 | | Samarawickrama, Shayan | 1325 | 1353 | SRI | CA | 3.0 | 0.0 | 13.5 | 15.0 | 5.25 |
| 44 | 39 | | Broad, Cory | 1396 | 1380 | NZL | CA | 3.0 | 0.0 | 13.5 | 14.0 | 4.00 |
| 45 | 50 | | Samarawickrama, Shihiran | 1175 | 1491 | SRI | CA | 2.5 | 0.0 | 16.0 | 18.0 | 6.00 |
| 46 | 61 | | Davis, Ben | 0 | 1273 | NZL | CA | 2.5 | 0.0 | 13.5 | 14.5 | 4.75 |
| 47 | 45 | | Wu, Canaan | 1300 | 1138 | NZL | CA | 2.5 | 0.0 | 13.0 | 14.5 | 4.75 |
| 50 | 23 | | Richens, Canyon | 1617 | 1420 | NZL | CA | 2.0 | 0.0 | 20.0 | 22.5 | 7.50 |
| 52 | 46 | | White, Scout L | 1294 | 1385 | NZL | CA | 2.0 | 0.0 | 18.0 | 18.0 | 3.50 |
| 53 | 55 | | Prebble, Henry | 1063 | 1266 | NZL | CA | 2.0 | 0.0 | 16.0 | 16.5 | 3.50 |
| 54 | 48 | | Allison, Corby | 1253 | 1253 | NZL | CA | 2.0 | 0.0 | 15.5 | 17.5 | 4.00 |
| 56 | 47 | | Prebble, Charles | 1290 | 1186 | NZL | CA | 2.0 | 0.0 | 15.0 | 15.5 | 2.00 |
| 58 | 67 | | Steggles, Betsy | 0 | 1106 | NZL | CA | 2.0 | 0.0 | 12.0 | 13.0 | 2.50 |
| 59 | 58 | | Lee, Kingston | 864 | 950 | NZL | CA | 2.0 | 0.0 | 10.5 | 11.0 | 1.00 |
| 61 | 64 | | McNeill, Sam | 0 | 926 | NZL | CA | 1.5 | 0.0 | 15.0 | 15.0 | 1.25 |
| 62 | 70 | | Zhu, Andy | 0 | 859 | NZL | CA | 1.5 | 0.0 | 13.0 | 14.0 | 2.75 |
| 63 | 66 | | Rothe, David | 0 | 897 | NZL | CA | 1.5 | 0.0 | 12.5 | 14.0 | 3.00 |
| 64 | 60 | | Dadou, Mohamed (W) | 0 | 1461 | NZL | CA | 1.0 | 0.0 | 17.5 | 19.5 | 3.00 |
| 65 | 52 | | Sewak, Raenv | 1106 | 995 | NZL | CA | 1.0 | 0.0 | 14.5 | 16.0 | 1.50 |
| 66 | 68 | | Stracey, Harry | 0 | 500 | NZL | CA | 1.0 | 0.0 | 14.0 | 15.5 | 2.00 |
| 67 | 62 | | Dodd, James | 0 | 457 | NZL | CA | 1.0 | 0.0 | 12.0 | 13.0 | 1.00 |
| 68 | 63 | | McCaffrey, George | 0 | 438 | NZL | CA | 0.0 | 0.0 | 13.5 | 15.0 | 0.00 |
| 69 | 29 | | Van Heerden, Giann (W) | 1532 | 0 | NZL | CA | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 |
| 70 | 57 | | James, Finn (W) | 922 | 576 | NZL | CA | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
WT
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 3 | 3 | FM | Smith, Robert W | 2238 | 2028 | NZL | WT | 5.0 | 0.0 | 20.0 | 22.0 | 17.25 |
| 23 | 53 | | Barry, Jacob | 1220 | 1726 | NZL | WT | 3.5 | 0.0 | 19.0 | 21.0 | 10.50 |
IN
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 2 | 1 | | Lee, Edward S | 2245 | 1961 | NZL | IN | 5.0 | 0.0 | 21.5 | 24.5 | 19.00 |
| 19 | 13 | | Christie, Richie | 1822 | 1619 | NZL | IN | 4.0 | 0.0 | 16.0 | 18.0 | 11.50 |
| 22 | 15 | | Ong, Rommel | 1760 | 1823 | PHI | IN | 3.5 | 0.0 | 19.0 | 22.0 | 10.75 |
| 27 | 36 | | Kiwulegedara, Sasandu | 1439 | 1343 | NZL | IN | 3.5 | 0.0 | 16.5 | 18.0 | 8.00 |
OA
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 15 | 12 | | Koentges, Thomas | 1826 | 1555 | NZL | OA | 4.0 | 0.0 | 16.5 | 18.5 | 12.00 |
| 32 | 32 | | Gudoy, Paul | 1511 | 1355 | NZL | OA | 3.0 | 0.0 | 17.5 | 18.0 | 7.50 |
| 33 | 41 | | MacDonald, Caleb | 1347 | 1318 | NZL | OA | 3.0 | 0.0 | 17.0 | 19.0 | 6.50 |
| 57 | 56 | | Frith, Hunter | 949 | 1160 | NZL | OA | 2.0 | 0.0 | 13.5 | 13.5 | 0.50 |
OT
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 12 | 19 | | Lobb, Oscar | 1667 | 1672 | NZL | OT | 4.0 | 0.0 | 18.0 | 20.0 | 11.00 |
| 29 | 14 | | Munro, Elliot | 1791 | 1569 | NZL | OT | 3.0 | 0.0 | 19.5 | 21.0 | 7.00 |
| 38 | 43 | | Christie, Jacob | 1317 | 1500 | NZL | OT | 3.0 | 0.0 | 15.5 | 16.0 | 5.00 |
| 60 | 30 | | Grant, Tyne (W) | 1518 | 1284 | NZL | OT | 1.5 | 0.0 | 16.5 | 18.0 | 3.50 |
Pairing
| Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
| 8 | CA | CM Rains, Edward | (3.0) | 4 | 1 - 0 | 35 | (3.5) | Taylor, Keenan | |
| 10 | OT | Munro, Elliot | (3.0) | 14 | 0 - 1 | 28 | (3.0) | Harris, Adam | |
| 23 | | Pannila, Suhad | (2.0) | 65 | 0 - 1 | 37 | (2.0) | Riar, Amanjeet | CA |
| 28 | CA | Zhu, Andy | (1.5) | 70 | 0 - 1 | 49 | (1.5) | Balbalin, Sean | |
| 29 | CA | Rothe, David | (1.5) | 66 | 0 - 1 | 59 | (1.5) | Kanukurti, Ishan | |
AC
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 10 | 27 | | Zara, Baraa | 1658 | 1890 | NZL | AC | 4.0 | 0.0 | 20.5 | 20.5 | 11.00 |
LW
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 51 | 25 | | Morgan, Alistair | 1602 | 1335 | NZL | LW | 2.0 | 0.0 | 18.0 | 20.0 | 4.50 |