Rated Player Groups at round 6

Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
140 Gilmore, Blake 1372NZLCA 4.0 0.0 16.5 18.5 11.00
253 Barry, Jacob 1220NZLWT 3.5 0.0 19.0 21.0 10.50
369 Xu, Laura 0NZLCA 3.5 0.0 16.5 18.5 10.25
451 Zhang, Liam 1152NZLCA 3.0 0.0 19.5 21.0 8.50
541 MacDonald, Caleb 1347NZLOA 3.0 0.0 17.0 19.0 6.50
654 Binu, Alan 1075NZLCA 3.0 0.0 16.0 18.0 7.75
743 Christie, Jacob 1317NZLOT 3.0 0.0 15.5 16.0 5.00
844 Ormandy, Zachary 1310NZLCA 3.0 0.0 14.0 14.0 2.50
942 Samarawickrama, Shay 1325SRICA 3.0 0.0 13.5 15.0 5.25
1039 Broad, Cory 1396NZLCA 3.0 0.0 13.5 14.0 4.00
1150 Samarawickrama, Shih 1175SRICA 2.5 0.0 16.0 18.0 6.00
1261 Davis, Ben 0NZLCA 2.5 0.0 13.5 14.5 4.75
1345 Wu, Canaan 1300NZLCA 2.5 0.0 13.0 14.5 4.75
1449 Balbalin, Sean 1217NZL 2.5 0.0 12.5 12.5 2.25
1559 Kanukurti, Ishan 331NZL 2.5 0.0 11.0 12.5 3.75
1646 White, Scout L 1294NZLCA 2.0 0.0 18.0 18.0 3.50
1755 Prebble, Henry 1063NZLCA 2.0 0.0 16.0 16.5 3.50
1848 Allison, Corby 1253NZLCA 2.0 0.0 15.5 17.5 4.00
1965 Pannila, Suhad 0NZL 2.0 0.0 15.0 17.5 5.50
2047 Prebble, Charles 1290NZLCA 2.0 0.0 15.0 15.5 2.00
2156 Frith, Hunter 949NZLOA 2.0 0.0 13.5 13.5 0.50
2267 Steggles, Betsy 0NZLCA 2.0 0.0 12.0 13.0 2.50
2358 Lee, Kingston 864NZLCA 2.0 0.0 10.5 11.0 1.00
2464 McNeill, Sam 0NZLCA 1.5 0.0 15.0 15.0 1.25
2570 Zhu, Andy 0NZLCA 1.5 0.0 13.0 14.0 2.75
2666 Rothe, David 0NZLCA 1.5 0.0 12.5 14.0 3.00
2760 Dadou, Mohamed (W) 0NZLCA 1.0 0.0 17.5 19.5 3.00
2852 Sewak, Raenv 1106NZLCA 1.0 0.0 14.5 16.0 1.50
2968 Stracey, Harry 0NZLCA 1.0 0.0 14.0 15.5 2.00
3062 Dodd, James 0NZLCA 1.0 0.0 12.0 13.0 1.00
3163 McCaffrey, George 0NZLCA 0.0 0.0 13.5 15.0 0.00
3257 James, Finn (W) 922NZLCA 0.0 0.0 12.0 13.0 0.00


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
124 Wilson, Dion A 1611NZLHB 5.5 0.0 22.5 25.5 23.00
227 Zara, Baraa 1658NZLAC 4.0 0.0 20.5 20.5 11.00
319 Lobb, Oscar 1667NZLOT 4.0 0.0 18.0 20.0 11.00
420 Brockway, Andrew 1654NZLWE 4.0 0.0 16.5 18.5 10.50
528 Harris, Adam 1427NZL 4.0 0.0 16.5 17.5 7.50
635 Taylor, Keenan 1466NZL 3.5 0.0 18.0 19.5 10.00
722 Hartwell, Steven 1623NZLCA 3.5 0.0 17.0 18.5 8.25
836 Kiwulegedara, Sasand 1439NZLIN 3.5 0.0 16.5 18.0 8.00
931 Kuch, Matthew 1518NZLCA 3.0 0.0 18.5 20.5 8.00
1038 Patel, Akash Jayantk 1433INDCA 3.0 0.0 18.0 19.0 5.00
1132 Gudoy, Paul 1511NZLOA 3.0 0.0 17.5 18.0 7.50
1234 Black, Ross 1494NZLCA 3.0 0.0 16.0 18.5 8.25
1337 Riar, Amanjeet 1438NZLCA 3.0 0.0 15.0 16.5 5.50
1433 O'Dempsey, Rowan 1500NZLCA 3.0 0.0 15.0 15.5 5.00
1526 Xue, Didi 1588NZLCA 3.0 0.0 15.0 15.5 4.25
1623 Richens, Canyon 1617NZLCA 2.0 0.0 20.0 22.5 7.50
1725 Morgan, Alistair 1602NZLLW 2.0 0.0 18.0 20.0 4.50
1830 Grant, Tyne (W) 1518NZLOT 1.5 0.0 16.5 18.0 3.50
1929 Van Heerden, Gian(W) 1532NZLCA 0.0 0.0 12.5 13.5 0.00


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
19 Cummings, Nick 1991NZLCA 5.0 0.0 19.5 22.5 17.00
211 Langford, Josh 1870NZLWE 5.0 0.0 19.5 21.5 16.50
321 Muthukumaran, Sriram 1733NZLCA 4.0 0.0 21.0 22.5 13.00
410 Malcolm, Leo 1874NZLWE 4.0 0.0 18.0 20.0 11.00
512 Koentges, Thomas 1826NZLOA 4.0 0.0 16.5 18.5 12.00
613 Christie, Richie 1822NZLIN 4.0 0.0 16.0 18.0 11.50
717 Masters, Andrew D 1743SCOCA 4.0 0.0 15.5 18.5 12.25
815 Ong, Rommel 1760PHIIN 3.5 0.0 19.0 22.0 10.75
914 Munro, Elliot 1791NZLOT 3.0 0.0 19.5 21.0 7.00
1018 Malcolm, Aidan 1727NZLWE 3.0 0.0 17.0 18.5 9.00
1116 Ashton, Matthew 1747NZLHB 3.0 0.0 17.0 18.0 6.25


Group limits: 2000 < rating <= 3000

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
11 Lee, Edward S 2245NZLIN 5.0 0.0 21.5 24.5 19.00
23FM Smith, Robert W 2238NZLWT 5.0 0.0 20.0 22.0 17.25
36 Carpinter, Anthony L 2067NZLCA 5.0 0.0 17.0 19.0 17.00
45 McNabb, Matthew Davi 2094NZLCA 4.5 0.0 19.0 21.0 15.00
52FM Lukey, Stephen G 2239NZLCA 4.0 0.0 22.5 25.5 16.00
64CM Rains, Edward 2133NZLCA 4.0 0.0 17.5 20.5 12.50
78 Sokol, Milan 2004SVKCA 4.0 0.0 17.0 19.0 10.00
87 Young, Cohen 2091NZLWE 3.5 0.0 21.5 24.5 12.25