Standings at round 6 (last round)

Pos N T NAME Rtg FedOriginPts DirE BH-C1 BH SB
124 Wilson, Dion A 1611NZLHB 5.5 0.0 22.5 25.5 23.00
21 Lee, Edward S 2245NZLIN 5.0 0.0 21.5 24.5 19.00
33FM Smith, Robert W 2238NZLWT 5.0 0.0 20.0 22.0 17.25
49 Cummings, Nick 1991NZLCA 5.0 0.0 19.5 22.5 17.00
511 Langford, Josh 1870NZLWE 5.0 0.0 19.5 21.5 16.50
66 Carpinter, Anthony L 2067NZLCA 5.0 0.0 17.0 19.0 17.00
75 McNabb, Matthew David 2094NZLCA 4.5 0.0 19.0 21.0 15.00
82FM Lukey, Stephen G 2239NZLCA 4.0 0.0 22.5 25.5 16.00
921 Muthukumaran, Sriram 1733NZLCA 4.0 0.0 21.0 22.5 13.00
1027 Zara, Baraa 1658NZLAC 4.0 0.0 20.5 20.5 11.00
1110 Malcolm, Leo 1874NZLWE 4.0 0.0 18.0 20.0 11.00
1219 Lobb, Oscar 1667NZLOT 4.0 0.0 18.0 20.0 11.00
134CM Rains, Edward 2133NZLCA 4.0 0.0 17.5 20.5 12.50
148 Sokol, Milan 2004SVKCA 4.0 0.0 17.0 19.0 10.00
1512 Koentges, Thomas 1826NZLOA 4.0 0.0 16.5 18.5 12.00
1640 Gilmore, Blake 1372NZLCA 4.0 0.0 16.5 18.5 11.00
1720 Brockway, Andrew 1654NZLWE 4.0 0.0 16.5 18.5 10.50
1828 Harris, Adam 1427NZL 4.0 0.0 16.5 17.5 7.50
1913 Christie, Richie 1822NZLIN 4.0 0.0 16.0 18.0 11.50
2017 Masters, Andrew D 1743SCOCA 4.0 0.0 15.5 18.5 12.25
217 Young, Cohen 2091NZLWE 3.5 0.0 21.5 24.5 12.25
2215 Ong, Rommel 1760PHIIN 3.5 0.0 19.0 22.0 10.75
2353 Barry, Jacob 1220NZLWT 3.5 0.0 19.0 21.0 10.50
2435 Taylor, Keenan 1466NZL 3.5 0.0 18.0 19.5 10.00
2522 Hartwell, Steven 1623NZLCA 3.5 0.0 17.0 18.5 8.25
2669 Xu, Laura 0NZLCA 3.5 0.0 16.5 18.5 10.25
2736 Kiwulegedara, Sasandu 1439NZLIN 3.5 0.0 16.5 18.0 8.00
2851 Zhang, Liam 1152NZLCA 3.0 0.0 19.5 21.0 8.50
2914 Munro, Elliot 1791NZLOT 3.0 0.0 19.5 21.0 7.00
3031 Kuch, Matthew 1518NZLCA 3.0 0.0 18.5 20.5 8.00
3138 Patel, Akash Jayantkumar 1433INDCA 3.0 0.0 18.0 19.0 5.00
3232 Gudoy, Paul 1511NZLOA 3.0 0.0 17.5 18.0 7.50
3341 MacDonald, Caleb 1347NZLOA 3.0 0.0 17.0 19.0 6.50
3418 Malcolm, Aidan 1727NZLWE 3.0 0.0 17.0 18.5 9.00
3516 Ashton, Matthew 1747NZLHB 3.0 0.0 17.0 18.0 6.25
3634 Black, Ross 1494NZLCA 3.0 0.0 16.0 18.5 8.25
3754 Binu, Alan 1075NZLCA 3.0 0.0 16.0 18.0 7.75
3843 Christie, Jacob 1317NZLOT 3.0 0.0 15.5 16.0 5.00
3937 Riar, Amanjeet 1438NZLCA 3.0 0.0 15.0 16.5 5.50
4033 O'Dempsey, Rowan 1500NZLCA 3.0 0.0 15.0 15.5 5.00
4126 Xue, Didi 1588NZLCA 3.0 0.0 15.0 15.5 4.25
4244 Ormandy, Zachary 1310NZLCA 3.0 0.0 14.0 14.0 2.50
4342 Samarawickrama, Shayan 1325SRICA 3.0 0.0 13.5 15.0 5.25
4439 Broad, Cory 1396NZLCA 3.0 0.0 13.5 14.0 4.00
4550 Samarawickrama, Shihiran 1175SRICA 2.5 0.0 16.0 18.0 6.00
4661 Davis, Ben 0NZLCA 2.5 0.0 13.5 14.5 4.75
4745 Wu, Canaan 1300NZLCA 2.5 0.0 13.0 14.5 4.75
4849 Balbalin, Sean 1217NZL 2.5 0.0 12.5 12.5 2.25
4959 Kanukurti, Ishan 331NZL 2.5 0.0 11.0 12.5 3.75
5023 Richens, Canyon 1617NZLCA 2.0 0.0 20.0 22.5 7.50
5125 Morgan, Alistair 1602NZLLW 2.0 0.0 18.0 20.0 4.50
5246 White, Scout L 1294NZLCA 2.0 0.0 18.0 18.0 3.50
5355 Prebble, Henry 1063NZLCA 2.0 0.0 16.0 16.5 3.50
5448 Allison, Corby 1253NZLCA 2.0 0.0 15.5 17.5 4.00
5565 Pannila, Suhad 0NZL 2.0 0.0 15.0 17.5 5.50
5647 Prebble, Charles 1290NZLCA 2.0 0.0 15.0 15.5 2.00
5756 Frith, Hunter 949NZLOA 2.0 0.0 13.5 13.5 0.50
5867 Steggles, Betsy 0NZLCA 2.0 0.0 12.0 13.0 2.50
5958 Lee, Kingston 864NZLCA 2.0 0.0 10.5 11.0 1.00
6030 Grant, Tyne (W) 1518NZLOT 1.5 0.0 16.5 18.0 3.50
6164 McNeill, Sam 0NZLCA 1.5 0.0 15.0 15.0 1.25
6270 Zhu, Andy 0NZLCA 1.5 0.0 13.0 14.0 2.75
6366 Rothe, David 0NZLCA 1.5 0.0 12.5 14.0 3.00
6460 Dadou, Mohamed (W) 0NZLCA 1.0 0.0 17.5 19.5 3.00
6552 Sewak, Raenv 1106NZLCA 1.0 0.0 14.5 16.0 1.50
6668 Stracey, Harry 0NZLCA 1.0 0.0 14.0 15.5 2.00
6762 Dodd, James 0NZLCA 1.0 0.0 12.0 13.0 1.00
6863 McCaffrey, George 0NZLCA 0.0 0.0 13.5 15.0 0.00
6929 Van Heerden, Giann (W) 1532NZLCA 0.0 0.0 12.5 13.5 0.00
7057 James, Finn (W) 922NZLCA 0.0 0.0 12.0 13.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger