Standings at round 8 (last round)

Pos N T NAME Rtg FedOriginPts DirE BH-C1 BH SB
11FM Nokes, Roger I 2414NZLCA 7.0 0.0 39.0 42.5 36.50
24CM Rains, Edward 2222NZLCA 6.5 0.0 37.5 41.0 31.00
36 Carpinter, Anthony L 2183NZLCA 6.0 0.0 38.0 41.5 30.00
410 Cummings, Nick 2005NZLCA 6.0 0.0 37.5 41.5 30.00
516 Baker, Ilias Angelo (Leo) 1908NZLAC 6.0 0.0 36.5 40.0 27.75
63FM Lukey, Stephen G 2266NZLCA 6.0 0.0 34.0 38.5 28.50
77 Lee, Edward S 2156NZLIN 5.5 0.0 39.0 42.0 25.75
857 McNabb, Matthew D 2248NZLCA 5.5 0.0 33.0 36.5 23.50
98 Johnson, Quentin J.F. 2136NZLOT 5.5 0.0 32.0 35.0 21.50
1012 Wilson, Dion A 1987NZLHB 5.0 0.0 37.5 40.5 21.00
1121 Ashton, Matthew 1868NZLHB 5.0 0.0 37.0 40.5 23.25
129 Langford, Josh 2117NZLCA 5.0 0.0 33.5 36.0 19.00
1317 Masters, Andrew D 1908SCOCA 5.0 0.0 32.5 34.5 17.75
142FM Smith, Robert W 2274NZLWT 5.0 0.0 32.0 34.5 19.25
1524 Holdo, Karl 1779NZLAC 5.0 0.0 31.5 35.0 19.75
1614 Rivas Villanueva, Andrea 1951CHICA 5.0 0.0 31.5 34.0 18.00
175CM Archer, Ollie 2192NZLWE 5.0 0.0 30.5 34.0 20.00
1842 Harris, Adam 1427NZL 4.5 0.0 32.5 35.5 17.25
1922 Gilmore, Blake 1827NZLCA 4.5 0.0 32.5 34.5 16.00
2025 Guo, Benjamin 1737NZLCA 4.5 0.0 32.0 34.5 17.00
2111 Jackson, Jon R 2005NZLCA 4.5 0.0 31.5 34.5 17.50
2213 Ong, Rommel 1986PHIIN 4.5 0.0 31.0 33.0 15.50
2319 Ingan, Angelito 1885NZL 4.5 0.0 30.5 33.0 14.25
2432 Norriss, Tony 1623NZLCA 4.5 0.0 30.0 33.0 16.25
2523 Gold, Hamish R 1802NZLOT 4.5 0.0 30.0 31.5 13.25
2615 Malcolm, Leo 1916NZLOT 4.5 0.0 29.0 32.5 17.00
2735 Van Heerden, Giann 1532NZLCA 4.0 0.0 33.0 34.0 15.00
2834 Broad, Cory 1544NZLCA 4.0 0.0 28.5 31.5 14.50
2940 Akash Jayantkumar Patel 1462INDCA 4.0 0.0 28.5 30.0 10.50
3033 Black, Ross 1620NZLCA 4.0 0.0 27.5 29.5 11.50
3136 Grant, Tyne 1518NZLOT 4.0 0.0 25.5 27.5 10.50
3230 Barry, Jacob 1648NZLWT 3.5 0.0 32.0 34.0 10.75
3326 Lobb, Oscar 1731NZLOT 3.5 0.0 30.0 32.5 11.50
3431 Kuch, Matthew 1641NZLCA 3.5 0.0 29.5 32.0 11.50
3518 Christie, Richie 1893NZLIN 3.5 0.0 29.5 31.5 9.25
3620 Muthukumaran, Sriram 1883NZLCA 3.5 0.0 29.0 31.5 10.75
3727 Brockway, Andrew 1713NZLWE 3.5 0.0 29.0 30.0 8.75
3848 Samarawickrama, Shihiran 1175SRICA 3.5 0.0 28.5 31.5 11.00
3955 Xu, Laura 0NZLCA 3.5 0.0 27.5 29.5 10.50
4046 Samarawickrama, Shayan 1219SRICA 3.5 0.0 24.5 26.5 9.50
4128 O'Dempsey, Rowan 1671NZLCA 3.5 0.0 19.0 20.0 6.00
4229 Hartwell, Steven 1664NZLCA 3.0 0.0 29.5 33.0 11.25
4341 Stevenson, Michael 1430NZLCA 3.0 0.0 26.0 28.0 9.00
4443 Wu, Canaan 1350NZLCA 3.0 0.0 25.5 28.0 8.50
4538 Morgan, Alistair 1485NZLLW 3.0 0.0 25.5 26.5 6.00
4637 Clarkson, Robert 1511NZLOT 3.0 0.0 24.5 26.5 7.75
4747 Prebble, Henry 1203NZLCA 3.0 0.0 24.5 26.0 7.25
4844 Prebble, Charles 1282NZLCA 3.0 0.0 23.0 24.5 7.00
4956 Zhu, Andy 0NZLCA 2.5 0.0 25.0 27.0 7.00
5045 Monk, Cohen 1234NZLCA 2.5 0.0 23.0 25.0 5.50
5149 Sewak, Raenv 1106NZLCA 2.5 0.0 20.5 21.5 4.00
5252 Realubit, Jeric (W) 0NZLCA 2.0 0.0 27.0 30.0 7.25
5339 Allison, Corby 1474NZLCA 2.0 0.0 24.5 26.0 4.00
5450 Doesburg, Robert 1011NZLCA 2.0 0.0 23.0 24.5 4.00
5554 Syvachenko, Ievgenii 0NZLCA 2.0 0.0 23.0 24.0 4.50
5651 Dadou, Mohamed 0NZLCA 1.0 0.0 25.5 27.0 3.50
5753 Smetanin, Vitali 0NZLCA 1.0 0.0 22.0 24.0 2.50
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger