1 FM Nokes, Roger I , K=11, Elo=2414, ID=10178
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 30 Barry, Jacob 1648 1.0 3.5
2 B 19 Ingan, Angelito 1885 1.0 4.5
3 W 10 Cummings, Nick 2005 0.5 6.0
4 B 16 Baker, Ilias Angelo 1908 1.0 6.0
5 W 4 CM Rains, Edward 2222 1.0 6.5
6 B 7 Lee, Edward S 2156 1.0 5.5
7 W 12 Wilson, Dion A 1987 1.0 5.0
8 W 6 Carpinter, Anthony L 2183 0.5 6.0

2 FM Smith, Robert W , K=14, Elo=2274, ID=10088
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 31 Kuch, Matthew 1641 0.5 3.5
2 W 54 Syvachenko, Ievgenii 0 1.0 2.0
3 B 16 Baker, Ilias Angelo 1908 0.0 6.0
4 W 29 Hartwell, Steven 1664 1.0 3.0
5 B 24 Holdo, Karl 1779 1.0 5.0
6 W 32 Norriss, Tony 1623 1.0 4.5
7 W 7 Lee, Edward S 2156 0.0 5.5
8 B 21 Ashton, Matthew 1868 0.5 5.0

3 FM Lukey, Stephen G , K=14, Elo=2266, ID=10696
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 32 Norriss, Tony 1623 1.0 4.5
2 B 21 Ashton, Matthew 1868 0.0 5.0
3 W 42 Harris, Adam 1427 1.0 4.5
4 B 19 Ingan, Angelito 1885 1.0 4.5
5 W 12 Wilson, Dion A 1987 0.0 5.0
6 B 23 Gold, Hamish R 1802 1.0 4.5
7 W 57 McNabb, Matthew D 2248 1.0 5.5
8 B 14 Rivas Villanueva, An 1951 1.0 5.0

4 CM Rains, Edward , K=15, Elo=2222, ID=14299
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 33 Black, Ross 1620 1.0 4.0
2 W 18 Christie, Richie 1893 1.0 3.5
3 B 12 Wilson, Dion A 1987 1.0 5.0
4 W 21 Ashton, Matthew 1868 1.0 5.0
5 B 1 FM Nokes, Roger I 2414 0.0 7.0
6 W 9 Langford, Josh 2117 1.0 5.0
7 B 6 Carpinter, Anthony L 2183 0.5 6.0
8 W 7 Lee, Edward S 2156 1.0 5.5

5 CM Archer, Ollie , K=16, Elo=2192, ID=17796
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 35 Van Heerden, Giann 1532 0.0 4.0
2 B 40 Akash Jayantkumar Pa 1462 1.0 4.0
3 W 33 Black, Ross 1620 1.0 4.0
4 B 20 Muthukumaran, Sriram 1883 1.0 3.5
5 W 13 Ong, Rommel 1986 1.0 4.5
6 B 12 Wilson, Dion A 1987 0.0 5.0
7 W 14 Rivas Villanueva, An 1951 0.0 5.0
8 B 34 Broad, Cory 1544 1.0 4.0

6 Carpinter, Anthony L, K=16, Elo=2183, ID=10025
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 36 Grant, Tyne 1518 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 24 Holdo, Karl 1779 1.0 5.0
4 -- 0 not played - 0.5 0.0
5 B 17 Masters, Andrew D 1908 1.0 5.0
6 W 21 Ashton, Matthew 1868 1.0 5.0
7 W 4 CM Rains, Edward 2222 0.5 6.5
8 B 1 FM Nokes, Roger I 2414 0.5 7.0

7 Lee, Edward S , K=16, Elo=2156, ID=13598
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 37 Clarkson, Robert 1511 1.0 3.0
2 B 23 Gold, Hamish R 1802 1.0 4.5
3 W 14 Rivas Villanueva, An 1951 1.0 5.0
4 -- 0 not played - 0.5 0.0
5 B 8 Johnson, Quentin J.F 2136 1.0 5.5
6 W 1 FM Nokes, Roger I 2414 0.0 7.0
7 B 2 FM Smith, Robert W 2274 1.0 5.0
8 B 4 CM Rains, Edward 2222 0.0 6.5

8 Johnson, Quentin J.F, K=17, Elo=2136, ID=10632
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 38 Morgan, Alistair 1485 1.0 3.0
2 W 20 Muthukumaran, Sriram 1883 1.0 3.5
3 B 17 Masters, Andrew D 1908 0.5 5.0
4 W 25 Guo, Benjamin 1737 1.0 4.5
5 W 7 Lee, Edward S 2156 0.0 5.5
6 B 57 McNabb, Matthew D 2248 0.0 5.5
7 W 26 Lobb, Oscar 1731 1.0 3.5
8 B 22 Gilmore, Blake 1827 1.0 4.5

9 Langford, Josh , K=17, Elo=2117, ID=16547
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 39 Allison, Corby 1474 1.0 2.0
2 B 35 Van Heerden, Giann 1532 1.0 4.0
3 W 21 Ashton, Matthew 1868 0.0 5.0
4 B 23 Gold, Hamish R 1802 1.0 4.5
5 W 22 Gilmore, Blake 1827 1.0 4.5
6 B 4 CM Rains, Edward 2222 0.0 6.5
7 W 16 Baker, Ilias Angelo 1908 0.0 6.0
8 B 26 Lobb, Oscar 1731 1.0 3.5

10 Cummings, Nick , K=19, Elo=2005, ID=11617
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 40 Akash Jayantkumar Pa 1462 1.0 4.0
2 W 22 Gilmore, Blake 1827 1.0 4.5
3 B 1 FM Nokes, Roger I 2414 0.5 7.0
4 -- 0 not played - 0.5 0.0
5 W 57 McNabb, Matthew D 2248 0.5 5.5
6 B 16 Baker, Ilias Angelo 1908 0.5 6.0
7 W 17 Masters, Andrew D 1908 1.0 5.0
8 B 12 Wilson, Dion A 1987 1.0 5.0

11 Jackson, Jon R , K=19, Elo=2005, ID=10029
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 25 Guo, Benjamin 1737 0.5 4.5
3 B 29 Hartwell, Steven 1664 1.0 3.0
4 W 17 Masters, Andrew D 1908 0.5 5.0
5 B 21 Ashton, Matthew 1868 0.0 5.0
6 B 26 Lobb, Oscar 1731 0.5 3.5
7 W 32 Norriss, Tony 1623 1.0 4.5
8 B 57 McNabb, Matthew D 2248 0.0 5.5

12 Wilson, Dion A , K=20, Elo=1987, ID=18710
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 41 Stevenson, Michael 1430 1.0 3.0
2 W 27 Brockway, Andrew 1713 1.0 3.5
3 W 4 CM Rains, Edward 2222 0.0 6.5
4 B 26 Lobb, Oscar 1731 1.0 3.5
5 B 3 FM Lukey, Stephen G 2266 1.0 6.0
6 W 5 CM Archer, Ollie 2192 1.0 5.0
7 B 1 FM Nokes, Roger I 2414 0.0 7.0
8 W 10 Cummings, Nick 2005 0.0 6.0

13 Ong, Rommel , K=20, Elo=1986, ID=18431
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 42 Harris, Adam 1427 0.0 4.5
2 B 45 Monk, Cohen 1234 1.0 2.5
3 W 35 Van Heerden, Giann 1532 1.0 4.0
4 B 30 Barry, Jacob 1648 1.0 3.5
5 B 5 CM Archer, Ollie 2192 0.0 5.0
6 W 20 Muthukumaran, Sriram 1883 1.0 3.5
7 B 21 Ashton, Matthew 1868 0.5 5.0
8 W 16 Baker, Ilias Angelo 1908 0.0 6.0

14 Rivas Villanueva, An, K=20, Elo=1951, ID=14951
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wu, Canaan 1350 1.0 3.0
2 W 52 Realubit, Jeric 0 1.0 2.0
3 B 7 Lee, Edward S 2156 0.0 5.5
4 W 22 Gilmore, Blake 1827 0.0 4.5
5 B 31 Kuch, Matthew 1641 1.0 3.5
6 W 30 Barry, Jacob 1648 1.0 3.5
7 B 5 CM Archer, Ollie 2192 1.0 5.0
8 W 3 FM Lukey, Stephen G 2266 0.0 6.0

15 Malcolm, Leo , K=21, Elo=1916, ID=17932
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 31 Kuch, Matthew 1641 1.0 3.5
3 B 25 Guo, Benjamin 1737 0.0 4.5
4 W 55 Xu, Laura 0 1.0 3.5
5 B 32 Norriss, Tony 1623 0.0 4.5
6 W 24 Holdo, Karl 1779 0.5 5.0
7 B 35 Van Heerden, Giann 1532 0.5 4.0
8 W 48 Samarawickrama, Shih 1175 1.0 3.5

16 Baker, Ilias Angelo , K=21, Elo=1908, ID=16929
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 42 Harris, Adam 1427 0.5 4.5
3 W 2 FM Smith, Robert W 2274 1.0 5.0
4 W 1 FM Nokes, Roger I 2414 0.0 7.0
5 B 25 Guo, Benjamin 1737 1.0 4.5
6 W 10 Cummings, Nick 2005 0.5 6.0
7 B 9 Langford, Josh 2117 1.0 5.0
8 B 13 Ong, Rommel 1986 1.0 4.5

17 Masters, Andrew D , K=21, Elo=1908, ID=15198
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 44 Prebble, Charles 1282 1.0 3.0
2 W 56 Zhu, Andy 0 1.0 2.5
3 W 8 Johnson, Quentin J.F 2136 0.5 5.5
4 B 11 Jackson, Jon R 2005 0.5 4.5
5 W 6 Carpinter, Anthony L 2183 0.0 6.0
6 B 34 Broad, Cory 1544 1.0 4.0
7 B 10 Cummings, Nick 2005 0.0 6.0
8 W 35 Van Heerden, Giann 1532 1.0 4.0

18 Christie, Richie , K=22, Elo=1893, ID=15637
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 45 Monk, Cohen 1234 1.0 2.5
2 B 4 CM Rains, Edward 2222 0.0 6.5
3 W 38 Morgan, Alistair 1485 1.0 3.0
4 B 57 McNabb, Matthew D 2248 0.0 5.5
5 W 34 Broad, Cory 1544 0.0 4.0
6 B 43 Wu, Canaan 1350 1.0 3.0
7 W 27 Brockway, Andrew 1713 0.5 3.5
8 B 32 Norriss, Tony 1623 0.0 4.5

19 Ingan, Angelito , K=22, Elo=1885, ID=19515
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 46 Samarawickrama, Shay 1219 1.0 3.5
2 W 1 FM Nokes, Roger I 2414 0.0 7.0
3 B 43 Wu, Canaan 1350 1.0 3.0
4 W 3 FM Lukey, Stephen G 2266 0.0 6.0
5 B 35 Van Heerden, Giann 1532 0.0 4.0
6 W 29 Hartwell, Steven 1664 1.0 3.0
7 B 30 Barry, Jacob 1648 0.5 3.5
8 W 31 Kuch, Matthew 1641 1.0 3.5

20 Muthukumaran, Sriram, K=22, Elo=1883, ID=19008
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 47 Prebble, Henry 1203 1.0 3.0
2 B 8 Johnson, Quentin J.F 2136 0.0 5.5
3 W 39 Allison, Corby 1474 1.0 2.0
4 W 5 CM Archer, Ollie 2192 0.0 5.0
5 B 36 Grant, Tyne 1518 1.0 4.0
6 B 13 Ong, Rommel 1986 0.0 4.5
7 W 34 Broad, Cory 1544 0.0 4.0
8 B 46 Samarawickrama, Shay 1219 0.5 3.5

21 Ashton, Matthew , K=22, Elo=1868, ID=16845
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 48 Samarawickrama, Shih 1175 1.0 3.5
2 W 3 FM Lukey, Stephen G 2266 1.0 6.0
3 B 9 Langford, Josh 2117 1.0 5.0
4 B 4 CM Rains, Edward 2222 0.0 6.5
5 W 11 Jackson, Jon R 2005 1.0 4.5
6 B 6 Carpinter, Anthony L 2183 0.0 6.0
7 W 13 Ong, Rommel 1986 0.5 4.5
8 W 2 FM Smith, Robert W 2274 0.5 5.0

22 Gilmore, Blake , K=23, Elo=1827, ID=18170
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 49 Sewak, Raenv 1106 1.0 2.5
2 B 10 Cummings, Nick 2005 0.0 6.0
3 W 51 Dadou, Mohamed 0 1.0 1.0
4 B 14 Rivas Villanueva, An 1951 1.0 5.0
5 B 9 Langford, Josh 2117 0.0 5.0
6 W 35 Van Heerden, Giann 1532 0.5 4.0
7 B 25 Guo, Benjamin 1737 1.0 4.5
8 W 8 Johnson, Quentin J.F 2136 0.0 5.5

23 Gold, Hamish R , K=23, Elo=1802, ID=10798
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 50 Doesburg, Robert 1011 1.0 2.0
2 W 7 Lee, Edward S 2156 0.0 5.5
3 B 48 Samarawickrama, Shih 1175 1.0 3.5
4 W 9 Langford, Josh 2117 0.0 5.0
5 B 38 Morgan, Alistair 1485 1.0 3.0
6 W 3 FM Lukey, Stephen G 2266 0.0 6.0
7 B 31 Kuch, Matthew 1641 0.5 3.5
8 W 30 Barry, Jacob 1648 1.0 3.5

24 Holdo, Karl , K=24, Elo=1779, ID=11202
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 55 Xu, Laura 0 1.0 3.5
3 B 6 Carpinter, Anthony L 2183 0.0 6.0
4 B 42 Harris, Adam 1427 1.0 4.5
5 W 2 FM Smith, Robert W 2274 0.0 5.0
6 B 15 Malcolm, Leo 1916 0.5 4.5
7 W 36 Grant, Tyne 1518 1.0 4.0
8 W 40 Akash Jayantkumar Pa 1462 1.0 4.0

25 Guo, Benjamin , K=25, Elo=1737, ID=16112
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Dadou, Mohamed 0 1.0 1.0
2 B 11 Jackson, Jon R 2005 0.5 4.5
3 W 15 Malcolm, Leo 1916 1.0 4.5
4 B 8 Johnson, Quentin J.F 2136 0.0 5.5
5 W 16 Baker, Ilias Angelo 1908 0.0 6.0
6 B 42 Harris, Adam 1427 1.0 4.5
7 W 22 Gilmore, Blake 1827 0.0 4.5
8 B 27 Brockway, Andrew 1713 1.0 3.5

26 Lobb, Oscar , K=25, Elo=1731, ID=18434
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 52 Realubit, Jeric 0 0.0 2.0
2 W 41 Stevenson, Michael 1430 1.0 3.0
3 B 54 Syvachenko, Ievgenii 0 1.0 2.0
4 W 12 Wilson, Dion A 1987 0.0 5.0
5 B 40 Akash Jayantkumar Pa 1462 1.0 4.0
6 W 11 Jackson, Jon R 2005 0.5 4.5
7 B 8 Johnson, Quentin J.F 2136 0.0 5.5
8 W 9 Langford, Josh 2117 0.0 5.0

27 Brockway, Andrew , K=25, Elo=1713, ID=13702
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 53 Smetanin, Vitali 0 1.0 1.0
2 B 12 Wilson, Dion A 1987 0.0 5.0
3 W 57 McNabb, Matthew D 2248 0.0 5.5
4 B 32 Norriss, Tony 1623 0.0 4.5
5 B 47 Prebble, Henry 1203 1.0 3.0
6 W 38 Morgan, Alistair 1485 1.0 3.0
7 B 18 Christie, Richie 1893 0.5 3.5
8 W 25 Guo, Benjamin 1737 0.0 4.5

28 O'Dempsey, Rowan , K=26, Elo=1671, ID=19922
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 54 Syvachenko, Ievgenii 0 0.0 2.0
2 W 43 Wu, Canaan 1350 0.0 3.0
3 B 55 Xu, Laura 0 0.0 3.5
4 W 50 Doesburg, Robert 1011 1.0 2.0
5 B 53 Smetanin, Vitali 0 1.0 1.0
6 W 41 Stevenson, Michael 1430 0.5 3.0
7 B 40 Akash Jayantkumar Pa 1462 0.0 4.0
8 W 56 Zhu, Andy 0 1.0 2.5

29 Hartwell, Steven , K=26, Elo=1664, ID=13713
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 55 Xu, Laura 0 0.5 3.5
2 W 34 Broad, Cory 1544 1.0 4.0
3 W 11 Jackson, Jon R 2005 0.0 4.5
4 B 2 FM Smith, Robert W 2274 0.0 5.0
5 W 46 Samarawickrama, Shay 1219 1.0 3.5
6 B 19 Ingan, Angelito 1885 0.0 4.5
7 W 33 Black, Ross 1620 0.5 4.0
8 B 42 Harris, Adam 1427 0.0 4.5

30 Barry, Jacob , K=27, Elo=1648, ID=15626
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 FM Nokes, Roger I 2414 0.0 7.0
2 W 44 Prebble, Charles 1282 1.0 3.0
3 B 56 Zhu, Andy 0 1.0 2.5
4 W 13 Ong, Rommel 1986 0.0 4.5
5 W 52 Realubit, Jeric 0 1.0 2.0
6 B 14 Rivas Villanueva, An 1951 0.0 5.0
7 W 19 Ingan, Angelito 1885 0.5 4.5
8 B 23 Gold, Hamish R 1802 0.0 4.5

31 Kuch, Matthew , K=27, Elo=1641, ID=12417
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Smith, Robert W 2274 0.5 5.0
2 B 15 Malcolm, Leo 1916 0.0 4.5
3 B 52 Realubit, Jeric 0 0.5 2.0
4 W 43 Wu, Canaan 1350 1.0 3.0
5 W 14 Rivas Villanueva, An 1951 0.0 5.0
6 B 39 Allison, Corby 1474 1.0 2.0
7 W 23 Gold, Hamish R 1802 0.5 4.5
8 B 19 Ingan, Angelito 1885 0.0 4.5

32 Norriss, Tony , K=27, Elo=1623, ID=11778
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 FM Lukey, Stephen G 2266 0.0 6.0
2 W 46 Samarawickrama, Shay 1219 0.5 3.5
3 B 47 Prebble, Henry 1203 1.0 3.0
4 W 27 Brockway, Andrew 1713 1.0 3.5
5 W 15 Malcolm, Leo 1916 1.0 4.5
6 B 2 FM Smith, Robert W 2274 0.0 5.0
7 B 11 Jackson, Jon R 2005 0.0 4.5
8 W 18 Christie, Richie 1893 1.0 3.5

33 Black, Ross , K=27, Elo=1620, ID=15118
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 CM Rains, Edward 2222 0.0 6.5
2 B 49 Sewak, Raenv 1106 1.0 2.5
3 B 5 CM Archer, Ollie 2192 0.0 5.0
4 W 48 Samarawickrama, Shih 1175 0.5 3.5
5 B 41 Stevenson, Michael 1430 0.5 3.0
6 W 55 Xu, Laura 0 0.5 3.5
7 B 29 Hartwell, Steven 1664 0.5 3.0
8 W 47 Prebble, Henry 1203 1.0 3.0

34 Broad, Cory , K=29, Elo=1544, ID=17600
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 29 Hartwell, Steven 1664 0.0 3.0
3 W 46 Samarawickrama, Shay 1219 1.0 3.5
4 -- 0 not played - 0.5 0.0
5 B 18 Christie, Richie 1893 1.0 3.5
6 W 17 Masters, Andrew D 1908 0.0 5.0
7 B 20 Muthukumaran, Sriram 1883 1.0 3.5
8 W 5 CM Archer, Ollie 2192 0.0 5.0

35 Van Heerden, Giann , K=29, Elo=1532, ID=20094
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 CM Archer, Ollie 2192 1.0 5.0
2 W 9 Langford, Josh 2117 0.0 5.0
3 B 13 Ong, Rommel 1986 0.0 4.5
4 W 53 Smetanin, Vitali 0 1.0 1.0
5 W 19 Ingan, Angelito 1885 1.0 4.5
6 B 22 Gilmore, Blake 1827 0.5 4.5
7 W 15 Malcolm, Leo 1916 0.5 4.5
8 B 17 Masters, Andrew D 1908 0.0 5.0

36 Grant, Tyne , K=29, Elo=1518, ID=18551
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Carpinter, Anthony L 2183 0.0 6.0
2 B 51 Dadou, Mohamed 0 0.0 1.0
3 W 45 Monk, Cohen 1234 1.0 2.5
4 B 39 Allison, Corby 1474 1.0 2.0
5 W 20 Muthukumaran, Sriram 1883 0.0 3.5
6 -- 0 not played - 1.0 0.0
7 B 24 Holdo, Karl 1779 0.0 5.0
8 W 41 Stevenson, Michael 1430 1.0 3.0

37 Clarkson, Robert , K=29, Elo=1511, ID=10796
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 7 Lee, Edward S 2156 0.0 5.5
2 W 48 Samarawickrama, Shih 1175 0.0 3.5
3 B 41 Stevenson, Michael 1430 0.5 3.0
4 W 56 Zhu, Andy 0 1.0 2.5
5 B 55 Xu, Laura 0 0.5 3.5
6 W 40 Akash Jayantkumar Pa 1462 0.0 4.0
7 B 45 Monk, Cohen 1234 0.5 2.5
8 W 44 Prebble, Charles 1282 0.5 3.0

38 Morgan, Alistair , K=30, Elo=1485, ID=18430
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Johnson, Quentin J.F 2136 0.0 5.5
2 B 53 Smetanin, Vitali 0 1.0 1.0
3 B 18 Christie, Richie 1893 0.0 3.5
4 W 54 Syvachenko, Ievgenii 0 1.0 2.0
5 W 23 Gold, Hamish R 1802 0.0 4.5
6 B 27 Brockway, Andrew 1713 0.0 3.5
7 B 48 Samarawickrama, Shih 1175 0.0 3.5
8 W 39 Allison, Corby 1474 1.0 2.0

39 Allison, Corby , K=30, Elo=1474, ID=18937
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 9 Langford, Josh 2117 0.0 5.0
2 W 50 Doesburg, Robert 1011 1.0 2.0
3 B 20 Muthukumaran, Sriram 1883 0.0 3.5
4 W 36 Grant, Tyne 1518 0.0 4.0
5 B 54 Syvachenko, Ievgenii 0 1.0 2.0
6 W 31 Kuch, Matthew 1641 0.0 3.5
7 -- 0 not played - 0.0 0.0
8 B 38 Morgan, Alistair 1485 0.0 3.0

40 Akash Jayantkumar Pa, K=30, Elo=1462, ID=18952
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 10 Cummings, Nick 2005 0.0 6.0
2 W 5 CM Archer, Ollie 2192 0.0 5.0
3 B 50 Doesburg, Robert 1011 1.0 2.0
4 B 51 Dadou, Mohamed 0 1.0 1.0
5 W 26 Lobb, Oscar 1731 0.0 3.5
6 B 37 Clarkson, Robert 1511 1.0 3.0
7 W 28 O'Dempsey, Rowan 1671 1.0 3.5
8 B 24 Holdo, Karl 1779 0.0 5.0

41 Stevenson, Michael , K=31, Elo=1430, ID=11776
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 12 Wilson, Dion A 1987 0.0 5.0
2 B 26 Lobb, Oscar 1731 0.0 3.5
3 W 37 Clarkson, Robert 1511 0.5 3.0
4 B 45 Monk, Cohen 1234 1.0 2.5
5 W 33 Black, Ross 1620 0.5 4.0
6 B 28 O'Dempsey, Rowan 1671 0.5 3.5
7 W 46 Samarawickrama, Shay 1219 0.5 3.5
8 B 36 Grant, Tyne 1518 0.0 4.0

42 Harris, Adam , K=-2147483648, Elo=1427, ID=18888
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 13 Ong, Rommel 1986 1.0 4.5
2 W 16 Baker, Ilias Angelo 1908 0.5 6.0
3 B 3 FM Lukey, Stephen G 2266 0.0 6.0
4 W 24 Holdo, Karl 1779 0.0 5.0
5 B 48 Samarawickrama, Shih 1175 1.0 3.5
6 W 25 Guo, Benjamin 1737 0.0 4.5
7 B 55 Xu, Laura 0 1.0 3.5
8 W 29 Hartwell, Steven 1664 1.0 3.0

43 Wu, Canaan , K= 0, Elo=1350, ID=0
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 14 Rivas Villanueva, An 1951 0.0 5.0
2 B 28 O'Dempsey, Rowan 1671 1.0 3.5
3 W 19 Ingan, Angelito 1885 0.0 4.5
4 B 31 Kuch, Matthew 1641 0.0 3.5
5 -- 0 not played - 1.0 0.0
6 W 18 Christie, Richie 1893 0.0 3.5
7 B 47 Prebble, Henry 1203 0.0 3.0
8 W 54 Syvachenko, Ievgenii 0 1.0 2.0

44 Prebble, Charles , K=34, Elo=1282, ID=19485
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 17 Masters, Andrew D 1908 0.0 5.0
2 B 30 Barry, Jacob 1648 0.0 3.5
3 -- 0 not played - 0.5 0.0
4 W 47 Prebble, Henry 1203 0.5 3.0
5 B 56 Zhu, Andy 0 0.5 2.5
6 W 48 Samarawickrama, Shih 1175 0.0 3.5
7 B 50 Doesburg, Robert 1011 1.0 2.0
8 B 37 Clarkson, Robert 1511 0.5 3.0

45 Monk, Cohen , K= 0, Elo=1234, ID=19932
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 18 Christie, Richie 1893 0.0 3.5
2 W 13 Ong, Rommel 1986 0.0 4.5
3 B 36 Grant, Tyne 1518 0.0 4.0
4 W 41 Stevenson, Michael 1430 0.0 3.0
5 B 49 Sewak, Raenv 1106 1.0 2.5
6 -- 0 not played - 1.0 0.0
7 W 37 Clarkson, Robert 1511 0.5 3.0
8 W 55 Xu, Laura 0 0.0 3.5

46 Samarawickrama, Shay, K=35, Elo=1219, ID=19487
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 W 19 Ingan, Angelito 1885 0.0 4.5
2 B 32 Norriss, Tony 1623 0.5 4.5
3 B 34 Broad, Cory 1544 0.0 4.0
4 W 49 Sewak, Raenv 1106 1.0 2.5
5 B 29 Hartwell, Steven 1664 0.0 3.0
6 W 56 Zhu, Andy 0 1.0 2.5
7 B 41 Stevenson, Michael 1430 0.5 3.0
8 W 20 Muthukumaran, Sriram 1883 0.5 3.5

47 Prebble, Henry , K=35, Elo=1203, ID=19488
South Island Championships 2024, Christchurch, 10/07/2024, 13/07/2024
R C N Cat OPPONENT Rtg res Pts
1 B 20 Muthukumaran, Sriram 1883 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 W 32 Norriss, Tony 1623 0.0 4.5
4 B 44 Prebble, Charles 1282 0.5 3.0
5 W 27 Brockway, Andrew 1713 0.0 3.5
6 B 50 Doesburg, Robert 1011 1.0 2.0
7 W 43 Wu, Canaan 1350 1.0 3.0
8 B 33 Black, Ross 1620 0.0 4.0

48 Samarawickrama, Shih, K= 0, Elo=1175, ID=20161
