Rated Player Groups at round 8

Group limits: 1 < rating <= 1399

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
148 Samarawickrama, Shih 1175SRICA 3.5 0.0 28.5 31.5 11.00
246 Samarawickrama, Shay 1219SRICA 3.5 0.0 24.5 26.5 9.50
343 Wu, Canaan 1350NZLCA 3.0 0.0 25.5 28.0 8.50
447 Prebble, Henry 1203NZLCA 3.0 0.0 24.5 26.0 7.25
544 Prebble, Charles 1282NZLCA 3.0 0.0 23.0 24.5 7.00
645 Monk, Cohen 1234NZLCA 2.5 0.0 23.0 25.0 5.50
749 Sewak, Raenv 1106NZLCA 2.5 0.0 20.5 21.5 4.00
850 Doesburg, Robert 1011NZLCA 2.0 0.0 23.0 24.5 4.00


Group limits: 1400 < rating <= 1699

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
142 Harris, Adam 1427NZL 4.5 0.0 32.5 35.5 17.25
232 Norriss, Tony 1623NZLCA 4.5 0.0 30.0 33.0 16.25
335 Van Heerden, Giann 1532NZLCA 4.0 0.0 33.0 34.0 15.00
434 Broad, Cory 1544NZLCA 4.0 0.0 28.5 31.5 14.50
540 Akash Jayantkumar Pa 1462INDCA 4.0 0.0 28.5 30.0 10.50
633 Black, Ross 1620NZLCA 4.0 0.0 27.5 29.5 11.50
736 Grant, Tyne 1518NZLOT 4.0 0.0 25.5 27.5 10.50
830 Barry, Jacob 1648NZLWT 3.5 0.0 32.0 34.0 10.75
931 Kuch, Matthew 1641NZLCA 3.5 0.0 29.5 32.0 11.50
1028 O'Dempsey, Rowan 1671NZLCA 3.5 0.0 19.0 20.0 6.00
1129 Hartwell, Steven 1664NZLCA 3.0 0.0 29.5 33.0 11.25
1241 Stevenson, Michael 1430NZLCA 3.0 0.0 26.0 28.0 9.00
1338 Morgan, Alistair 1485NZLLW 3.0 0.0 25.5 26.5 6.00
1437 Clarkson, Robert 1511NZLOT 3.0 0.0 24.5 26.5 7.75
1539 Allison, Corby 1474NZLCA 2.0 0.0 24.5 26.0 4.00


Group limits: 1700 < rating <= 1999

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
116 Baker, Ilias Angelo 1908NZLAC 6.0 0.0 36.5 40.0 27.75
212 Wilson, Dion A 1987NZLHB 5.0 0.0 37.5 40.5 21.00
321 Ashton, Matthew 1868NZLHB 5.0 0.0 37.0 40.5 23.25
417 Masters, Andrew D 1908SCOCA 5.0 0.0 32.5 34.5 17.75
524 Holdo, Karl 1779NZLAC 5.0 0.0 31.5 35.0 19.75
614 Rivas Villanueva, An 1951CHICA 5.0 0.0 31.5 34.0 18.00
722 Gilmore, Blake 1827NZLCA 4.5 0.0 32.5 34.5 16.00
825 Guo, Benjamin 1737NZLCA 4.5 0.0 32.0 34.5 17.00
913 Ong, Rommel 1986PHIIN 4.5 0.0 31.0 33.0 15.50
1019 Ingan, Angelito 1885NZL 4.5 0.0 30.5 33.0 14.25
1123 Gold, Hamish R 1802NZLOT 4.5 0.0 30.0 31.5 13.25
1215 Malcolm, Leo 1916NZLOT 4.5 0.0 29.0 32.5 17.00
1326 Lobb, Oscar 1731NZLOT 3.5 0.0 30.0 32.5 11.50
1418 Christie, Richie 1893NZLIN 3.5 0.0 29.5 31.5 9.25
1520 Muthukumaran, Sriram 1883NZLCA 3.5 0.0 29.0 31.5 10.75
1627 Brockway, Andrew 1713NZLWE 3.5 0.0 29.0 30.0 8.75


Group limits: 2000 < rating <= 3000

Pos N T NAME RtgFedOriginPts DirE BH-C1 BH SB
11FM Nokes, Roger I 2414NZLCA 7.0 0.0 39.0 42.5 36.50
24CM Rains, Edward 2222NZLCA 6.5 0.0 37.5 41.0 31.00
36 Carpinter, Anthony L 2183NZLCA 6.0 0.0 38.0 41.5 30.00
410 Cummings, Nick 2005NZLCA 6.0 0.0 37.5 41.5 30.00
53FM Lukey, Stephen G 2266NZLCA 6.0 0.0 34.0 38.5 28.50
67 Lee, Edward S 2156NZLIN 5.5 0.0 39.0 42.0 25.75
757 McNabb, Matthew D 2248NZLCA 5.5 0.0 33.0 36.5 23.50
88 Johnson, Quentin J.F 2136NZLOT 5.5 0.0 32.0 35.0 21.50
99 Langford, Josh 2117NZLCA 5.0 0.0 33.5 36.0 19.00
102FM Smith, Robert W 2274NZLWT 5.0 0.0 32.0 34.5 19.25
115CM Archer, Ollie 2192NZLWE 5.0 0.0 30.5 34.0 20.00
1211 Jackson, Jon R 2005NZLCA 4.5 0.0 31.5 34.5 17.50