Rated Player Groups at round 8
Group limits: 1 < rating <= 1399
Group limits: 1400 < rating <= 1699
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 42 | | Harris, Adam | 1427 | NZL | | 4.5 | 0.0 | 32.5 | 35.5 | 17.25 |
| 2 | 32 | | Norriss, Tony | 1623 | NZL | CA | 4.5 | 0.0 | 30.0 | 33.0 | 16.25 |
| 3 | 35 | | Van Heerden, Giann | 1532 | NZL | CA | 4.0 | 0.0 | 33.0 | 34.0 | 15.00 |
| 4 | 34 | | Broad, Cory | 1544 | NZL | CA | 4.0 | 0.0 | 28.5 | 31.5 | 14.50 |
| 5 | 40 | | Akash Jayantkumar Pa | 1462 | IND | CA | 4.0 | 0.0 | 28.5 | 30.0 | 10.50 |
| 6 | 33 | | Black, Ross | 1620 | NZL | CA | 4.0 | 0.0 | 27.5 | 29.5 | 11.50 |
| 7 | 36 | | Grant, Tyne | 1518 | NZL | OT | 4.0 | 0.0 | 25.5 | 27.5 | 10.50 |
| 8 | 30 | | Barry, Jacob | 1648 | NZL | WT | 3.5 | 0.0 | 32.0 | 34.0 | 10.75 |
| 9 | 31 | | Kuch, Matthew | 1641 | NZL | CA | 3.5 | 0.0 | 29.5 | 32.0 | 11.50 |
| 10 | 28 | | O'Dempsey, Rowan | 1671 | NZL | CA | 3.5 | 0.0 | 19.0 | 20.0 | 6.00 |
| 11 | 29 | | Hartwell, Steven | 1664 | NZL | CA | 3.0 | 0.0 | 29.5 | 33.0 | 11.25 |
| 12 | 41 | | Stevenson, Michael | 1430 | NZL | CA | 3.0 | 0.0 | 26.0 | 28.0 | 9.00 |
| 13 | 38 | | Morgan, Alistair | 1485 | NZL | LW | 3.0 | 0.0 | 25.5 | 26.5 | 6.00 |
| 14 | 37 | | Clarkson, Robert | 1511 | NZL | OT | 3.0 | 0.0 | 24.5 | 26.5 | 7.75 |
| 15 | 39 | | Allison, Corby | 1474 | NZL | CA | 2.0 | 0.0 | 24.5 | 26.0 | 4.00 |
Group limits: 1700 < rating <= 1999
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 16 | | Baker, Ilias Angelo | 1908 | NZL | AC | 6.0 | 0.0 | 36.5 | 40.0 | 27.75 |
| 2 | 12 | | Wilson, Dion A | 1987 | NZL | HB | 5.0 | 0.0 | 37.5 | 40.5 | 21.00 |
| 3 | 21 | | Ashton, Matthew | 1868 | NZL | HB | 5.0 | 0.0 | 37.0 | 40.5 | 23.25 |
| 4 | 17 | | Masters, Andrew D | 1908 | SCO | CA | 5.0 | 0.0 | 32.5 | 34.5 | 17.75 |
| 5 | 24 | | Holdo, Karl | 1779 | NZL | AC | 5.0 | 0.0 | 31.5 | 35.0 | 19.75 |
| 6 | 14 | | Rivas Villanueva, An | 1951 | CHI | CA | 5.0 | 0.0 | 31.5 | 34.0 | 18.00 |
| 7 | 22 | | Gilmore, Blake | 1827 | NZL | CA | 4.5 | 0.0 | 32.5 | 34.5 | 16.00 |
| 8 | 25 | | Guo, Benjamin | 1737 | NZL | CA | 4.5 | 0.0 | 32.0 | 34.5 | 17.00 |
| 9 | 13 | | Ong, Rommel | 1986 | PHI | IN | 4.5 | 0.0 | 31.0 | 33.0 | 15.50 |
| 10 | 19 | | Ingan, Angelito | 1885 | NZL | | 4.5 | 0.0 | 30.5 | 33.0 | 14.25 |
| 11 | 23 | | Gold, Hamish R | 1802 | NZL | OT | 4.5 | 0.0 | 30.0 | 31.5 | 13.25 |
| 12 | 15 | | Malcolm, Leo | 1916 | NZL | OT | 4.5 | 0.0 | 29.0 | 32.5 | 17.00 |
| 13 | 26 | | Lobb, Oscar | 1731 | NZL | OT | 3.5 | 0.0 | 30.0 | 32.5 | 11.50 |
| 14 | 18 | | Christie, Richie | 1893 | NZL | IN | 3.5 | 0.0 | 29.5 | 31.5 | 9.25 |
| 15 | 20 | | Muthukumaran, Sriram | 1883 | NZL | CA | 3.5 | 0.0 | 29.0 | 31.5 | 10.75 |
| 16 | 27 | | Brockway, Andrew | 1713 | NZL | WE | 3.5 | 0.0 | 29.0 | 30.0 | 8.75 |
Group limits: 2000 < rating <= 3000
| Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | BH | SB |
| 1 | 1 | FM | Nokes, Roger I | 2414 | NZL | CA | 7.0 | 0.0 | 39.0 | 42.5 | 36.50 |
| 2 | 4 | CM | Rains, Edward | 2222 | NZL | CA | 6.5 | 0.0 | 37.5 | 41.0 | 31.00 |
| 3 | 6 | | Carpinter, Anthony L | 2183 | NZL | CA | 6.0 | 0.0 | 38.0 | 41.5 | 30.00 |
| 4 | 10 | | Cummings, Nick | 2005 | NZL | CA | 6.0 | 0.0 | 37.5 | 41.5 | 30.00 |
| 5 | 3 | FM | Lukey, Stephen G | 2266 | NZL | CA | 6.0 | 0.0 | 34.0 | 38.5 | 28.50 |
| 6 | 7 | | Lee, Edward S | 2156 | NZL | IN | 5.5 | 0.0 | 39.0 | 42.0 | 25.75 |
| 7 | 57 | | McNabb, Matthew D | 2248 | NZL | CA | 5.5 | 0.0 | 33.0 | 36.5 | 23.50 |
| 8 | 8 | | Johnson, Quentin J.F | 2136 | NZL | OT | 5.5 | 0.0 | 32.0 | 35.0 | 21.50 |
| 9 | 9 | | Langford, Josh | 2117 | NZL | CA | 5.0 | 0.0 | 33.5 | 36.0 | 19.00 |
| 10 | 2 | FM | Smith, Robert W | 2274 | NZL | WT | 5.0 | 0.0 | 32.0 | 34.5 | 19.25 |
| 11 | 5 | CM | Archer, Ollie | 2192 | NZL | WE | 5.0 | 0.0 | 30.5 | 34.0 | 20.00 |
| 12 | 11 | | Jackson, Jon R | 2005 | NZL | CA | 4.5 | 0.0 | 31.5 | 34.5 | 17.50 |