Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 1 | | Xue, Didi | 1551 |  | 5.0 | 15.5 | 13.5 |
2 | 4 | | Muthukumaran, Sriram | 1297 |  | 4.0 | 15.5 | 13.5 |
3 | 6 | | Barton, Noah | 1211 |  | 3.5 | 14.0 | 12.5 |
4 | 12 | | O'Dempsey, Rowan | 0 |  | 3.0 | 17.5 | 15.0 |
5 | 2 | | Manson, Alex | 1436 |  | 3.0 | 13.5 | 11.5 |
6 | 10 | | Butcher, Eli | 0 |  | 3.0 | 12.0 | 11.0 |
7 | 3 | | Greenstreet, Joe | 1315 |  | 3.0 | 12.0 | 10.0 |
8 | 17 | | Riar, Amanjeet | 0 |  | 2.5 | 14.5 | 13.0 |
9 | 7 | | Manson, Luke | 1152 |  | 2.5 | 13.5 | 12.0 |
10 | 16 | | Peers, Hugo | 0 |  | 2.5 | 12.0 | 11.0 |
11 | 8 | | Bhatt, Vidit | 1076 |  | 2.5 | 11.0 | 9.5 |
12 | 5 | | Singh, Utkarsh | 1248 |  | 2.0 | 13.0 | 13.0 |
13 | 13 | | O'Flaherty, Alyssa | 0 |  | 2.0 | 10.5 | 10.5 |
14 | 11 | | Moore, Liam | 0 |  | 2.0 | 10.0 | 10.0 |
15 | 18 | | Tseng, Gedeon | 0 |  | 2.0 | 8.0 | 8.0 |
16 | 15 | | Patterson, Joel | 0 |  | 1.5 | 14.0 | 11.5 |
17 | 9 | | Brocherie, Harvey | 0 |  | 1.0 | 9.5 | 9.5 |
18 | 14 | | O'Flaherty, Kyle | 0 |  | 0.0 | 9.0 | 8.0 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |