1 Xue, Didi , K=28, Elo=1551, ID=17604
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Butcher, Eli 0 1.0 3.0
2 W 6 Barton, Noah 1211 1.0 3.5
3 B 5 Singh, Utkarsh 1248 1.0 2.0
4 W 4 Muthukumaran, Sriram 1297 1.0 4.0
5 W 12 O'Dempsey, Rowan 0 1.0 3.0

2 Manson, Alex , K=31, Elo=1436, ID=18107
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Moore, Liam 0 1.0 2.0
2 B 12 O'Dempsey, Rowan 0 0.0 3.0
3 W 7 Manson, Luke 1152 1.0 2.5
4 W 5 Singh, Utkarsh 1248 1.0 2.0
5 B 4 Muthukumaran, Sriram 1297 0.0 4.0

3 Greenstreet, Joe , K=33, Elo=1315, ID=18957
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 O'Dempsey, Rowan 0 0.0 3.0
2 B 7 Manson, Luke 1152 0.0 2.5
3 W 13 O'Flaherty, Alyssa 0 1.0 2.0
4 W 8 Bhatt, Vidit 1076 1.0 2.5
5 B 5 Singh, Utkarsh 1248 1.0 2.0

4 Muthukumaran, Sriram, K=34, Elo=1297, ID=19008
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 O'Flaherty, Alyssa 0 1.0 2.0
2 B 17 Riar, Amanjeet 0 1.0 2.5
3 W 12 O'Dempsey, Rowan 0 1.0 3.0
4 B 1 Xue, Didi 1551 0.0 5.0
5 W 2 Manson, Alex 1436 1.0 3.0

5 Singh, Utkarsh , K=35, Elo=1248, ID=17859
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 O'Flaherty, Kyle 0 1.0 0.0
2 W 18 Tseng, Gedeon 0 1.0 2.0
3 W 1 Xue, Didi 1551 0.0 5.0
4 B 2 Manson, Alex 1436 0.0 3.0
5 W 3 Greenstreet, Joe 1315 0.0 3.0

6 Barton, Noah , K=35, Elo=1211, ID=19004
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Patterson, Joel 0 1.0 1.5
2 B 1 Xue, Didi 1551 0.0 5.0
3 W 17 Riar, Amanjeet 0 0.5 2.5
4 B 7 Manson, Luke 1152 1.0 2.5
5 W 16 Peers, Hugo 0 1.0 2.5

7 Manson, Luke , K=36, Elo=1152, ID=18123
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Peers, Hugo 0 0.5 2.5
2 W 3 Greenstreet, Joe 1315 1.0 3.0
3 B 2 Manson, Alex 1436 0.0 3.0
4 W 6 Barton, Noah 1211 0.0 3.5
5 B 15 Patterson, Joel 0 1.0 1.5

8 Bhatt, Vidit , K=38, Elo=1076, ID=19068
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 Riar, Amanjeet 0 0.0 2.5
2 B 13 O'Flaherty, Alyssa 0 1.0 2.0
3 W 15 Patterson, Joel 0 0.5 1.5
4 B 3 Greenstreet, Joe 1315 0.0 3.0
5 W 11 Moore, Liam 0 1.0 2.0

9 Brocherie, Harvey , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 18 Tseng, Gedeon 0 0.0 2.0
2 W 16 Peers, Hugo 0 0.0 2.5
3 B 14 O'Flaherty, Kyle 0 1.0 0.0
4 B 10 Butcher, Eli 0 0.0 3.0
5 W 13 O'Flaherty, Alyssa 0 0.0 2.0

10 Butcher, Eli , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Xue, Didi 1551 0.0 5.0
2 B 15 Patterson, Joel 0 0.0 1.5
3 B 18 Tseng, Gedeon 0 1.0 2.0
4 W 9 Brocherie, Harvey 0 1.0 1.0
5 B 17 Riar, Amanjeet 0 1.0 2.5

11 Moore, Liam , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Manson, Alex 1436 0.0 3.0
2 W 14 O'Flaherty, Kyle 0 1.0 0.0
3 B 16 Peers, Hugo 0 0.0 2.5
4 W 18 Tseng, Gedeon 0 1.0 2.0
5 B 8 Bhatt, Vidit 1076 0.0 2.5

12 O'Dempsey, Rowan , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Greenstreet, Joe 1315 1.0 3.0
2 W 2 Manson, Alex 1436 1.0 3.0
3 B 4 Muthukumaran, Sriram 1297 0.0 4.0
4 W 16 Peers, Hugo 0 1.0 2.5
5 B 1 Xue, Didi 1551 0.0 5.0

13 O'Flaherty, Alyssa , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Muthukumaran, Sriram 1297 0.0 4.0
2 W 8 Bhatt, Vidit 1076 0.0 2.5
3 B 3 Greenstreet, Joe 1315 0.0 3.0
4 W 14 O'Flaherty, Kyle 0 1.0 0.0
5 B 9 Brocherie, Harvey 0 1.0 1.0

14 O'Flaherty, Kyle , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Singh, Utkarsh 1248 0.0 2.0
2 B 11 Moore, Liam 0 0.0 2.0
3 W 9 Brocherie, Harvey 0 0.0 1.0
4 B 13 O'Flaherty, Alyssa 0 0.0 2.0
5 B 18 Tseng, Gedeon 0 0.0 2.0

15 Patterson, Joel , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Barton, Noah 1211 0.0 3.5
2 W 10 Butcher, Eli 0 1.0 3.0
3 B 8 Bhatt, Vidit 1076 0.5 2.5
4 W 17 Riar, Amanjeet 0 0.0 2.5
5 W 7 Manson, Luke 1152 0.0 2.5

16 Peers, Hugo , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Manson, Luke 1152 0.5 2.5
2 B 9 Brocherie, Harvey 0 1.0 1.0
3 W 11 Moore, Liam 0 1.0 2.0
4 B 12 O'Dempsey, Rowan 0 0.0 3.0
5 B 6 Barton, Noah 1211 0.0 3.5

17 Riar, Amanjeet , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Bhatt, Vidit 1076 1.0 2.5
2 W 4 Muthukumaran, Sriram 1297 0.0 4.0
3 B 6 Barton, Noah 1211 0.5 3.5
4 B 15 Patterson, Joel 0 1.0 1.5
5 W 10 Butcher, Eli 0 0.0 3.0

18 Tseng, Gedeon , K= 0, Elo= 0, ID=0
JuniorChessSeries - October 2023, Canterbury Chess Club, 08/10/2023, 08/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Brocherie, Harvey 0 1.0 1.0
2 B 5 Singh, Utkarsh 1248 0.0 2.0
3 W 10 Butcher, Eli 0 0.0 3.0
4 B 11 Moore, Liam 0 0.0 2.0
5 W 14 O'Flaherty, Kyle 0 1.0 0.0