Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2 Buc1 BucT S-B
11 Manson, Alex 1628611NZL 4.5 0.0 12.5 14.0 12.75
29 Cosgrove, Christian 0952NZL 4.0 0.0 14.0 16.0 12.00
320 Weng, Alex 0566NZL 4.0 0.0 14.0 16.0 11.50
42 Xue, Didi 1383487NZL 4.0 0.0 11.5 12.5 8.50
54 Manson, Luke 1227398NZL 3.0 0.0 13.5 15.5 7.00
616 O'Callaghan, Joel 0594NZL 3.0 0.0 13.0 14.5 7.50
76 Alegre, Marco 0398NZL 3.0 0.0 12.0 13.0 5.50
87 Allison, Corby 0349NZL 3.0 0.0 12.0 12.0 4.00
95 Fang, Will 94972NZL 3.0 0.0 10.0 10.0 4.00
1013 Malik, Numair 0319NZL 3.0 0.0 8.0 9.0 4.50
1111 Hayman, Henry 0573NZL 2.5 0.0 13.0 14.0 4.75
1210 Hatchard, Noah 0363NZL 2.0 0.0 12.0 14.0 4.00
1315 O'Callaghan, Jacob 0118NZL 2.0 0.0 11.0 12.0 4.00
1419 Tasker, Isaac 0118NZL 2.0 0.0 11.0 12.0 2.00
1514 Nisith Akain Hetti Arachchidedon 0420NZL 2.0 0.0 9.5 9.5 1.50
168 Barrell, Isaiah 0424NZL 1.5 0.5 12.0 13.0 1.75
173 Sharma, Vihaan 1235128NZL 1.5 0.5 11.5 13.0 3.75
1812 Hayman. Axel 037NZL 1.0 0.0 10.5 10.5 0.00
1918 Si, Zechariah 00NZL 1.0 0.0 9.5 9.5 0.00
2017 O'Callaghan, Liam 00NZL 0.0 0.0 9.0 10.0 0.00
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger