Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Manson, Alex | 1628 | 611 | NZL | 4.5 | 0.0 | 12.5 | 14.0 | 12.75 | |
2 | 9 | Cosgrove, Christian | 0 | 952 | NZL | 4.0 | 0.0 | 14.0 | 16.0 | 12.00 | |
3 | 20 | Weng, Alex | 0 | 566 | NZL | 4.0 | 0.0 | 14.0 | 16.0 | 11.50 | |
4 | 2 | Xue, Didi | 1383 | 487 | NZL | 4.0 | 0.0 | 11.5 | 12.5 | 8.50 | |
5 | 4 | Manson, Luke | 1227 | 398 | NZL | 3.0 | 0.0 | 13.5 | 15.5 | 7.00 | |
6 | 16 | O'Callaghan, Joel | 0 | 594 | NZL | 3.0 | 0.0 | 13.0 | 14.5 | 7.50 | |
7 | 6 | Alegre, Marco | 0 | 398 | NZL | 3.0 | 0.0 | 12.0 | 13.0 | 5.50 | |
8 | 7 | Allison, Corby | 0 | 349 | NZL | 3.0 | 0.0 | 12.0 | 12.0 | 4.00 | |
9 | 5 | Fang, Will | 949 | 72 | NZL | 3.0 | 0.0 | 10.0 | 10.0 | 4.00 | |
10 | 13 | Malik, Numair | 0 | 319 | NZL | 3.0 | 0.0 | 8.0 | 9.0 | 4.50 | |
11 | 11 | Hayman, Henry | 0 | 573 | NZL | 2.5 | 0.0 | 13.0 | 14.0 | 4.75 | |
12 | 10 | Hatchard, Noah | 0 | 363 | NZL | 2.0 | 0.0 | 12.0 | 14.0 | 4.00 | |
13 | 15 | O'Callaghan, Jacob | 0 | 118 | NZL | 2.0 | 0.0 | 11.0 | 12.0 | 4.00 | |
14 | 19 | Tasker, Isaac | 0 | 118 | NZL | 2.0 | 0.0 | 11.0 | 12.0 | 2.00 | |
15 | 14 | Nisith Akain Hetti Arachchidedon | 0 | 420 | NZL | 2.0 | 0.0 | 9.5 | 9.5 | 1.50 | |
16 | 8 | Barrell, Isaiah | 0 | 424 | NZL | 1.5 | 0.5 | 12.0 | 13.0 | 1.75 | |
17 | 3 | Sharma, Vihaan | 1235 | 128 | NZL | 1.5 | 0.5 | 11.5 | 13.0 | 3.75 | |
18 | 12 | Hayman. Axel | 0 | 37 | NZL | 1.0 | 0.0 | 10.5 | 10.5 | 0.00 | |
19 | 18 | Si, Zechariah | 0 | 0 | NZL | 1.0 | 0.0 | 9.5 | 9.5 | 0.00 | |
20 | 17 | O'Callaghan, Liam | 0 | 0 | NZL | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |
Tie Break legend: | |||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |