1 Manson, Alex , K=27, Elo=1628, ID=18107
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Hayman, Henry 0 400 0.92 0.5 0.5 2.5
2 W 6 Alegre, Marco 0 400 0.92 1.0 1.5 3.0
3 B 8 Barrell, Isaiah 0 400 0.92 1.0 2.5 1.5
4 W 4 Manson, Luke 1227 400 0.92 1.0 3.5 3.0
5 B 20 Weng, Alex 0 400 0.92 1.0 4.5 4.0
var = -3, PRtg= 611 245 4.60 4.5 12.5

2 Xue, Didi , K=32, Elo=1383, ID=17604
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Hayman. Axel 0 400 0.92 1.0 1.0 1.0
2 B 9 Cosgrove, Christian 0 400 0.92 0.0 1.0 4.0
3 W 3 Sharma, Vihaan 1235 148 0.70 1.0 2.0 1.5
4 B 7 Allison, Corby 0 400 0.92 1.0 3.0 3.0
5 W 16 O'Callaghan, Joel 0 400 0.92 1.0 4.0 3.0
var = -13, PRtg= 487 247 4.38 4.0 11.0

3 Sharma, Vihaan , K=35, Elo=1235, ID=18101
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Malik, Numair 0 400 0.92 1.0 1.0 3.0
2 W 8 Barrell, Isaiah 0 400 0.92 0.5 1.5 1.5
3 B 2 Xue, Didi 1383 148 0.30 0.0 1.5 4.0
4 W 11 Hayman, Henry 0 400 0.92 0.0 1.5 2.5
5 B 14 Nisith Akain Hetti A 0 400 0.92 0.0 1.5 2.0
var = -87, PRtg= 128 277 3.98 1.5 7.0

4 Manson, Luke , K=35, Elo=1227, ID=18123
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Nisith Akain Hetti A 0 400 0.92 1.0 1.0 2.0
2 B 16 O'Callaghan, Joel 0 400 0.92 1.0 2.0 3.0
3 W 9 Cosgrove, Christian 0 400 0.92 0.0 2.0 4.0
4 B 1 Manson, Alex 1628 400 0.08 0.0 2.0 4.5
5 W 10 Hatchard, Noah 0 400 0.92 1.0 3.0 2.0
var = -28, PRtg= 398 326 3.76 3.0 10.0

5 Fang, Will , K=41, Elo= 949, ID=17788
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 O'Callaghan, Jacob 0 400 0.92 0.0 0.0 2.0
2 W 17 O'Callaghan, Liam 0 400 0.92 1.0 1.0 0.0
3 B 19 Tasker, Isaac 0 400 0.92 1.0 2.0 2.0
4 W 10 Hatchard, Noah 0 400 0.92 1.0 3.0 2.0
5 B 9 Cosgrove, Christian 0 400 0.92 0.0 3.0 4.0
var = -66, PRtg= 72 0 4.60 3.0 9.0

6 Alegre, Marco , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 O'Callaghan, Joel 0 0 0.50 0.0 0.0 3.0
2 B 1 Manson, Alex 1628 400 0.08 0.0 0.0 4.5
3 W 18 Si, Zechariah 0 0 0.50 1.0 1.0 1.0
4 B 14 Nisith Akain Hetti A 0 0 0.50 1.0 2.0 2.0
5 B 11 Hayman, Henry 0 0 0.50 1.0 3.0 2.5
var = 0, PRtg= 398 326 2.08 3.0 6.0

7 Allison, Corby , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 O'Callaghan, Liam 0 0 0.50 1.0 1.0 0.0
2 W 15 O'Callaghan, Jacob 0 0 0.50 1.0 2.0 2.0
3 B 20 Weng, Alex 0 0 0.50 0.0 2.0 4.0
4 W 2 Xue, Didi 1383 400 0.08 0.0 2.0 4.0
5 B 19 Tasker, Isaac 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 349 277 2.08 3.0 10.0

8 Barrell, Isaiah , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Si, Zechariah 0 0 0.50 1.0 1.0 1.0
2 B 3 Sharma, Vihaan 1235 400 0.08 0.5 1.5 1.5
3 W 1 Manson, Alex 1628 400 0.08 0.0 1.5 4.5
4 B 16 O'Callaghan, Joel 0 0 0.50 0.0 1.5 3.0
5 B 13 Malik, Numair 0 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 424 573 1.66 1.5 7.0

9 Cosgrove, Christian , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Tasker, Isaac 0 0 0.50 1.0 1.0 2.0
2 W 2 Xue, Didi 1383 400 0.08 1.0 2.0 4.0
3 B 4 Manson, Luke 1227 400 0.08 1.0 3.0 3.0
4 W 20 Weng, Alex 0 0 0.50 0.0 3.0 4.0
5 W 5 Fang, Will 949 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 952 712 1.24 4.0 13.0

10 Hatchard, Noah , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Weng, Alex 0 0 0.50 0.0 0.0 4.0
2 B 14 Nisith Akain Hetti A 0 0 0.50 1.0 1.0 2.0
3 W 15 O'Callaghan, Jacob 0 0 0.50 1.0 2.0 2.0
4 B 5 Fang, Will 949 400 0.08 0.0 2.0 3.0
5 B 4 Manson, Luke 1227 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 363 435 1.66 2.0 7.0

11 Hayman, Henry , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Manson, Alex 1628 400 0.08 0.5 0.5 4.5
2 B 20 Weng, Alex 0 0 0.50 0.0 0.5 4.0
3 W 12 Hayman. Axel 0 0 0.50 1.0 1.5 1.0
4 B 3 Sharma, Vihaan 1235 400 0.08 1.0 2.5 1.5
5 W 6 Alegre, Marco 0 0 0.50 0.0 2.5 3.0
var = 0, PRtg= 573 573 1.66 2.5 7.5

12 Hayman. Axel , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Xue, Didi 1383 400 0.08 0.0 0.0 4.0
2 W 19 Tasker, Isaac 0 0 0.50 0.0 0.0 2.0
3 B 11 Hayman, Henry 0 0 0.50 0.0 0.0 2.5
4 W 17 O'Callaghan, Liam 0 0 0.50 1.0 1.0 0.0
5 B 15 O'Callaghan, Jacob 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 37 277 2.08 1.0 2.0

13 Malik, Numair , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Sharma, Vihaan 1235 400 0.08 0.0 0.0 1.5
2 B 18 Si, Zechariah 0 0 0.50 1.0 1.0 1.0
3 W 16 O'Callaghan, Joel 0 0 0.50 0.0 1.0 3.0
4 B 15 O'Callaghan, Jacob 0 0 0.50 1.0 2.0 2.0
5 W 8 Barrell, Isaiah 0 0 0.50 1.0 3.0 1.5
var = 0, PRtg= 319 247 2.08 3.0 7.0

14 Nisith Akain Hetti A, K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Manson, Luke 1227 400 0.08 0.0 0.0 3.0
2 W 10 Hatchard, Noah 0 0 0.50 0.0 0.0 2.0
3 B 17 O'Callaghan, Liam 0 0 0.50 1.0 1.0 0.0
4 W 6 Alegre, Marco 0 0 0.50 0.0 1.0 3.0
5 W 3 Sharma, Vihaan 1235 400 0.08 1.0 2.0 1.5
var = 0, PRtg= 420 492 1.66 2.0 4.0

15 O'Callaghan, Jacob , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Fang, Will 949 400 0.08 1.0 1.0 3.0
2 B 7 Allison, Corby 0 0 0.50 0.0 1.0 3.0
3 B 10 Hatchard, Noah 0 0 0.50 0.0 1.0 2.0
4 W 13 Malik, Numair 0 0 0.50 0.0 1.0 3.0
5 W 12 Hayman. Axel 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 118 190 2.08 2.0 6.0

16 O'Callaghan, Joel , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Alegre, Marco 0 0 0.50 1.0 1.0 3.0
2 W 4 Manson, Luke 1227 400 0.08 0.0 1.0 3.0
3 B 13 Malik, Numair 0 0 0.50 1.0 2.0 3.0
4 W 8 Barrell, Isaiah 0 0 0.50 1.0 3.0 1.5
5 B 2 Xue, Didi 1383 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 594 522 1.66 3.0 10.0

17 O'Callaghan, Liam , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Allison, Corby 0 0 0.50 0.0 0.0 3.0
2 B 5 Fang, Will 949 400 0.08 0.0 0.0 3.0
3 W 14 Nisith Akain Hetti A 0 0 0.50 0.0 0.0 2.0
4 B 12 Hayman. Axel 0 0 0.50 0.0 0.0 1.0
5 W 18 Si, Zechariah 0 0 0.50 0.0 0.0 1.0
var = 0, PRtg= 0 190 2.08 0.0 0.0

18 Si, Zechariah , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Barrell, Isaiah 0 0 0.50 0.0 0.0 1.5
2 W 13 Malik, Numair 0 0 0.50 0.0 0.0 3.0
3 B 6 Alegre, Marco 0 0 0.50 0.0 0.0 3.0
4 W 19 Tasker, Isaac 0 0 0.50 0.0 0.0 2.0
5 B 17 O'Callaghan, Liam 0 0 0.50 1.0 1.0 0.0
var = 0, PRtg= 0 0 2.50 1.0 1.0

19 Tasker, Isaac , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Cosgrove, Christian 0 0 0.50 0.0 0.0 4.0
2 B 12 Hayman. Axel 0 0 0.50 1.0 1.0 1.0
3 W 5 Fang, Will 949 400 0.08 0.0 1.0 3.0
4 B 18 Si, Zechariah 0 0 0.50 1.0 2.0 1.0
5 W 7 Allison, Corby 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 118 190 2.08 2.0 6.0

20 Weng, Alex , K= 0, Elo= 0, ID=0
Sunday Junior Series - April 2023, Christchurch, 02/04/2023, 02/04/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Hatchard, Noah 0 0 0.50 1.0 1.0 2.0
2 W 11 Hayman, Henry 0 0 0.50 1.0 2.0 2.5
3 W 7 Allison, Corby 0 0 0.50 1.0 3.0 3.0
4 B 9 Cosgrove, Christian 0 0 0.50 1.0 4.0 4.0
5 W 1 Manson, Alex 1628 400 0.08 0.0 4.0 4.5
var = 0, PRtg= 566 326 2.08 4.0 14.0