| Club main page .::. Club Facebook page | ||||||||||
| Gambit Tournament 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | -- | Christie, Richie | 1977 | 1834 | NZL | CA | 5.0 | 0.0 | 18.0 |
| 2 | 10 | -- | Murdoch, Stephen | 1426 | 1719 | NZL | CA | 4.0 | 0.0 | 19.0 |
| 3 | 2 | -- | Nijman, Arie J | 1816 | 1763 | NZL | CA | 4.0 | 0.0 | 17.5 |
| 4 | 7 | -- | George, Sandeep | 1571 | 1580 | NZL | AC (s) | 4.0 | 0.0 | 14.0 |
| 5 | 11 | -- | Cai, Andrew | 1418 | 1450 | NZL | CA | 3.5 | 0.0 | 13.0 |
| 6 | 3 | -- | Kay, Peter(W) | 1691 | 1792 | NZL | CA | 3.0 | 1.0 | 19.5 |
| 7 | 5 | Tyuryutikov, Mykhaylo | 1600 | 1601 | NZL | CA | 3.0 | 0.0 | 19.0 | |
| 8 | 12 | Chen, Leo(W) | 1400 | 1247 | NZL | CA | 2.0 | 0.0 | 18.5 | |
| 9 | 18 | -- | Hothersall, Rik | 1765 | 2154 | NZL | CA | 2.0 | 0.0 | 13.5 |
| 10 | 9 | -- | Robinson, Del | 1498 | 1442 | NZL | CA | 2.0 | 0.0 | 13.0 |
| 11 | 14 | -- | Van Den Bergh, Bob | 1789 | 1123 | NZL | CA | 1.5 | 0.0 | 17.5 |
| 12 | 6 | -- | Roura, Federico(W) | 1593 | 1510 | NZL | CA | 1.5 | 0.0 | 17.0 |
| 13 | 17 | -- | Lafferty, Peter | 1096 | 1275 | NZL | CA | 1.5 | 0.0 | 16.5 |
| 14 | 16 | Ruffman, Charlie(W) | 0 | 1788 | NZL | 1.5 | 0.0 | 15.0 | ||
| 15 | 8 | -- | Wan, Robin(W) | 1553 | 1453 | NZL | CA | 1.0 | 0.0 | 17.0 |
| 16 | 13 | -- | Thirring, Andrew | 919 | 745 | NZL | CA | 1.0 | 0.0 | 15.5 |
| 17 | 15 | -- | Aranui, George(W) | 1562 | 626 | NZL | CA | 1.0 | 0.0 | 15.0 |
| 18 | 4 | -- | Black, Ross(W) | 1644 | 894 | NZL | CA | 1.0 | 0.0 | 12.5 |
| 19 | 19 | -- | Masters, Andrew | 1655 | 1250 | NZL | CA | 0.5 | 0.0 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)