| Club main page .::. Club Facebook page | |||||||||||||
| Gambit Tournament 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Christie, Richie | 1977 | NZL | 5.0 | 15 0 | 7 1 | 8 1 | 2 1 | 3 1 | 4 1 | 0.0 | 18.0 |
| 2 | -- | Murdoch, Stephen | 1426 | NZL | 4.0 | 6 0 | 16 1 | 17 1 | 1 0 | 7 1 | 3 1 | 0.0 | 19.0 |
| 3 | -- | Nijman, Arie J | 1816 | NZL | 4.0 | 10 1 | 6 1 | 12 1 | 18 1 | 1 0 | 2 0 | 0.0 | 17.5 |
| 4 | -- | George, Sandeep | 1571 | NZL | 4.0 | 16 1 | 12 0 | 18 1 | 13 1 | 10 1 | 1 0 | 0.0 | 14.0 |
| 5 | -- | Cai, Andrew | 1418 | NZL | 3.5 | 7 0 | 8 0 | 15 1 | 11 ½ | 16 1 | 13 1 | 0.0 | 13.0 |
| 6 | -- | Kay, Peter (W) | 1691 | NZL | 3.0 | 2 1 | 3 0 | 7 1 | 15 1 | 1.0 | 19.5 | ||
| 7 | Tyuryutikov, Mykhayl | 1600 | NZL | 3.0 | 5 1 | 1 0 | 6 0 | 12 1 | 2 0 | 10 1 | 0.0 | 19.0 | |
| 8 | Chen, Leo (W) | 1400 | NZL | 2.0 | 12 ½ | 5 1 | 1 0 | 14 ½ | 0.0 | 18.5 | |||
| 9 | -- | Hothersall, Rik | 1765 | NZL | 2.0 | 11 1 | 16 1 | 0.0 | 13.5 | ||||
| 10 | -- | Robinson, Del | 1498 | NZL | 2.0 | 3 0 | 15 1 | BYE ½ | BYE ½ | 4 0 | 7 0 | 0.0 | 13.0 |
| 11 | -- | Van Den Bergh, Bob | 1789 | NZL | 1.5 | 14 0 | 5 ½ | 9 0 | 19 1 | 0.0 | 17.5 | ||
| 12 | -- | Roura, Federico (W) | 1593 | NZL | 1.5 | 8 ½ | 4 1 | 3 0 | 7 0 | 0.0 | 17.0 | ||
| 13 | -- | Lafferty, Peter | 1096 | NZL | 1.5 | 1 1 | 4 0 | 19 ½ | 5 0 | 0.0 | 16.5 | ||
| 14 | Ruffman, Charlie (W) | 0 | NZL | 1.5 | 11 1 | 8 ½ | 0.0 | 15.0 | |||||
| 15 | -- | Wan, Robin (W) | 1553 | NZL | 1.0 | 1 1 | 10 0 | 5 0 | 6 0 | 0.0 | 17.0 | ||
| 16 | -- | Thirring, Andrew | 919 | NZL | 1.0 | 4 0 | 2 0 | BYE ½ | BYE ½ | 5 0 | 9 0 | 0.0 | 15.5 |
| 17 | -- | Aranui, George (W) | 1562 | NZL | 1.0 | 2 0 | 1 1 | 0.0 | 15.0 | ||||
| 18 | -- | Black, Ross (W) | 1644 | NZL | 1.0 | BYE ½ | BYE ½ | 4 0 | 3 0 | 0.0 | 12.5 | ||
| 19 | -- | Masters, Andrew | 1655 | NZL | 0.5 | 13 ½ | 11 0 | 0.0 | 14.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)