| Club main page .::. Club Facebook page | |||||||||||
| Gambit Tournament 2015 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Christie, Richie | 1977 | NZL | 5.0 | 8 0 | 5 1 | 12 1 | 10 1 | 2 1 | 7 1 |
| 2 | -- | Nijman, Arie J | 1816 | NZL | 4.0 | 9 1 | 3 1 | 6 1 | 4 1 | 1 0 | 10 0 |
| 3 | -- | Kay, Peter (W) | 1691 | NZL | 3.0 | 10 1 | 2 0 | 5 1 | 8 1 | ||
| 4 | -- | Black, Ross (W) | 1644 | NZL | 1.0 | BYE ½ | BYE ½ | 7 0 | 2 0 | ||
| 5 | Tyuryutikov, Mykhayl | 1600 | NZL | 3.0 | 11 1 | 1 0 | 3 0 | 6 1 | 10 0 | 9 1 | |
| 6 | -- | Roura, Federico (W) | 1593 | NZL | 1.5 | 12 ½ | 7 1 | 2 0 | 5 0 | ||
| 7 | -- | George, Sandeep | 1571 | NZL | 4.0 | 13 1 | 6 0 | 4 1 | 17 1 | 9 1 | 1 0 |
| 8 | -- | Wan, Robin (W) | 1553 | NZL | 1.0 | 1 1 | 9 0 | 11 0 | 3 0 | ||
| 9 | -- | Robinson, Del | 1498 | NZL | 2.0 | 2 0 | 8 1 | BYE ½ | BYE ½ | 7 0 | 5 0 |
| 10 | -- | Murdoch, Stephen | 1426 | NZL | 4.0 | 3 0 | 13 1 | 15 1 | 1 0 | 5 1 | 2 1 |
| 11 | -- | Cai, Andrew | 1418 | NZL | 3.5 | 5 0 | 12 0 | 8 1 | 14 ½ | 13 1 | 17 1 |
| 12 | Chen, Leo (W) | 1400 | NZL | 2.0 | 6 ½ | 11 1 | 1 0 | 16 ½ | |||
| 13 | -- | Thirring, Andrew | 919 | NZL | 1.0 | 7 0 | 10 0 | BYE ½ | BYE ½ | 11 0 | 18 0 |
| 14 | -- | Van Den Bergh, Bob | 1789 | NZL | 1.5 | 16 0 | 11 ½ | 18 0 | 19 1 | ||
| 15 | -- | Aranui, George (W) | 1562 | NZL | 1.0 | 10 0 | 0 1 | ||||
| 16 | Ruffman, Charlie (W) | 0 | NZL | 1.5 | 14 1 | 12 ½ | |||||
| 17 | -- | Lafferty, Peter | 1096 | NZL | 1.5 | 0 1 | 7 0 | 19 ½ | 11 0 | ||
| 18 | -- | Hothersall, Rik | 1765 | NZL | 2.0 | 14 1 | 13 1 | ||||
| 19 | -- | Masters, Andrew | 1655 | NZL | 0.5 | 17 ½ | 14 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)