Summary by Origin
Ranking based on best player
| Pos | Name | Points |
| 1 | CA | 5 |
| 2 | | 3.5 |
| 3 | NS | 2 |
CA
Pairing
| Bo. | | White Player | Pts | NW | Result | NB | Pts | Black Player | |
| 1 | CA | van der Krogt, Adrian | (3.0) | 8 | 0 - 1 | 3 | (3.0) | Davies, Geoff | CA |
| 2 | CA | Xue, Didi | (2.5) | 16 | 0 - 1 | 2 | (2.5) | CM Rains, Edward | CA |
| 3 | CA | Bolster, Caolan | (2.5) | 15 | 0 - 1 | 18 | (2.5) | Lin, Devin | |
| 4 | CA | Aranui, George | (2.0) | 12 | 0 - 1 | 7 | (2.0) | Anikonov, Artem | CA |
| 5 | NS | Moshakova, Elena | (2.0) | 11 | 0 - 1 | 13 | (2.0) | Fisher, Vaclav | CA |
| 6 | CA | Liyanapathirana, Sanuli | (1.0) | 19 | 0 - 1 | 14 | (1.0) | Mahjor, Jalal | CA |
| 7 | CA | McNabb, Matthew D | (5.0) | 1 | 0 | 0 | (0.0) | BYE | |
| 8 | CA | Tunnicliffe, Connor | (3.0) | 10 | 0 | 0 | (0.0) | BYE | |
| 9 | CA | Black, Ross | (2.5) | 4 | 0 | 0 | (0.0) | BYE | |
| 10 | CA | Mulinder, Guy | (1.0) | 6 | 0 | 0 | (0.0) | BYE | |
| 11 | CA | Singh, Utkarsh | (1.0) | 17 | 0 | 0 | (0.0) | BYE | |
| 12 | CA | Strack, Matthew | (0.5) | 9 | 0 | 0 | (0.0) | BYE | |
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 1 | | McNabb, Matthew D (W) | 2234 | 2194 | NZL | CA | 5.0 | 19.5 | 21.0 |
| 2 | 3 | | Davies, Geoff | 1815 | 2277 | NZL | CA | 4.0 | 14.0 | 15.5 |
| 3 | 2 | CM | Rains, Edward | 2184 | 1798 | NZL | CA | 3.5 | 18.5 | 21.0 |
| 5 | 8 | | van der Krogt, Adrian | 1650 | 1274 | NZL | CA | 3.0 | 21.5 | 23.5 |
| 6 | 10 | | Tunnicliffe, Connor (W) | 1576 | 2061 | NZL | CA | 3.0 | 18.0 | 20.0 |
| 7 | 7 | | Anikonov, Artem | 1673 | 1636 | FID | CA | 3.0 | 15.0 | 16.5 |
| 8 | 13 | | Fisher, Vaclav | 1413 | 1667 | NZL | CA | 3.0 | 13.0 | 14.5 |
| 9 | 4 | | Black, Ross (W) | 1769 | 1547 | NZL | CA | 2.5 | 17.5 | 19.5 |
| 10 | 15 | | Bolster, Caolan | 1338 | 1431 | NZL | CA | 2.5 | 17.5 | 19.5 |
| 11 | 16 | | Xue, Didi | 1197 | 1358 | NZL | CA | 2.5 | 17.5 | 19.5 |
| 12 | 14 | | Mahjor, Jalal | 1368 | 1187 | NZL | CA | 2.0 | 20.0 | 22.0 |
| 14 | 12 | | Aranui, George | 1524 | 738 | NZL | CA | 2.0 | 13.5 | 15.5 |
| 15 | 6 | | Mulinder, Guy (W) | 1748 | 0 | NZL | CA | 1.0 | 15.0 | 17.0 |
| 16 | 17 | | Singh, Utkarsh (W) | 970 | 908 | NZL | CA | 1.0 | 13.5 | 15.5 |
| 17 | 19 | | Liyanapathirana, Sanuli | 0 | 1331 | NZL | CA | 1.0 | 13.5 | 15.0 |
| 18 | 9 | | Strack, Matthew (W) | 1637 | 576 | NZL | CA | 0.5 | 13.5 | 15.0 |
NS
Standings
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 13 | 11 | | Moshakova, Elena | 1552 | 971 | RUS | NS | 2.0 | 19.0 | 21.0 |