Summary by Origin

Ranking based on best player

Pos Name Points
1 CA 5
2 3.5
3 NS 2

CA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1CA van der Krogt, Adrian (3.0)8 0 - 13(3.0) Davies, Geoff CA
2CA Xue, Didi (2.5)16 0 - 12(2.5) CM Rains, Edward CA
3CA Bolster, Caolan (2.5)15 0 - 118(2.5) Lin, Devin
4CA Aranui, George (2.0)12 0 - 17(2.0) Anikonov, Artem CA
5NS Moshakova, Elena (2.0)11 0 - 113(2.0) Fisher, Vaclav CA
6CA Liyanapathirana, Sanuli (1.0)19 0 - 114(1.0) Mahjor, Jalal CA
7CA McNabb, Matthew D (5.0)1 0 0(0.0) BYE
8CA Tunnicliffe, Connor (3.0)10 0 0(0.0) BYE
9CA Black, Ross (2.5)4 0 0(0.0) BYE
10CA Mulinder, Guy (1.0)6 0 0(0.0) BYE
11CA Singh, Utkarsh (1.0)17 0 0(0.0) BYE
12CA Strack, Matthew (0.5)9 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
1 1 McNabb, Matthew D (W) 22342194 NZL CA 5.0 19.5 21.0
2 3 Davies, Geoff 18152277 NZL CA 4.0 14.0 15.5
3 2 CM Rains, Edward 21841798 NZL CA 3.5 18.5 21.0
5 8 van der Krogt, Adrian 16501274 NZL CA 3.0 21.5 23.5
6 10 Tunnicliffe, Connor (W) 15762061 NZL CA 3.0 18.0 20.0
7 7 Anikonov, Artem 16731636 FID CA 3.0 15.0 16.5
8 13 Fisher, Vaclav 14131667 NZL CA 3.0 13.0 14.5
9 4 Black, Ross (W) 17691547 NZL CA 2.5 17.5 19.5
10 15 Bolster, Caolan 13381431 NZL CA 2.5 17.5 19.5
11 16 Xue, Didi 11971358 NZL CA 2.5 17.5 19.5
12 14 Mahjor, Jalal 13681187 NZL CA 2.0 20.0 22.0
14 12 Aranui, George 1524 738 NZL CA 2.0 13.5 15.5
15 6 Mulinder, Guy (W) 1748 0 NZL CA 1.0 15.0 17.0
16 17 Singh, Utkarsh (W) 970 908 NZL CA 1.0 13.5 15.5
17 19 Liyanapathirana, Sanuli 01331 NZL CA 1.0 13.5 15.0
18 9 Strack, Matthew (W) 1637 576 NZL CA 0.5 13.5 15.0

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3CA Bolster, Caolan (2.5)15 0 - 118(2.5) Lin, Devin
13 Nelson, Edwin (0.0)5 0 0(0.0) BYE
14 Peters, Steven (0.0)20 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
4 18 Lin, Devin 01680 NZL 3.5 16.0 18.0
19 5 Nelson, Edwin (W) 1765 0 NZL 0.0 13.0 14.0
20 20 Peters, Steven (W) 0 447 NZL 0.0 11.5 12.5

NS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
5NS Moshakova, Elena (2.0)11 0 - 113(2.0) Fisher, Vaclav CA
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT
13 11 Moshakova, Elena 1552 971 RUS NS 2.0 19.0 21.0