1 McNabb, Matthew D , K=15, Elo=2234, ID=10987
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Mahjor, Jalal 1368 400 0.92 1.0 1.0 2.0
2 W 8 van der Krogt, Adria 1650 400 0.92 1.0 2.0 3.0
3 B 18 Lin, Devin 0 400 0.92 1.0 3.0 3.5
4 W 4 Black, Ross 1769 400 0.92 1.0 4.0 2.5
5 B 2 CM Rains, Edward 2184 50 0.57 1.0 5.0 3.5
6 -- 0 not played 2 -- -- 0.0 5.0 0.0
var = 12, PRtg=2194 1394 4.25 5.0 20.0

2 CM Rains, Edward , K=16, Elo=2184, ID=14299
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 15 Bolster, Caolan 1338 400 0.92 1.0 1.5 2.5
3 W 8 van der Krogt, Adria 1650 400 0.92 1.0 2.5 3.0
4 -- 0 not played 2 -- -- 0.0 2.5 0.0
5 W 1 McNabb, Matthew D 2234 50 0.43 0.0 2.5 5.0
6 B 16 Xue, Didi 1197 400 0.92 1.0 3.5 2.5
var = -3, PRtg=1798 1605 3.19 3.5 13.0

3 Davies, Geoff , K=23, Elo=1815, ID=10433
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 15 Bolster, Caolan 1338 400 0.92 1.0 1.0 2.5
4 B 14 Mahjor, Jalal 1368 400 0.92 1.0 2.0 2.0
5 W 11 Moshakova, Elena 1552 263 0.82 1.0 3.0 2.0
6 B 8 van der Krogt, Adria 1650 165 0.72 1.0 4.0 3.0
var = 14, PRtg=2277 1477 3.38 4.0 10.0

4 Black, Ross , K=24, Elo=1769, ID=15118
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Bolster, Caolan 1338 400 0.92 0.5 0.5 2.5
2 B 11 Moshakova, Elena 1552 217 0.78 0.5 1.0 2.0
3 W 13 Fisher, Vaclav 1413 356 0.89 1.0 2.0 3.0
4 B 1 McNabb, Matthew D 2234 400 0.08 0.0 2.0 5.0
5 W 16 Xue, Didi 1197 400 0.92 0.5 2.5 2.5
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = -26, PRtg=1547 1547 3.59 2.5 10.5

5 Nelson, Edwin , K=24, Elo=1765, ID=18168
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 18 Lin, Devin 0 400 0.92 0.0 0.0 3.5
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = -22, PRtg= 0 0 0.92 0.0 0.0

6 Mulinder, Guy , K=25, Elo=1748, ID=12836
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 5.5

7 Anikonov, Artem , K=26, Elo=1673, ID=17288
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Xue, Didi 1197 400 0.92 0.5 0.5 2.5
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 W 14 Mahjor, Jalal 1368 305 0.86 1.0 2.0 2.0
4 -- 0 not played 2 -- -- 0.0 2.0 0.0
5 -- 0 not played 2 -- -- 0.0 2.0 0.0
6 B 12 Aranui, George 1524 149 0.70 1.0 3.0 2.0
var = 0, PRtg=1636 1363 2.48 3.0 10.5

8 van der Krogt, Adria, K= 0, Elo=1650, ID=0
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Fisher, Vaclav 1413 237 0.80 1.0 1.0 3.0
2 B 1 McNabb, Matthew D 2234 400 0.08 0.0 1.0 5.0
3 B 2 CM Rains, Edward 2184 400 0.08 0.0 1.0 3.5
4 W 19 Liyanapathirana, San 0 400 0.92 1.0 2.0 1.0
5 B 18 Lin, Devin 0 400 0.92 1.0 3.0 3.5
6 W 3 Davies, Geoff 1815 165 0.28 0.0 3.0 4.0
var = 0, PRtg=1274 1274 3.08 3.0 11.0

9 Strack, Matthew , K=27, Elo=1637, ID=18169
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 B 13 Fisher, Vaclav 1413 224 0.78 0.0 0.0 3.0
3 -- 0 not played 2 -- -- 0.5 0.5 0.0
4 W 15 Bolster, Caolan 1338 299 0.85 0.0 0.5 2.5
5 -- 0 not played 2 -- -- 0.0 0.5 0.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = -43, PRtg= 576 1376 1.63 0.5 2.0

10 Tunnicliffe, Connor , K=28, Elo=1576, ID=17860
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Singh, Utkarsh 970 400 0.92 1.0 1.0 1.0
2 -- 0 not played 2 -- -- 0.5 1.5 0.0
3 -- 0 not played 2 -- -- 0.5 2.0 0.0
4 B 11 Moshakova, Elena 1552 24 0.53 1.0 3.0 2.0
5 -- 0 not played 2 -- -- 0.0 3.0 0.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 17, PRtg=2061 1261 1.45 3.0 13.5

11 Moshakova, Elena , K=28, Elo=1552, ID=18099
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Lin, Devin 0 400 0.92 0.5 0.5 3.5
2 W 4 Black, Ross 1769 217 0.22 0.5 1.0 2.5
3 B 19 Liyanapathirana, San 0 400 0.92 1.0 2.0 1.0
4 W 10 Tunnicliffe, Connor 1576 24 0.47 0.0 2.0 3.0
5 B 3 Davies, Geoff 1815 263 0.18 0.0 2.0 4.0
6 W 13 Fisher, Vaclav 1413 139 0.69 0.0 2.0 3.0
var = -39, PRtg= 971 1096 3.40 2.0 9.5

12 Aranui, George , K=29, Elo=1524, ID=11640
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Liyanapathirana, San 0 400 0.92 0.0 0.0 1.0
2 B 20 Peters, Steven 0 400 0.92 1.0 1.0 0.0
3 W 16 Xue, Didi 1197 327 0.87 0.0 1.0 2.5
4 B 17 Singh, Utkarsh 970 400 0.92 1.0 2.0 1.0
5 B 15 Bolster, Caolan 1338 186 0.74 0.0 2.0 2.5
6 W 7 Anikonov, Artem 1673 149 0.30 0.0 2.0 3.0
var = -78, PRtg= 738 863 4.67 2.0 8.0

13 Fisher, Vaclav , K=31, Elo=1413, ID=15494
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 van der Krogt, Adria 1650 237 0.20 0.0 0.0 3.0
2 W 9 Strack, Matthew 1637 224 0.22 1.0 1.0 0.5
3 B 4 Black, Ross 1769 356 0.11 0.0 1.0 2.5
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 W 14 Mahjor, Jalal 1368 45 0.56 1.0 2.0 2.0
6 B 11 Moshakova, Elena 1552 139 0.31 1.0 3.0 2.0
var = 50, PRtg=1667 1595 1.40 3.0 8.0

14 Mahjor, Jalal , K=32, Elo=1368, ID=18268
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 McNabb, Matthew D 2234 400 0.08 0.0 0.0 5.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 B 7 Anikonov, Artem 1673 305 0.14 0.0 1.0 3.0
4 W 3 Davies, Geoff 1815 400 0.08 0.0 1.0 4.0
5 B 13 Fisher, Vaclav 1413 45 0.44 0.0 1.0 3.0
6 B 19 Liyanapathirana, San 0 400 0.92 1.0 2.0 1.0
var = -22, PRtg=1187 1427 1.66 2.0 6.0

15 Bolster, Caolan , K=33, Elo=1338, ID=18124
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Black, Ross 1769 400 0.08 0.5 0.5 2.5
2 W 2 CM Rains, Edward 2184 400 0.08 0.0 0.5 3.5
3 B 3 Davies, Geoff 1815 400 0.08 0.0 0.5 4.0
4 B 9 Strack, Matthew 1637 299 0.15 1.0 1.5 0.5
5 W 12 Aranui, George 1524 186 0.26 1.0 2.5 2.0
6 W 18 Lin, Devin 0 400 0.92 0.0 2.5 3.5
var = 30, PRtg=1431 1488 1.57 2.5 8.0

16 Xue, Didi , K=36, Elo=1197, ID=17604
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Anikonov, Artem 1673 400 0.08 0.5 0.5 3.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 B 12 Aranui, George 1524 327 0.13 1.0 2.0 2.0
4 W 18 Lin, Devin 0 400 0.92 0.0 2.0 3.5
5 B 4 Black, Ross 1769 400 0.08 0.5 2.5 2.5
6 W 2 CM Rains, Edward 2184 400 0.08 0.0 2.5 3.5
var = 25, PRtg=1358 1430 1.29 2.5 10.5

17 Singh, Utkarsh , K=40, Elo= 970, ID=17859
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Tunnicliffe, Connor 1576 400 0.08 0.0 0.0 3.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 20 Peters, Steven 0 400 0.92 1.0 1.0 0.0
4 W 12 Aranui, George 1524 400 0.08 0.0 1.0 2.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = -4, PRtg= 908 1033 1.08 1.0 4.0

18 Lin, Devin , K= 0, Elo= 0, ID=0
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Moshakova, Elena 1552 400 0.08 0.5 0.5 2.0
2 B 5 Nelson, Edwin 1765 400 0.08 1.0 1.5 0.0
3 W 1 McNabb, Matthew D 2234 400 0.08 0.0 1.5 5.0
4 B 16 Xue, Didi 1197 400 0.08 1.0 2.5 2.5
5 W 8 van der Krogt, Adria 1650 400 0.08 0.0 2.5 3.0
6 B 15 Bolster, Caolan 1338 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1680 1623 0.48 3.5 12.0

19 Liyanapathirana, San, K= 0, Elo= 0, ID=0
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Aranui, George 1524 400 0.08 1.0 1.0 2.0
2 -- 0 not played 2 -- -- 0.0 1.0 0.0
3 W 11 Moshakova, Elena 1552 400 0.08 0.0 1.0 2.0
4 B 8 van der Krogt, Adria 1650 400 0.08 0.0 1.0 3.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 W 14 Mahjor, Jalal 1368 400 0.08 0.0 1.0 2.0
var = 0, PRtg=1331 1524 0.32 1.0 6.0

20 Peters, Steven , K= 0, Elo= 0, ID=0
Chas L Hart Cup 2022, Christchurch, 28/09/2022, 09/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 12 Aranui, George 1524 400 0.08 0.0 0.0 2.0
3 B 17 Singh, Utkarsh 970 400 0.08 0.0 0.0 1.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 447 1247 0.16 0.0 0.0