Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | | McNabb, Matthew D (W) | 2234 | 2194 | NZL | 5.0 | 19.5 | 21.0 |
| 2 | 3 | | Davies, Geoff | 1815 | 2277 | NZL | 4.0 | 14.0 | 15.5 |
| 3 | 2 | CM | Rains, Edward | 2184 | 1798 | NZL | 3.5 | 18.5 | 21.0 |
| 4 | 18 | | Lin, Devin | 0 | 1680 | NZL | 3.5 | 16.0 | 18.0 |
| 5 | 8 | | van der Krogt, Adrian | 1650 | 1274 | NZL | 3.0 | 21.5 | 23.5 |
| 6 | 10 | | Tunnicliffe, Connor (W) | 1576 | 2061 | NZL | 3.0 | 18.0 | 20.0 |
| 7 | 7 | | Anikonov, Artem | 1673 | 1636 | FID | 3.0 | 15.0 | 16.5 |
| 8 | 13 | | Fisher, Vaclav | 1413 | 1667 | NZL | 3.0 | 13.0 | 14.5 |
| 9 | 4 | | Black, Ross (W) | 1769 | 1547 | NZL | 2.5 | 17.5 | 19.5 |
| 10 | 15 | | Bolster, Caolan | 1338 | 1431 | NZL | 2.5 | 17.5 | 19.5 |
| 11 | 16 | | Xue, Didi | 1197 | 1358 | NZL | 2.5 | 17.5 | 19.5 |
| 12 | 14 | | Mahjor, Jalal | 1368 | 1187 | NZL | 2.0 | 20.0 | 22.0 |
| 13 | 11 | | Moshakova, Elena | 1552 | 971 | RUS | 2.0 | 19.0 | 21.0 |
| 14 | 12 | | Aranui, George | 1524 | 738 | NZL | 2.0 | 13.5 | 15.5 |
| 15 | 6 | | Mulinder, Guy (W) | 1748 | 0 | NZL | 1.0 | 15.0 | 17.0 |
| 16 | 17 | | Singh, Utkarsh (W) | 970 | 908 | NZL | 1.0 | 13.5 | 15.5 |
| 17 | 19 | | Liyanapathirana, Sanuli | 0 | 1331 | NZL | 1.0 | 13.5 | 15.0 |
| 18 | 9 | | Strack, Matthew (W) | 1637 | 576 | NZL | 0.5 | 13.5 | 15.0 |
| 19 | 5 | | Nelson, Edwin (W) | 1765 | 0 | NZL | 0.0 | 13.0 | 14.0 |
| 20 | 20 | | Peters, Steven (W) | 0 | 447 | NZL | 0.0 | 11.5 | 12.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |