Standings at round 5 (last round)

Pos N T NAME Rtg FedPts DirE BH-C1 BH SB
11 Muthukumaran, Sriram 1883NZL 4.5 0.0 13.0 15.0 13.25
22 Xue, Didi 1663NZL 4.0 0.0 13.5 15.5 11.00
38 Samarawickrama, Shihiran 1175SRI 3.5 0.0 11.0 11.0 4.75
45 Manson, Alex 1281NZL 3.5 0.0 9.5 11.0 7.00
513 Serafico, Raphael 1004NZL 3.0 0.0 13.5 15.5 8.25
63 Manson, Luke 1381NZL 3.0 0.0 12.5 14.5 7.50
716 Zhu, Andy Qianyi 0NZL 3.0 0.0 9.0 10.5 6.00
87 Samarawickrama, Shayan 1219SRI 2.5 0.0 12.5 14.5 6.25
99 Zhang, Lucas Qizheng 1149NZL 2.5 0.0 10.0 10.0 1.25
1011 Sewak, Raenv 1106NZL 2.5 0.0 9.0 9.0 3.00
116 Monk, Cohen 1234NZL 2.0 0.0 13.5 14.0 3.00
124 Bazanov, Michael 1363NZL 2.0 0.0 12.0 13.5 4.50
1310 Zhang, Liam 1113NZL 2.0 0.0 10.0 10.0 0.50
1412 Butcher, Eli 1097NZL 1.5 0.0 11.0 11.0 1.25
1514 Lee, Kingston 864NZL 1.0 0.0 10.0 11.5 1.50
1615 Samarawickrama, Shihira 0SRI 0.0 0.0 10.5 12.0 0.00
Tie Break legend:
DirE : Direct Encounter (all play all)
BH-C1 : Buchholz Cut 1
BH : Buchholz Total
SB : Sonneborn-Berger